2002 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 11, 2002
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No. Name Class School Split1 Split2 Time
1 1 1076 Briana Shook SR TOLEDO 5:17 11:02 17:35.3
2 2 1073 Erica Moriarty FR TOLEDO 5:32 11:25 18:07.8
3 3 611 Adriana Zaluck SO AKRON 5:28 11:22 18:11.6
4 4 1082 Sara Vergote SR TOLEDO 5:31 11:25 18:16.5
5 5 854 Stephanie Snyder SR KENT STATE 5:32 11:30 18:26.3
6 6 914 Andrea Kremer JR MIAMI 5:29 11:24 18:29.0
7 7 615 Tara Griffin JR ASHLAND 5:47 11:44 18:30.9
8 8 766 Kara Storage SR DAYTON 5:32 11:33 18:34.3
9 9 851 Molly Hammer SO KENT STATE 5:47 11:45 18:36.2
10 10 603 Erin Frye JR AKRON 5:38 11:38 18:41.9
11 11 1174 Emily Schnitkey SO YOUNGSTOWN STATE 5:51 11:45 18:49.2
12 12 728 Ruth Limo JR CINCINNATI 5:40 11:44 18:50.1
13 13 917 Katy Pryor FR MIAMI 5:39 11:46 18:55.5
14 14 920 Kylee Studer JR MIAMI 5:39 11:51 18:59.0
15 15 1080 Petra Teveli SR TOLEDO 5:35 11:44 19:01.9
16 16 646 Jessica Textoris SR BALDWIN-WALLACE 5:55 12:01 19:02.3
17 17 767 Tara Storage SR DAYTON 5:32 11:33 19:02.5
18 18 659 Amber Culp JR BOWLING GREEN 5:41 11:51 19:05.1
19 19 841 Jill Aron SR KENT STATE 5:55 12:06 19:07.5
20 20 910 Sarah Bertolini SO MIAMI 5:48 12:04 19:07.5
21 21 847 Jeanna Fascione SO KENT STATE 5:55 12:09 19:08.7
22 22 846 Edna Early SO KENT STATE 5:59 12:06 19:10.9
23 23 1012 Chelsea Poling FR OHIO STATE 5:44 12:02 19:17.4
24 24 1078 Ebba Stenbeck FR TOLEDO 5:48 12:01 19:18.3
25 25 605 Lisa McCaulley FR AKRON 5:49 12:05 19:20.1
26 26 700 Erin Nehus SR CEDARVILLE 5:42 12:03 19:22.5
27 27 703 Sarah Roberst JR CEDARVILLE 5:51 12:08 19:30.0
28 28 709 Jen Tetrick SO CEDARVILLE 5:52 12:07 19:30.8
29 29 843 Shanna Craig SO KENT STATE 6:11 12:31 19:38.4
30 30 835 Shannon McConville JR JOHN CARROLL 5:57 12:23 19:40.0
31 31 909 Kelly Ardelean FR MIAMI 5:47 12:13 19:42.4
32 32 867 Christina McNamara FR KENYON 5:46 12:14 19:43.3
33 33 631 Nicole Drouhard SR BALDWIN-WALLACE 5:56 12:18 19:43.8
34 34 798 Andrea Morgan S FINDLAY 5:56 12:24 19:44.2
35 35 953 Cara Thompson JR MUSKINGUM 5:59 12:25 19:46.5
36 36 1011 Jennifer Ordway JR OHIO STATE 5:43 12:04 19:46.7
37 37 1004 Lindsey Wade SR OHIO NORTHERN 5:59 12:28 19:47.5
38 38 799 Julie Pitney JR FINDLAY 5:55 12:23 19:48.3
39 39 980 Kelly Felter SO OHIO 6:01 12:28 19:48.6
40 40 911 Sara Edwards JR MIAMI 5:57 12:25 19:48.9
41 41 1070 Kristin Jumer JR TOLEDO 5:53 12:26 19:51.1
42 42 713 Heidi Wright SR CEDARVILLE 5:59 12:27 19:53.2
43 43 1125 Abi Gerstle SR WITTENBERG 5:51 12:21 19:54.5
44 44 1008 Robyn Detty SO OHIO STATE 5:52 12:21 19:54.8
45 45 637 Lynn Katanik SR BALDWIN-WALLACE 6:01 12:31 19:55.4
46 46 608 Brandi Schoeppner FR AKRON 5:57 12:26 19:56.3
47 47 719 Karen Berling FR CINCINNATI 6:17 12:39 19:57.3
48 48 698 Jennifer McKellar FR CEDARVILLE 5:56 12:27 19:57.8
49 49 936 Kristen Koelling SO MOUNT UNION 5:57 12:20 19:57.9
50 50 789 Kim Murley FR DENISON 5:55 12:23 19:58.2
51 51 672 Nicole Suitor SO BOWLING GREEN 5:58 12:32 19:58.7
52 52 989 Tracy Wiethoff SR OHIO 5:59 12:28 19:59.2
53 53 673 Nicola Viljoen FR BOWLING GREEN 5:56 12:27 19:59.5
54 54 730 Missy Titus SR CINCINNATI 6:09 12:35 20:00.1
55 55 813 Melissa Schultz SR HEIDELBERG 6:10 12:39 20:00.1
56 56 1077 Monika Spinger SO TOLEDO 6:06 12:33 20:01.3
57 57 727 Jennifer Limle JR CINCINNATI 6:09 12:37 20:01.9
58 58 744 Elisabeth Bennett JR DAYTON 6:00 12:40 20:02.5
59 59 964 Larua Feeney SR OBERLIN 6:06 12:28 20:02.7
60 60 984 Alicia Myers FR OHIO 6:05 12:40 20:03.7
61 61 1158 Molly Krumpelbeck JR XAVIER 5:53 12:30 20:04.4
62 62 887 Jen Hollinger SO MALONE 6:00 12:31 20:04.6
63 63 663 Briana Killian SR BOWLING GREEN 6:03 12:42 20:05.8
64 64 951 Jessc Sauder FR MUSKINGUM 6:00 12:32 20:07.0
65 65 1163 Andrea Bardy JR YOUNGSTOWN STATE 6:04 12:37 20:07.6
66 66 634 Tara Gruskiewicz SR BALDWIN-WALLACE 5:59 12:40 20:08.0
67 67 968 Kyle McKenzie SR OBERLIN 6:20 12:43 20:08.4
68 68 699 Kim McNeilance JR CEDARVILLE 5:59 12:39 20:08.6
69 69 666 Melissa Krueger SO BOWLING GREEN 5:58 12:32 20:08.9
70 70 976 Lori Tuchfeld SR OBERLIN 6:10 12:45 20:09.8
71 71 645 Jennifer Southall JR BALDWIN-WALLACE 6:06 12:41 20:10.6
72 72 844 Adrienne Di Napoli SR KENT STATE 6:04 12:34 20:12.5
73 73 1157 Jennie Illig JR XAVIER 6:08 12:39 20:14.4
74 74 861 Tenaya Britton JR KENYON 6:06 12:42 20:15.4
75 75 667 Sarah Lohrbach SR BOWLING GREEN 6:04 12:42 20:17.2
76 76 1151 Jennifer Stockdale SO WOOSTER 6:15 12:46 20:17.3
77 77 695 Amy Staub SO CASE WESTERN RESERVE 6:03 12:43 20:18.2
78 78 604 Katrina Jones FR AKRON 5:58 12:33 20:18.5
79 79 623 Sara Smith S ASHLAND 6:12 12:48 20:19.4
80 80 618 Erika Loomis JR ASHLAND 6:09 12:43 20:20.0
81 81 915 Meredtih Magsig SO MIAMI 5:54 12:47 20:20.6
82 82 1010 Rachael Miller JR OHIO STATE 6:13 12:49 20:21.2
83 83 1152 Tiffany White SO WOOSTER 6:17 12:48 20:22.4
84 84 614 Jessica Fleming FR ASHLAND 6:14 12:49 20:22.8
85 85 785 Julie Hufnagel JR DENISON 5:59 12:40 20:24.0
86 86 886 Lindsey Hipp FR MALONE 6:14 12:51 20:24.4
87 87 979 Lauren Birnie FR OHIO 6:02 12:45 20:24.8
88 88 712 Abigail Winburn SO CEDARVILLE 6:03 12:44 20:25.0
89 89 660 Elise Gould SO BOWLING GREEN 6:03 12:43 20:25.5
90 90 731 Elissa Veite JR CINCINNATI 6:16 12:50 20:25.8
91 91 1176 Lindsay Wojciak SO YOUNGSTOWN STATE 6:01 12:45 20:26.5
92 92 858 Megan Biddle SR KENYON 6:15 12:46 20:26.9
93 1054 Amanda Wolfe JR RIO GRANDE 6:09 12:46 20:27.0
94 93 965 Juliann Goeke JR OBERLIN 6:20 12:57 20:27.8
95 94 636 Stacy Havaich JR BALDWIN-WALLACE 6:05 12:42 20:28.2
96 95 879 Laura Boatwright SO MALONE 6:10 12:58 20:28.5
97 96 1041 Meghan Randolph FR OTTERBEIN 6:12 12:52 20:28.7
98 97 822 Jenny Wilke SR HIRAM 6:17 12:58 20:33.4
99 98 628 Lisa Bartkiewicz SO BALDWIN-WALLACE 6:07 12:52 20:33.6
100 99 793 Adrienne Shue SR DENISON 6:12 12:51 20:34.0
101 100 1007 Sarah Cass FR OHIO STATE 6:00 12:42 20:34.9
102 101 686 Jaime Hurlsbut FR CASE WESTERN RESERVE 6:09 12:49 20:35.0
103 102 787 Rebecca Metzler JR DENISON 6:18 12:52 20:36.3
104 103 772 Beth Brigeman JR DEFIANCE 6:11 12:57 20:36.5
105 104 753 Denise Hammons SR DAYTON 6:07 12:39 20:37.1
106 105 940 Kate Ssteklachich SO MOUNT UNION 6:13 12:51 20:38.1
107 106 934 Kelly Hammond JR MOUNT UNION 6:12 12:50 20:39.2
108 107 828 Elena Fernandez SO JOHN CARROLL 6:24 13:05 20:40.4
109 108 943 Lori Zelenak SR MOUNT UNION 6:13 12:58 20:41.1
110 109 1120 Tracy Butler FR WITTENBERG 6:18 13:05 20:41.8
111 110 983 Tara Lavelle SO OHIO 6:08 12:54 20:42.8
112 111 816 Ashlay Widmark FR HEIDELBERG 6:10 12:57 20:43.3
113 112 988 Erin Sutherland FR OHIO 6:20 13:07 20:44.5
114 113 690 Jill Le Blance FR CASE WESTERN RESERVE 6:03 12:55 20:45.0
115 114 935 Elena Hoellein SO MOUNT UNION 6:13 12:58 20:45.4
116 115 863 Laura Koss JR KENYON 6:19 13:07 20:45.4
117 116 794 Abbey Valvano FR DENISON 6:12 12:52 20:45.8
118 117 624 Sherri Trent SO ASHLAND 6:11 12:49 20:48.1
119 118 726 Catie Grebe SO CINCINNATI 6:12 12:55 20:48.2
120 119 1171 Katie Krupko FR YOUNGSTOWN STATE 6:24 13:06 20:48.5
121 120 792 Michelle Shipman SR DENISON 6:19 13:08 20:48.6
122 121 1144 Erin Herl SO WOOSTER 6:17 13:04 20:48.7
123 122 1095 Sarah Piersante JR WALSH 6:10 13:00 20:48.8
124 123 932 Dara Ford SO MOUNT UNION 6:16 13:04 20:50.8
125 124 1042 Sara Rinfret SR OTTERBEIN 6:15 13:05 20:52.1
126 125 1045 Cathy Thompson FR OTTERBEIN 6:05 12:59 20:52.6
127 126 866 Heather McMillan SO KENYON 6:19 13:07 20:53.1
128 127 1136 Lindsey Dieringer SO WOOSTER 6:15 13:03 20:54.0
129 128 760 Allison Mahrer SR DAYTON 6:19 13:06 20:54.8
130 129 977 Rebecca Turnbull FR OBERLIN 6:23 13:04 20:57.5
131 130 1005 Tameica Brown FR OHIO STATE 5:54 12:44 20:58.0
132 131 759 Sarah Kessler FR DAYTON 6:07 12:58 20:59.1
133 132 1160 Sarah Rodenbeck SO XAVIER 6:20 13:14 21:00.7
134 133 992 Jenea Bossley FR OHIO NORTHERN 6:18 13:01 21:01.0
135 134 1167 Lindsay Frontz JR YOUNGSTOWN STATE 6:06 12:57 21:01.6
136 135 1135 Karina Colbenson JR WOOSTER 6:22 13:21 21:02.4
137 136 892 Sara Parks FR MALONE 6:22 13:20 21:03.3
138 137 1162 Jaime Wyckoff SO XAVIER 6:07 12:57 21:03.9
139 138 601 Jennie Castle SO AKRON 6:02 12:59 21:05.5
140 139 791 Lindsey Ross SR DENISON 6:22 13:19 21:08.2
141 140 1015 Nina Ditraglia FR OHIO WESLEYAN 6:30 13:21 21:08.6
142 141 620 Lisa Nell FR ASHLAND 6:16 13:09 21:11.1
143 142 884 Sarah Eubank SO MALONE 6:32 13:28 21:11.4
144 143 734 Lindsay Bukovec SO CLEVELAND STATE 6:16 13:06 21:12.9
145 144 689 Brenda Lauer FR CASE WESTERN RESERVE 6:12 13:08 21:13.6
146 145 778 Melanie Lenk JR DEFIANCE 6:17 13:13 21:17.4
147 146 720 Emily Butcher SO CINCINNATI 6:26 13:12 21:17.6
148 147 1000 Liz Terelle FR OHIO NORTHERN 6:18 13:17 21:18.5
149 148 950 Amy Oehlers FR MUSKINGUM 6:19 13:20 21:18.5
150 149 1113 Tiffany Myers SO WILMINGTON 6:29 13:27 21:20.2
151 150 1172 Gina Mavrikis FR YOUNGSTOWN STATE 6:28 13:27 21:20.2
152 151 1039 Jennifer Lynch SO OTTERBEIN 5:59 12:54 21:20.7
153 152 781 Nicole Vullo FR DEFIANCE 6:38 13:31 21:21.3
154 153 1003 Amber Vavreck SR OHIO NORTHERN 6:26 13:15 21:27.1
155 154 1161 Liz Sand SR XAVIER 6:28 13:34 21:29.1
156 155 650 Maryanna Morgan SO BLUFFTON 6:22 13:20 21:30.2
157 156 748 Katie Dobies SO DAYTON 6:11 13:22 21:32.4
158 157 648 Jennifer Creamer FR BLUFFTON 6:33 13:33 21:32.4
159 158 970 Shannon Morris SO OBERLIN 6:40 13:32 21:33.5
160 159 820 Julie Hajny JR HIRAM 6:25 13:29 21:33.7
161 160 880 Nicole Bolinger SO MALONE 6:31 13:29 21:34.2
162 161 1155 Claire Beckham JR XAVIER 6:25 13:29 21:34.6
163 162 1117 Becky Barnes JR WITTENBERG 6:22 13:31 21:34.6
164 163 680 Racehl Adams FR CASE WESTERN RESERVE 6:36 13:31 21:35.1
165 1052 Billie Robinson FR RIO GRANDE 6:35 13:32 21:36.7
166 164 736 Julene Nickdoff SO CLEVELAND STATE 6:33 13:34 21:36.9
167 165 649 Carrie Hudecek FR BLUFFTON 6:40 13:40 21:37.2
168 166 1138 Megan Ebers SR WOOSTER 6:33 13:32 21:39.4
169 1053 Amanda Stickel JR RIO GRANDE 6:36 13:37 21:40.1
170 167 1094 Kristen Piersante FR WALSH 6:18 13:27 21:40.9
171 168 742 Rachael Smith JR CLEVELAND STATE 6:12 13:17 21:41.3
172 169 1057 Charletta Core FR TIFFIN 6:29 13:41 21:42.8
173 170 814 Heather Simmons SR HEIDELBERG 6:31 13:36 21:45.6
174 171 817 Joni Wilhelm JR HEIDELBERG 6:32 13:48 21:47.1
175 172 823 Connie Balzano SO JOHN CARROLL 6:35 13:37 21:48.1
176 173 1143 Devon Herl SR WOOSTER 6:18 13:32 21:49.7
177 174 952 Ashley Thompson FR MUSKINGUM 6:30 13:36 21:50.2
178 175 627 Colleen Wurzer SO ASHLAND 6:18 13:33 21:51.7
179 176 881 Laura Brinkley SO MALONE 6:36 13:39 21:52.2
180 177 954 Philita Wentworth SO MUSKINGUM 6:37 14:02 21:52.8
181 178 1047 Marie Welshon SR OTTERBEIN 6:32 13:43 21:53.5
182 179 1090 Cara Klein JR WALSH 6:19 13:37 21:54.0
183 180 876 Amy Wilkins FR KENYON 6:28 13:41 21:54.4
184 181 1108 Kara Braun SR WILMINGTON 6:34 13:52 21:55.3
185 182 1156 Patty Green JR XAVIER 6:35 13:43 21:55.8
186 183 692 Erin McCarthy JR CASE WESTERN RESERVE 6:25 13:32 21:57.8
187 184 1046 Andrea Vernon JR OTTERBEIN 6:31 13:42 21:58.3
188 185 1006 Annette Bryan SR OHIO STATE 6:24 13:35 22:00.3
189 186 693 Lillian Pinault FR CASE WESTERN RESERVE 6:42 13:49 22:01.1
190 187 775 Sarah Johnson SO DEFIANCE 6:41 13:49 22:01.8
191 188 654 Rachael Szydlowski SO BLUFFTON 6:30 13:47 22:03.1
192 189 1112 Emily Herring JR WILMINGTON 6:37 13:42 22:05.1
193 190 993 Karen Buccier SR OHIO NORTHERN 6:38 13:53 22:05.9
194 191 811 Kristen Murphy FR HEIDELBERG 6:41 13:49 22:08.5
195 192 739 Shariah Pratt JR CLEVELAND STATE 6:30 13:45 22:10.6
196 193 1025 Meghan Spence FR OHIO WESLEYAN 6:39 13:59 22:11.1
197 194 928 Katie Nickoli JR MOUNT ST JOSEPH 6:46 13:54 22:12.0
198 195 994 Pam Buccier SR OHIO NORTHERN 6:42 13:58 22:14.4
199 196 1018 Meggie Feran FR OHIO WESLEYAN 6:36 13:56 22:15.4
200 197 1038 Jamie Levy SO OTTERBEIN 6:47 13:57 22:15.5
201 198 812 Amanda Roadarmel SO HEIDELBERG 6:32 13:50 22:18.9
202 199 947 Molly Coleman SO MUSKINGUM 6:37 14:05 22:25.7
203 200 1059 Nancy Lamuth SO TIFFIN 6:46 14:05 22:28.7
204 201 1114 Laura Wagner FR WILMINGTON 6:43 13:56 22:31.7
205 202 948 Ashley Foster SO MUSKINGUM 6:40 14:05 22:35.6
206 203 733 Vanessa Anna SO CLEVELAND STATE 6:38 13:56 22:41.3
207 204 821 Sarah Heiss FR HIRAM 6:42 14:08 22:42.8
208 205 875 Katie Tully JR KENYON 6:55 14:20 22:45.7
209 206 774 Kelly Graher JR DEFIANCE 6:41 13:56 22:47.5
210 207 1123 Anna Finkelstein FR WITTENBERG 6:28 14:00 22:48.2
211 208 1086 Andrea Elsasser JR WALSH 6:25 13:56 22:48.3
212 209 818 Stephanie Boone SO HIRAM 6:41 14:05 22:52.4
213 210 831 Ashley Hnath SO JOHN CARROLL 6:36 14:14 22:53.0
214 211 1016 Erin Eilbeck SO OHIO WESLEYAN 6:39 14:12 22:53.3
215 212 906 Mary Taitt JR MARIETTA 6:53 14:25 22:55.2
216 213 937 Kristen Meadows SO MOUNT UNION 6:47 14:16 22:55.5
217 214 990 Tina Berry FR OHIO NORTHERN 6:23 13:55 23:00.7
218 215 802 Kylee Daegar JR HEIDELBERG 6:46 14:26 23:00.8
219 216 1060 Emily Leschnik FR TIFFIN 6:41 14:20 23:01.8
220 217 899 Lyndley Dmitsak FR MARIETTA 6:45 14:23 23:02.7
221 218 1097 Addie Tomlinson SR WALSH 6:45 14:20 23:03.5
222 219 1064 Brandi Wright SO TIFFIN 6:54 14:26 23:09.8
223 220 1017 Katie Feran SR OHIO WESLEYAN 6:35 14:13 23:10.2
224 221 1128 Nikki Norcia JR WITTENBERG 6:48 14:31 23:11.9
225 222 1058 Kari Grimes JR TIFFIN 6:58 14:40 23:13.7
226 223 924 Chrstine Kirchner FR MOUNT ST JOSEPH 6:56 14:36 23:15.7
227 224 1091 Shelly Kloss JR WALSH 6:54 14:33 23:20.0
228 225 780 Alison Ringwald FR DEFIANCE 7:03 14:49 23:21.2
229 226 796 Nicole Elliott FR FINDLAY 7:03 14:39 23:28.5
230 227 776 Jennifer Jordan FR DEFIANCE 6:51 14:34 23:35.2
231 228 1115 Stacey Ward SR WILMINGTON 6:52 14:41 23:41.6
232 229 655 Stephanie Welch FR BLUFFTON 6:53 14:45 23:43.8
233 230 1129 Lindsay Viet SO WITTENBERG 6:35 14:40 23:54.4
234 231 832 Jacqueline Jarosz SO JOHN CARROLL 7:05 14:46 23:55.0
235 232 652 Rachel Noirot JR BLUFFTON 7:11 14:59 23:57.4
236 233 836 Brittany McLane FR JOHN CARROLL 7:05 14:51 23:58.7
237 234 1061 Eileen Rickey FR TIFFIN 7:02 14:54 23:59.3
238 717 Sune Stamper FR CENTRAL STATE 6:45 14:47 24:00.0
239 235 1121 Marissa Davoll SO WITTENBERG 6:48 14:56 24:00.3
240 236 1023 Kim Rybold SO OHIO WESLEYAN 7:01 15:00 24:03.5
241 960 Natalie Maggar SO NOTRE DAME 6:57 14:57 24:06.5
242 237 801 Anna Tardibuono JR FINDLAY 6:43 14:43 24:12.3
243 238 678 Jen Thrush JR CAPITAL 7:26 15:39 24:20.2
244 239 740 Shilah Pratt FR CLEVELAND STATE 6:58 15:14 24:23.2
245 240 1020 Jamie Harden FR OHIO WESLEYAN 6:43 14:57 24:24.5
246 241 1109 Emily Dickinson JR WILMINGTON 7:11 15:16 24:49.1
247 242 674 Anne Beckham FR CAPITAL 7:07 15:25 25:01.8
248 243 926 Jennifer Kurtz FR MOUNT ST JOSEPH 7:34 15:57 25:22.9
249 244 1056 Andrea Boehm FR TIFFIN 7:29 15:47 25:23.0
250 245 676 Kori Payne SR CAPITAL 7:37 15:52 25:23.8
251 246 897 Heidi Brenenstuhl FR MARIETTA 7:20 16:00 25:36.5
252 959 Rebecca Hammond FR NOTRE DAME 7:28 15:50 25:36.9
253 1050 Beatrice Morgan FR RIO GRANDE 7:33 15:58 25:39.9
254 247 653 Alicia Stanko FR BLUFFTON 7:35 15:59 25:47.6
255 248 902 Jenny Foley JR MARIETTA 7:54 16:27 25:59.5
256 249 795 Lexie Balduf FR FINDLAY 7:46 16:12 26:01.6
257 250 929 Alison Reid FR MOUNT ST JOSEPH 7:23 15:56 26:12.2
258 251 903 Loren Genson FR MARIETTA 7:33 16:17 26:20.6
259 252 923 Christie Hadley SR MOUNT ST JOSEPH 7:52 16:45 26:52.6
260 253 819 Emily Gregor FR HIRAM 7:36 16:43 26:55.7
261 715 Erica Brown JR CENTRAL STATE 7:26 16:41 27:22.1
262 716 Marsha Hayles FR CENTRAL STATE 7:33 17:30 27:31.1
263 254 905 Sarah Reintgen FR MARIETTA 8:07 17:29 28:20.0
264 255 679 Renee Walling FR CAPITAL 8:16 17:30 28:20.2
265 961 Heather Sandow SO NOTRE DAME 7:59 17:52 29:21.8
266 256 677 Laura Seith FR CAPITAL 8:19 18:33 29:36.8
267 257 900 Jessica Echard SR MARIETTA 8:42 18:33 29:37.6

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results Men's Div. II/NAIA Results Men's Div. III Results


Women's Results with splits
Women's Div. I Results Women's Div. II/NAIA Results Women's Div. III Results


Men's Open Results

Women's Open Results

Back to main All-Ohio results page