OPEN RACE RESULTS - FEMALE
2002 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 11, 2002

Place No. Name Class School Split1 Split2 Time
1 1179 Krista Place Unattached 5:48 12:04 19:18.4
2 711 Ann-Marie Wiggins JR CEDARVILLE 6:01 12:34 20:05.3
3 919 Kate Steffen JR MIAMI 6:06 12:39 20:05.9
4 848 Jenny Fascione SO KENT STATE 6:00 12:36 20:06.1
5 752 Michelle Griffin SO DAYTON 6:06 12:45 20:08.1
6 656 Amy Bork FR Unattached 6:01 12:40 20:12.2
7 981 Alison Green FR OHIO 6:06 12:44 20:12.7
8 724 Tanya Gauvin FR CINCINNATI 6:11 12:45 20:14.6
9 606 Becki Michael FR AKRON 5:56 12:40 20:15.0
10 610 Sam Whetherholt FR AKRON 6:12 12:49 20:15.8
11 1072 Lindsey Misejka JR TOLEDO 6:04 12:35 20:16.0
12 1065 Jackie Baumgartner FR TOLEDO 6:05 12:38 20:20.8
13 658 Leslie Carden FR BOWLING GREEN 5:56 12:36 20:23.3
14 850 Kelly Green JR KENT STATE 6:11 12:48 20:27.0
15 639 Jamie Luketic SO BALDWIN-WALLACE 6:14 12:57 20:27.6
16 913 Jenny Korrison JR MIAMI 6:09 12:49 20:32.9
17 617 Lisa Koss SR ASHLAND 6:11 12:53 20:37.1
18 657 Cyndi Bostdorff SR BOWLING GREEN 6:07 12:54 20:37.8
19 849 Kia Flowers JR KENT STATE 6:27 13:11 20:39.4
20 746 Colleen Devanney SO DAYTON 6:17 13:03 20:39.8
21 845 Angela Dy JR KENT STATE 6:15 12:58 20:41.9
22 1071 Rebecca Kappus SO TOLEDO 6:06 12:54 20:42.4
23 710 Maren Ullestad JR CEDARVILLE 6:20 12:59 20:43.0
24 696 Sarah Bailey FR CEDARVILLE 6:07 12:51 20:43.2
25 671 Kristin Spicer SR BOWLING GREEN 6:13 13:01 20:52.6
26 725 Jocelyn Gibson FR CINCINNATI 6:11 13:15 20:55.5
27 635 Tatum Gurskiewicz JR BALDWIN-WALLACE 6:21 13:10 21:01.6
28 1069 Andrea Fendi FR TOLEDO 6:26 13:24 21:02.5
29 916 Leslie McCue FR MIAMI 6:08 13:00 21:06.8
30 706 Kathy Scott FR CEDARVILLE 6:07 13:02 21:11.0
31 782 Stephanie Fraker SR DENISON 6:24 13:23 21:12.1
32 768 Katherine Van Etten FR DAYTON 6:17 13:12 21:13.3
33 1067 Cindy Dibert FR TOLEDO 6:17 13:15 21:13.9
34 668 Christy Paine SR BOWLING GREEN 6:09 13:10 21:14.8
35 1177 Jessica Kraft Unattached 6:13 13:08 21:14.8
36 619 Ashley Meeks FR ASHLAND 6:30 13:21 21:18.5
37 630 Abby Cominsky JR BALDWIN-WALLACE 6:20 13:29 21:19.1
38 745 Katelyn Bennett FR DAYTON 6:18 13:13 21:25.1
39 945 Cristal Annabell SO MUSKINGUM 6:35 13:32 21:25.3
40 1139 Vanessa Georgeson SO WOOSTER 6:22 13:25 21:28.3
41 783 Maggie Glaize FR DENISON 6:27 13:27 21:29.9
42 761 Katie Mannhard JR DAYTON 6:18 13:19 21:30.6
43 894 Missy Walker FR MALONE 6:31 13:26 21:31.7
44 944 Becky Zink FR MOUNT UNION 6:30 13:34 21:32.6
45 784 Jessica Holder FR DENISON 6:28 13:33 21:37.6
46 750 Sarah Edwards FR DAYTON 6:37 13:34 21:38.6
47 939 Leah Scaruzzo FR MOUNT UNION 6:31 13:34 21:38.8
48 616 Stephany Jones JR ASHLAND 6:36 13:33 21:41.3
49 971 Angela Parker FR OBERLIN 6:44 13:37 21:41.5
50 1153 Jamie Adams SR XAVIER 6:30 13:45 21:42.0
51 1166 Katrina Drake SO YOUNGSTOWN STATE 6:22 13:32 21:42.4
52 872 Lauren Rand FR KENYON 6:28 13:42 21:44.2
53 626 Erin Wilcoxon FR ASHLAND 6:34 13:39 21:46.1
54 661 Emily Jackson FR BOWLING GREEN 6:18 13:31 21:48.9
55 770 Laura Whitehair SR DAYTON 6:39 13:43 21:50.9
56 933 Nicole Geiger FR MOUNT UNION 6:32 13:45 21:56.3
57 885 Angela Gately SR MALONE 6:37 13:46 21:56.5
58 722 Annamaria Damen JR CINCINNATI 6:33 13:31 21:57.3
59 1036 Laura Elder FR OTTERBEIN 6:38 13:47 21:57.5
60 889 Katie Huntington SO MALONE 6:34 13:50 22:06.0
61 702 Renee Rall SO CEDARVILLE 6:21 13:35 22:06.4
62 633 Becky Fritchman FR BALDWIN-WALLACE 6:38 13:50 22:06.4
63 641 Tara Perry JR BALDWIN-WALLACE 6:22 13:22 22:08.3
64 607 Malia Milec SR AKRON 6:54 13:51 22:11.6
65 873 Erin Shively SR KENYON 6:19 13:45 22:14.0
66 642 Rebecca Price FR BALDWIN-WALLACE 6:38 13:56 22:14.1
67 998 Teresaa Kirk SR OHIO NORTHERN 6:36 13:48 22:15.9
68 972 Stephanie Patterson FR OBERLIN 6:52 13:59 22:16.9
69 1173 Jaclyn Nichols FR YOUNGSTOWN STATE 6:45 13:54 22:18.6
70 986 Angie Silvers SO OHIO 6:40 13:55 22:20.3
71 855 Kara Wilson SO KENT STATE 6:36 13:51 22:20.4
72 938 Jamie Musick FR MOUNT UNION 6:36 13:56 22:22.2
73 701 Casey O'Neal FR CEDARVILLE 7:07 14:28 22:24.1
74 613 Christal Contini SR ASHLAND 6:51 14:01 22:25.9
75 612 Annie Adame SO ASHLAND 7:06 14:20 22:27.1
76 707 Libby Shortt SO CEDARVILLE 6:49 14:08 22:29.3
77 754 Misti Hammons SR DAYTON 6:39 14:00 22:32.2
78 941 Hiromi Takahashi FR MOUNT UNION 6:40 13:59 22:34.1
79 1137 Juliann Draper FR WOOSTER 6:36 14:07 22:34.2
80 729 Dominique Lopez-Stick FR CINCINNATI 6:38 13:55 22:34.4
81 682 Kathi Grammer SO CASE WESTERN RESERVE 6:52 14:13 22:35.9
82 856 Jocelyn Anthony FR KENYON 6:22 13:55 22:35.9
83 1149 Barbara Patrick SR WOOSTER 6:43 14:11 22:36.5
84 955 Jenny Wright SR MUSKINGUM 6:45 14:11 22:37.3
85 763 Kate Mone FR DAYTON 6:44 14:16 22:39.0
86 764 Mary Eileen Rohan SO DAYTON 6:48 14:06 22:50.4
87 670 Beth Scheall SR BOWLING GREEN 6:45 14:02 22:50.4
88 969 Abby Morris JR OBERLIN 7:15 14:35 22:50.6
89 747 Lauren Dickson FR DAYTON 6:37 14:10 22:53.2
90 806 Amanda Heban SO HEIDELBERG 6:46 14:25 22:53.6
91 1159 Leah Mock JR XAVIER 6:48 14:22 22:55.2
92 1175 Erin Treece JR YOUNGSTOWN STATE 6:55 14:23 22:55.6
93 765 Karen Setty FR DAYTON 6:27 13:34 23:01.2
94 749 Dana Duckro SO DAYTON 6:37 14:05 23:02.9
95 946 Jenny Bloomquist FR MUSKINGUM 6:58 14:31 23:04.1
96 723 Catherine Evans JR CINCINNATI 7:03 14:29 23:05.7
97 664 Caroline Kipchaba FR BOWLING GREEN 6:23 14:02 23:06.3
98 790 Alison Richards FR DENISON 6:48 14:22 23:06.9
99 1147 Kathy McCreary FR WOOSTER 7:01 14:24 23:07.6
100 859 Marissa Boyan SR KENYON 6:49 14:23 23:09.8
101 882 Erin Brown FR MALONE 7:07 14:43 23:09.9
102 1165 Julie Cole SO YOUNGSTOWN STATE 6:50 14:28 23:11.4
103 999 Nicole Moore SO OHIO NORTHERN 6:53 14:34 23:19.1
104 1028 Liz Tullberg JR OHIO WESLEYAN 6:57 14:33 23:21.9
105 685 Amanda Holland GS CASE WESTERN RESERVE 6:59 14:31 23:23.3
106 1133 Liz Brashear SR WOOSTER 7:00 14:39 23:24.0
107 1170 Lindsay Kowal FR YOUNGSTOWN STATE 6:36 14:19 23:24.5
108 762 Lauren May SR DAYTON 6:51 14:45 23:25.3
109 890 Rachel La Riccia JR MALONE 6:51 14:29 23:26.9
110 1164 Debbie Breunig SO YOUNGSTOWN STATE 6:55 14:31 23:27.2
111 769 Sarah Wabler JR DAYTON 6:57 14:44 23:29.9
112 1093 Erin Moloney SO WALSH 6:53 14:31 23:30.5
113 669 Angela Raizes FR BOWLING GREEN 6:37 14:25 23:32.3
114 963 Alice Cheong SR OBERLIN 7:15 14:43 23:36.5
115 1130 Libby Weaver JR WITTENBERG 6:59 14:32 23:38.9
116 1033 Rebecca Toothman Unattached 6:50 14:38 23:40.0
117 1001 Laura Trahan FR OHIO NORTHERN 6:56 14:37 23:40.7
118 1022 Carrie Phillips FR OHIO WESLEYAN 7:08 14:54 23:41.3
119 1021 Nicole Kirchner JR OHIO WESLEYAN 7:06 14:46 23:43.1
120 1024 Mandi Smith JR OHIO WESLEYAN 7:10 14:46 23:43.9
121 896 Emily Wiersma FR MALONE 7:02 14:47 23:44.8
122 991 Heather Bolander JR OHIO NORTHERN 6:56 14:36 23:45.0
123 777 Danielle Krall FR DEFIANCE 7:13 14:58 23:45.3
124 1026 Ali Stumpf FR OHIO WESLEYAN 7:08 14:58 23:47.7
125 638 Beth Kiehl SO BALDWIN-WALLACE 7:09 15:00 23:48.3
126 737 Georgian Peric SR CLEVELAND STATE 7:03 14:57 23:48.7
127 1124 Sarah Gearheart FR WITTENBERG 7:13 14:56 23:49.8
128 704 Katie Rulapaugh SR CEDARVILLE 7:14 14:54 23:52.2
129 1031 Lindsey Clouston Unattached 6:50 14:48 23:57.2
130 691 Megan Maness SO CASE WESTERN RESERVE 7:10 15:05 24:04.5
131 743 Maria Behr FR DAYTON 6:57 14:52 24:06.3
132 1088 Giovanna Grandinetti FR WALSH 7:24 15:17 24:07.6
133 1180 Michelle Burzley Unattached 7:05 14:57 24:09.0
134 949 Heather Nees FR MUSKINGUM 7:04 15:04 24:10.2
135 805 Megan Hardeman FR HEIDELBERG 6:53 14:59 24:11.6
136 975 Lara Schuster JR OBERLIN 7:29 15:08 24:12.5
137 786 Stephanie Konfel SR DENISON 7:09 15:10 24:16.9
138 1118 Jenny Brill JR WITTENBERG 7:02 14:55 24:18.5
139 865 Annie Mayer SR KENYON 6:59 15:05 24:20.5
140 833 Rebecca MacHusick JR JOHN CARROLL 7:00 15:02 24:21.3
141 837 Lauren Reinkober FR JOHN CARROLL 7:06 15:07 24:23.9
142 895 Erin Webber FR MALONE 7:08 15:25 24:27.4
143 751 Jamie Frederick SO DAYTON 6:57 14:57 24:27.8
144 694 Loren Spickler SO CASE WESTERN RESERVE 7:21 15:12 24:29.3
145 1126 Natasha Malackany SR WITTENBERG 7:20 15:18 24:35.2
146 857 Emily Balf SO KENYON 7:09 15:20 24:35.8
147 1146 Maren Mayer JR WOOSTER 7:09 15:19 24:37.4
148 708 Elizabeth Tegge SO CEDARVILLE 7:17 15:19 24:41.8
149 930 Lydia Bell SO MOUNT UNION 7:08 15:14 24:43.5
150 738 Tina Peric SR CLEVELAND STATE 7:11 15:17 24:45.9
151 1132 Hannah Bierlein FR WOOSTER 7:09 15:31 24:48.0
152 1140 Rachel Glickel JR WOOSTER 7:12 15:28 24:51.4
153 1145 Nicole Lyndes JR WOOSTER 7:25 15:44 24:53.5
154 996 Laura Dickey SO OHIO NORTHERN 7:06 15:21 24:56.6
155 1168 Lindsey Hammond FR YOUNGSTOWN STATE 7:27 15:30 25:03.9
156 931 Kerry Duncan SO MOUNT UNION 7:08 15:39 25:06.1
157 966 Emily Hazel FR OBERLIN 7:34 15:32 25:09.2
158 826 Bridget Chambers JR JOHN CARROLL 7:20 15:36 25:12.0
159 1083 Kara Coates FR WALSH 7:05 15:26 25:22.1
160 1127 Melissa Moser SO WITTENBERG 7:29 16:01 25:22.1
161 1044 Tina Seneski SO OTTERBEIN 7:18 15:36 25:27.2
162 840 Tammy Wooten FR JOHN CARROLL 7:30 15:54 25:30.9
163 871 Theresa Rafferty FR KENYON 7:32 15:55 25:40.5
164 621 Jessica Rehm FR ASHLAND 7:31 15:55 25:41.3
165 1027 Cara Thomas JR OHIO WESLEYAN 7:52 16:12 25:43.3
166 870 Jennifer Quinby SO KENYON 7:30 16:03 25:47.6
167 967 Lillian Klotz SO OBERLIN 7:40 16:10 25:53.0
168 830 Carly Grey FR JOHN CARROLL 7:20 16:21 26:05.1
169 755 Jen Hesch SO DAYTON 7:47 16:15 26:10.3
170 1150 Courtney Segovis SO WOOSTER 7:53 16:33 26:18.1
171 687 Jessica Kingsberg FR CASE WESTERN RESERVE 7:45 16:25 26:22.6
172 815 Valerie Smercina SO HEIDELBERG 7:47 16:24 26:25.7
173 995 Rachel David JR OHIO NORTHERN 7:31 16:17 26:27.1
174 1014 Addy Burr JR OHIO WESLEYAN 7:37 16:24 26:29.1
175 1063 Julie Welch SO TIFFIN 7:44 16:39 26:42.4
176 864 Lisa Manrer JR KENYON 7:54 16:57 26:52.8
177 809 Christine Miller FR HEIDELBERG 7:23 16:24 26:57.0
178 1029 Amanda Wibley SO OHIO WESLEYAN 8:13 16:54 27:08.9
179 1142 Jeanne Harrington SR WOOSTER 8:02 16:56 27:11.7
180 825 Fahlen Brown SR JOHN CARROLL 7:55 16:53 27:17.7
181 1111 Rachel Gullett SR WILMINGTON 8:07 17:29 27:47.6
182 735 Leah Kenner JR CLEVELAND STATE 8:04 17:17 28:06.2
183 1119 Hillary Brotzman SO WITTENBERG 8:08 17:25 28:08.7
184 942 Caroline Trier FR MOUNT UNION 8:00 17:29 28:17.6
185 901 Margaret Edgington FR MARIETTA 8:16 17:45 28:38.2
186 860 Heather Brauer SO KENYON 7:37 17:27 28:50.1
187 1043 Amanda Rose FR OTTERBEIN 7:58 17:42 29:00.9
188 1030 Natalie Burrell Unattached 8:02 17:47 29:17.6
189 810 Artesna Mondie FR HEIDELBERG 8:36 18:14 29:36.3
190 1141 Robyn Hale JR WOOSTER 8:39 18:29 29:55.0
191 1019 Julia Geiger SR OHIO WESLEYAN 8:42 18:35 30:16.6
192 1131 Deirdra Abele JR WOOSTER 7:54 18:38 30:27.1
193 1148 Lisa McMillen SO WOOSTER 8:49 19:57 32:18.8
194 1062 Lindsey Ruhl FR TIFFIN 9:13 20:08 32:45.4

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results Men's Div. II/NAIA Results Men's Div. III Results


Women's Results with splits
Women's Div. I Results Women's Div. II/NAIA Results Women's Div. III Results


Men's Open Results

Women's Open Results

Back to main All-Ohio results page