[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2002 All-Ohio Intercollegiate Cross Country Championships 

Friday, Oct. 11
Methodist Theological School
Delaware, Ohio

Women's Team Scores

Place Team 1 2 3 4 5 6 7 -- Score
1. TOLEDO 1 2 4 15 24 (41) (56) -- 46
2. KENT STATE 5 9 19 21 22 (29) (72) -- 76
3. MIAMI 6 13 14 20 31 (40) (81) -- 84
4. AKRON 3 10 25 46 78 (138)   -- 162
5. CEDARVILLE 26 27 28 42 48 (68) (88) -- 171
6. BALDWIN-WALLACE 16 33 45 66 71 (94) (98) -- 231
7. BOWLING GREEN STATE 18 51 53 63 69 (75) (89) -- 254
8. CINCINNATI 12 47 54 57 90 (118) (146) -- 260
9. OHIO STATE 23 36 44 82 100 (130) (185) -- 285
10. DAYTON 8 17 58 104 128 (131) (156) -- 315
11. OHIO 39 52 60 87 110 (112)   -- 348
12. ASHLAND 7 79 80 84 117 (141) (175) -- 367
13. OBERLIN 59 67 70 93 129 (158)   -- 418
14. YOUNGSTOWN STATE 11 65 91 119 134 (150)   -- 420
15. KENYON 32 74 92 115 126 (180) (205) -- 439
16. DENISON 50 85 99 102 116 (120) (139) -- 452
17. MOUNT UNION 49 105 106 108 114 (123) (213) -- 482
18. MALONE 62 86 95 136 142 (160) (176) -- 521
19. WOOSTER 76 83 121 127 135 (166) (173) -- 542
20. XAVIER 61 73 132 137 154 (161) (182) -- 557
21. MUSKINGUM 35 64 148 174 177 (199) (202) -- 598
21. CASE WESTERN RESERVE 77 101 113 144 163 (183) (186) -- 598
23. OHIO NORTHERN 37 133 147 153 190 (195) (214) -- 660
24. OTTERBEIN 96 124 125 151 178 (184) (197) -- 674
25. HEIDELBERG 55 111 170 171 191 (198) (215) -- 698
26. WITTENBERG 43 109 162 207 221 (230) (235) -- 742
27. JOHN CARROLL 30 107 172 210 231 (233)   -- 750
28. FINDLAY 34 38 226 237 249     -- 784
29. DEFIANCE 103 145 152 187 206 (225) (227) -- 793
30. CLEVELAND STATE 143 164 168 192 203 (239)   -- 870
31. WALSH 122 167 179 208 218 (224)   -- 894
31. BLUFFTON 155 157 165 188 229 (232) (247) -- 894
33. HIRAM 97 159 204 209 253     -- 922
34. WILMINGTON 149 181 189 201 228 (241)   -- 948
35. OHIO WESLEYAN 140 193 196 211 220 (236) (240) -- 960
36. TIFFIN 169 200 216 219 222 (234) (244) -- 1026
37. MOUNT ST. JOSEPH 194 223 243 250 252     -- 1162
38. MARIETTA 212 217 246 248 251 (254) (257) -- 1174
39. CAPITAL 238 242 245 255 256     -- 1236

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results Men's Div. II/NAIA Results Men's Div. III Results


Women's Results with splits
Women's Div. I Results Women's Div. II/NAIA Results Women's Div. III Results


Men's Open Results

Women's Open Results

Back to main All-Ohio results page


Back to the top Battling Bishop Athletics page
   
Season Previews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]