2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION III
----------------------------------------------------------------------------

Place TmPl No. Name Class School Time
1 1 65 Stephen Hrinda SO Case Western Reserve 26:58.8
2 2 357 Nate Ritz JR Otterbein 27:00.0
3 3 356 Luke Peters SR Otterbein 27:07.1
4 4 67 Aaron Johnston-Peck FR Case Western Reserve 27:08.0
5 5 445 Brendan Callahan SR Wooster 27:10.2
6 6 358 Mike Sawicki SO Otterbein 27:11.7
7 7 166 Cyril Pinchak SO John Carroll 27:16.6
8 8 343 Mike Cauley SR Otterbein 27:18.2
9 9 60 Matt Finnerty SR Case Western Reserve 27:19.5
10 10 243 Chris Pualett SO Mount Union 27:19.7
11 11 310 Brad Schroeder SO Ohio Northern 27:33.6
12 12 185 Tyler Newman JR Kenyon 27:42.8
13 13 25 Chris Buhoveckey FR Baldwin-Wallace 27:43.8
14 14 64 Jordan Hoort SR Case Western Reserve 27:50.8
15 15 190 Sean Strader SO Kenyon 27:59.1
16 16 450 Matthew Linman JR Wooster 28:02.4
17 17 331 Matt Kempton FR Ohio Wesleyan 28:05.9
18 18 142 Tim Divito JR Heidelberg 28:06.2
19 19 55 Joe Cerimele SR Case Western Reserve 28:06.5
20 20 129 Clark Pacidek FR Denison 28:07.2
21 21 133 John Wells SR Denison 28:10.3
22 22 354 Justin Milam JR Otterbein 28:12.8
23 23 189 Andrew Sisson SR Kenyon 28:13.5
24 24 269 Adam Greeney SR Oberlin 28:16.6
25 25 270 Travis Grout FR Oberlin 28:19.1
26 26 160 Josh Falbo SR John Carroll 28:23.3
27 27 242 Ryan Price SR Mount Union 28:25.2
28 28 460 Charlie Van Gombox SO Wooster 28:26.6
29 29 246 Jeremy Velliquette FR Mount Union 28:30.6
30 30 348 Ben Gadfield SR Otterbein 28:31.3
31 31 230 Ryan Brown FR Mount Union 28:35.5
32 32 225 Clark Spears SO Marietta 28:35.8
33 33 295 Mark Bierkan FR Ohio Northern 28:36.2
34 34 126 Adam Neizmik FR Denison 28:36.9
35 35 304 Sean Koran SO Ohio Northern 28:37.3
36 36 1113 Craig Reinhart SO Wilmington 28:40.7
37 37 329 Keith Drake SO Ohio Wesleyan 28:43.7
38 38 178 Rich Barthlomew SO Kenyon 28:44.7
39 39 276 Alex Scally SR Oberlin 28:49.4
40 40 163 Kevin Kane JR John Carroll 28:51.1
41 41 305 Brent Martin FR Ohio Northern 28:52.3
42 42 164 Chris Kempf FR John Carroll 28:55.7
43 43 335 Doug Sampson FR Ohio Wesleyan 28:57.2
44 44 444 Chris Bender JR Wooster 28:58.9
45 45 23 Brian Adkins SR Baldwin-Wallace 28:59.5
46 46 143 Dan Graber SO Heidelberg 29:01.3
47 47 238 Ryan Ladd SO Mount Union 29:02.5
48 48 1109 Joe Maus SO Wilmington 29:03.9
49 49 1116 Craig Sucher SR Wilmington 29:04.4
50 50 459 Colin Turner SO Wooster 29:04.9
51 51 298 Chip Dugan JR Ohio Northern 29:05.4
52 52 254 Mike Skaggs JR Muskingum 29:06.5
53 53 1098 Derrick Brown JR Wilmington 29:07.1
54 54 33 Jason Ream SR Baldwin-Wallace 29:07.7
55 55 253 David Roepcke JR Muskingum 29:09.6
56 56 66 Ben Johnson SR Case Western Reserve 29:12.5
57 57 45 Andy Schiefer JR Bluffton 29:14.4
58 58 58 Jason Dudas SO Case Western Reserve 29:16.9
59 59 300 Kevin Heckman FR Ohio Northern 29:17.2
60 60 191 Ryan Weinstock FR Kenyon 29:23.7
61 61 41 Dave Espinoza FR Bluffton 29:25.4
62 62 119 Will Fortin FR Denison 29:26.4
63 63 229 Kyle Basista FR Mount Union 29:28.8
64 64 115 Nathan Aichele SR Denison 29:31.2
65 65 37 John Townsend FR Baldwin-Wallace 29:31.7
66 66 275 Michael Pennino JR Oberlin 29:32.9
67 67 347 Josh Fitzwater JR Otterbein 29:32.9
68 68 121 Brian Gilson FR Denison 29:34.0
69 69 147 Allen Smith SO Heidelberg 29:35.7
70 70 461 Patrick Wynne SR Wooster 29:36.6
71 71 330 Kevin Goehring FR Ohio Wesleyan 29:41.2
72 72 151 Aaron Adams SO Hiram 29:41.6
73 73 162 Chris Hoban SO John Carroll 29:45.0
74 74 1108 Glenn Lamreck FR Wilmington 29:45.9
75 75 252 J J La Batte SO Muskingum 29:47.5
76 76 141 Leo Cappabianca FR Heidelberg 29:48.5
77 77 155 Joe Moosbrugger SR Hiram 29:50.4
78 78 39 Patrick Cooley SO Bluffton 29:53.1
79 79 223 Matt Lupardus SR Marietta 29:56.8
80 80 458 Chris Taft SO Wooster 29:57.8
81 81 149 Jeremy Wysocki FR Heidelberg 29:58.6
82 82 27 Josh Fetzer JR Baldwin-Wallace 29:58.9
83 83 28 Jake Hatmaker FR Baldwin-Wallace 29:59.1
84 84 130 Andren Schaffer FR Denison 29:59.3
85 85 250 David Jones JR Muskingum 30:03.4
86 86 326 Bill Bedford JR Ohio Wesleyan 30:05.7
87 87 311 Jason Simcoe FR Ohio Northern 30:14.2
88 88 153 Andy Humble JR Hiram 30:14.3
89 89 433 Tim Damopoulos SR Wittenberg 30:16.8
90 90 181 Kurt Hollender SO Kenyon 30:17.4
91 91 224 Travis Shipe FR Marietta 30:17.9
92 92 144 Chad Kirkbride FR Heidelberg 30:19.2
93 93 165 Chris Manderfield JR John Carroll 30:19.3
94 94 267 Jesse Gerstin FR Oberlin 30:19.7
95 95 274 Daniel O'Brien SR Oberlin 30:26.1
96 96 327 Mike Clinton SR Ohio Wesleyan 30:40.5
97 97 249 Josh Fulton SO Muskingum 30:48.4
98 98 1100 Kyle Etgen SO Wilmington 30:52.1
99 99 442 Chris Petrik SO Wittenberg 30:54.9
100 100 154 Mike Kennedy SR Hiram 30:55.0
101 101 184 Robbie Mulden SO Kenyon 30:56.6
102 102 328 Will Crabtree FR Ohio Wesleyan 31:04.5
103 103 432 John Compton SO Wittenberg 31:12.9
104 104 226 Lyle Sulfridge SO Marietta 31:12.9
105 105 46 Chris Wojo FR Bluffton 31:24.5
106 106 435 Jeff Domingus SR Wittenberg 31:24.5
107 107 157 Scott Waggoner SR Hiram 31:26.1
108 108 434 Matt Dilworth FR Wittenberg 31:38.3
109 109 259 Joshua Kinches JR Notre Dame 31:46.7
110 110 42 Johnny Ichrist FR Bluffton 31:52.9
111 111 258 Jason Hunter FR Notre Dame 32:12.5
112 112 52 Eric Trout FR Capital 32:32.3
113 113 273 Thatcher Newkirk FR Oberlin 32:33.0
114 114 49 Mark Knous JR Capital 32:50.5
115 115 158 Greg Adams SO John Carroll 32:57.9
116 116 222 Alex Lugosch FR Marietta 33:15.5
117 117 156 Kyle Smith JR Hiram 33:18.3
118 118 443 Jansen Wehrley SO Wittenberg 33:55.3
119 119 227 Andrew Wichie FR Marietta 34:03.3
120 120 257 Barry Harvey SO Notre Dame 34:19.8
121 121 47 Brett Doughty FR Capital 34:42.2
122 122 262 James Schleicher JR Notre Dame 34:49.1
123 123 251 Matt Kamprath FR Muskingum 35:47.0
124 124 265 Marvell Wring FR Notre Dame 36:25.2
125 125 51 Doug Pugh JR Capital 37:26.7
126 126 261 Stan Sarnowski JR Notre Dame 37:45.7
127 127 48 Paul Hershberger JR Capital 39:27.3

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page