2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No. Name Class School Split1 Split2 Split3 Split4   Time
1 1 170 Matt Cornwell JR Kent State 4:55 10:01 15:17 20:43   25:49.4
2 2 176 Peter Weisz SR Kent State 4:55 10:04 15:28 21:16   25:58.8
3 3 316 Glenn Collins FR Ohio State 4:55 10:01 15:22 20:58   26:04.8
4 4 203 Dave Gramlich SR Malone 4:59 10:03 15:24 20:58   26:07.2
5 5 100 Andy Wietmarschen JR Cincinnati 4:58 10:04 15:28 21:08   26:18.6
6 6 472 Cory Scheadler JR Wright State 5:07 10:12 15:34 21:13   26:25.5
7 7 93 Eric Bair JR Cincinnati 4:58 10:04 15:34 21:21   26:26.6
8 8 314 Alex Bailey FR Ohio State 4:56 10:04 15:33 21:17   26:27.5
9 9 172 Seth Hutchinson FR Kent State 4:56 10:03 15:26 21:11   26:30.3
10 10 495 Tony Orcena SR Youngstown State 5:04 10:15 15:47 21:28   26:35.5
11 11 19 Joe Soehnlen SR Ashland 5:11 10:19 15:46 21:24   26:35.9
12 12 94 Taylor Garvin FR Cincinnati 5:08 10:13 15:44 21:26   26:37.1
13 13 168 Ofer Barniv JR Kent State 4:57 10:09 15:43 21:29   26:37.6
14 14 10 Nate Iler JR Ashland 4:59 10:09 15:35 21:18   26:41.0
15 15 483 Drew La Master JR Xavier 4:56 10:12 15:48 21:30   26:41.1
16 16 498 Jeremy Riehm JR Youngstown State 5:17 10:25 15:53 21:32   26:41.2
17 17 96 Brad Neumann FR Cincinnati 5:15 10:25 15:58 21:37   26:43.7
18 18 98 Eric Stender JR Cincinnati 4:57 10:04 15:41 21:25   26:44.1
19 19 383 Todd Casey JR Tiffin 5:00 10:12 15:49 21:32   26:45.1
20 20 73 Dan Campbell SO Cedarville 5:01 10:14 15:45 21:32   26:45.8
21 21 106 Brett Fisher JR Dayton 5:15 10:26 15:57 21:37   26:46.8
22 22 207 Greg Howard JR Malone 5:06 10:14 15:49 21:36   26:47.4
23 23 490 Nick Buzek JR Youngstown State 4:58 10:14 15:50 21:40   26:47.4
24 24 169 Kyle Bowman SO Kent State 5:11 10:22 15:57 21:37   26:52.9
25 25 290 Austin Schiele SO Ohio 5:00 10:11 15:49 21:35   26:54.7
26 26 97 Mike Smith JR Cincinnati 5:21 10:36 16:10 21:49   26:57.6
27 27 65 Stephen Hrinda SO Case Western Reserve 5:06 10:18 15:54 21:42   26:58.8
28 28 396 Abraham Habte JR Toledo 5:04 10:08 15:33 21:32   26:59.2
29 29 287 Criag Leon FR Ohio 5:08 10:21 15:55 21:38   26:59.6
30 30 174 James Sjostrom JR Kent State 4:55 10:01 15:36 21:36   26:59.8
31 31 357 Nate Ritz JR Otterbein 5:18 10:27 15:54 21:38   27:00.0
32 32 171 Jake Haughn SO Kent State 5:03 10:20 16:00 21:56   27:03.0
33 33 494 Kurt Michaelis SR Youngstown State 5:03 10:15 15:50 21:39   27:03.3
34 34 466 Joel Hildalgo FR Wright State 5:08 10:13 15:51 21:42   27:03.9
35 35 320 Jacob McCauley JR Ohio State 4:55 10:03 15:43 21:42   27:05.2
36 36 398 Eduardo Pasko FR Toledo 5:05 10:21 15:58 21:52   27:06.7
37 37 356 Luke Peters SR Otterbein 5:13 10:25 16:01 21:51   27:07.1
38 38 67 Aaron Johnston-Peck FR Case Western Reserve 5:01 10:11 15:48 21:39   27:08.0
39 39 114 Kevin Tscholl SR Dayton 5:09 10:21 15:57 21:45   27:09.5
40 40 445 Brendan Callahan SR Wooster 5:11 10:20 15:50 21:41   27:10.2
41 41 358 Mike Sawicki SO Otterbein 5:12 10:25 15:59 21:52   27:11.7
42 42 288 Brian List JR Ohio 5:15 10:20 15:53 21:43   27:12.8
43 43 103 Eric Contreras FR Dayton 5:13 10:28 16:00 21:48   27:13.9
44 44 166 Cyril Pinchak SO John Carroll 5:07 10:19 15:57 21:51   27:16.6
45 45 496 Matt Paullin JR Youngstown State 5:00 10:17 15:56 21:54   27:17.7
46 46 343 Mike Cauley SR Otterbein 5:19 10:33 16:11 22:01   27:18.2
47 47 60 Matt Finnerty SR Case Western Reserve 5:04 10:18 15:59 21:52   27:19.5
48 48 243 Chris Pualett SO Mount Union 5:25 10:44 16:22 22:11   27:19.7
49 49 21 Evan Thomas FR Ashland 5:19 10:35 16:18 22:07   27:21.2
50 50 293 Tim Sykes JR Ohio 5:11 10:28 16:12 22:03   27:21.7
51 51 7 David Pykare SO Akron 5:17 10:31 16:09 22:04   27:23.3
52 52 6 Chris Perun SO Akron 4:57 10:19 16:08 22:04   27:25.5
53 53 9 Andy Alexander SR Ashland 5:12 10:24 16:07 22:03   27:26.6
54 54 475 Dan Cihal JR Xavier 5:05 10:26 16:13 22:10   27:28.3
55 55 371 Brett Le Master JR Shawnee State 5:09 10:27 16:05 22:04   27:29.2
56 56 13 Jesse Montagnese SR Ashland 5:21 10:35 16:19 22:14   27:32.8
57 57 310 Brad Schroeder SO Ohio Northern 5:20 10:40 16:23 22:13   27:33.6
58 58 402 Michael Vilt SR Toledo 5:05 10:21 16:11 22:18   27:34.0
59 59 76 Kevin Hall SO Cedarville 5:27 10:46 16:27 22:15   27:34.7
60 60 488 Paul Staudigel SO Xavier 5:08 10:31 16:18 22:18   27:36.4
61 61 219 Bryan Straniero SO Malone 5:09 10:23 16:12 22:15   27:36.9
62 62 20 Mike Synk JR Ashland 5:19 10:36 16:16 22:12   27:37.6
63 63 110 Zak Lewis JR Dayton 5:15 10:34 16:24 22:16   27:38.8
64 64 95 Eric Mayhaus FR Cincinnati 5:21 10:39 16:24 22:20   27:39.9
65 65 113 Brian Roberts JR Dayton 5:02 10:18 15:57 22:05   27:41.9
66 66 185 Tyler Newman JR Kenyon 5:19 10:38 16:23 22:18   27:42.8
67 67 429 Paul Vincent JR Walsh 5:21 10:32 16:11 22:13   27:42.9
68 68 367 Larry Gardner FR Shawnee State 5:13 10:34 16:24 22:23   27:43.7
69 69 25 Chris Buhoveckey FR Baldwin-Wallace 5:09 10:24 16:06 22:08   27:43.8
70 70 212 Leo Kormanik JR Malone 5:09 10:22 16:06 22:18   27:44.2
71 71 139 Jason Pitney SR Findlay 5:26 10:50 16:31 22:21   27:48.5
72 72 64 Jordan Hoort SR Case Western Reserve 5:11 10:33 16:26 22:28   27:50.8
73 73 464 Steve Draper SO Wright State 5:16 10:35 16:20 22:21   27:51.3
74 74 282 David Houchens SR Ohio 5:11 10:26 16:19 22:24   27:53.8
75 75 324 Robert Sturges FR Ohio State 4:56 10:17 16:10 22:19   27:54.7
76 76 489 Chris Tieke JR Xavier 5:07 10:30 16:20 22:22   27:55.6
77 77 397 Josh Morris SR Toledo 5:05 10:25 16:22 22:27   27:56.5
78 78 190 Sean Strader SO Kenyon 5:18 10:39 16:35 22:40   27:59.1
79 79 450 Matthew Linman JR Wooster 5:26 10:48 16:32 22:36   28:02.4
80 80 72 Dave Balch SO Cedarville 5:18 10:32 16:21 22:31   28:02.6
81 81 375 Josh Murray FR Shawnee State 5:15 10:34 16:27 22:27   28:03.8
82 82 105 Mike Eble SR Dayton 5:15 10:28 16:21 22:24   28:04.8
83 83 281 Drew From JR Ohio 4:58 10:11 16:01 22:10   28:05.1
84 84 331 Matt Kempton FR Ohio Wesleyan 5:28 10:55 16:45 22:39   28:05.9
85 85 142 Tim Divito JR Heidelberg 5:13 10:34 16:26 22:30   28:06.2
86 86 55 Joe Cerimele SR Case Western Reserve 5:11 10:32 16:26 22:29   28:06.5
87 87 129 Clark Pacidek FR Denison 5:13 10:33 16:28 22:36   28:07.2
88 88 325 Mike Zak JR Ohio State 5:14 10:36 16:26 22:31   28:07.8
89 89 133 John Wells SR Denison 5:26 10:56 16:47 22:43   28:10.3
90 90 354 Justin Milam JR Otterbein 5:21 10:39 16:30 22:34   28:12.8
91 91 189 Andrew Sisson SR Kenyon 5:23 10:48 16:43 22:41   28:13.5
92 92 215 Curtis Mortenson JR Malone 5:27 10:51 16:45 22:49   28:13.6
93 93 499 Paul Robinette SR Youngstown State 5:06 10:34 16:36 22:32   28:13.9
94 94 269 Adam Greeney SR Oberlin 5:37 11:12 17:04 23:01   28:16.6
95 95 380 John Williams SR Shawnee State 5:08 10:27 16:18 22:30   28:18.1
96 96 270 Travis Grout FR Oberlin 5:36 11:07 16:57 22:54   28:19.1
97 97 476 Tyler Cross SR Xavier 5:19 10:49 16:47 22:54   28:19.6
98 98 77 Chris Hershey SO Cedarville 5:20 10:42 16:36 22:43   28:20.4
99 99 210 Brandon Inboden FR Malone 5:20 10:37 16:37 22:57   28:20.8
100 100 81 Ben Shroyer SO Cedarville 5:27 10:47 16:42 22:44   28:23.2
101 101 160 Josh Falbo SR John Carroll 5:22 10:50 16:45 22:51   28:23.3
102 102 462 Josh Burke SO Wright State 5:10 10:35 16:34 22:44   28:24.3
103 103 372 Scott Le Master FR Shawnee State 5:18 10:41 16:39 22:50   28:24.6
104 104 242 Ryan Price SR Mount Union 5:26 10:45 16:34 22:44   28:25.2
105 105 460 Charlie Van Gombox SO Wooster 5:25 10:44 16:46 22:49   28:26.6
106 106 4 Scott Mate FR Akron 5:22 10:41 16:37 22:51   28:27.4
107 107 246 Jeremy Velliquette FR Mount Union 5:25 10:49 16:50 23:03   28:30.6
108 108 348 Ben Gadfield SR Otterbein 5:21 10:43 16:39 22:48   28:31.3
109 109 395 Dan Alexander FR Toledo 5:08 10:32 16:32 22:48   28:31.4
110 110 368 Dirk Hollar SO Shawnee State 5:14 10:42 16:40 22:51   28:32.1
111 111 230 Ryan Brown FR Mount Union 5:27 10:49 16:45 22:56   28:35.5
112 112 225 Clark Spears SO Marietta 5:16 10:38 16:40 22:57   28:35.8
113 113 295 Mark Bierkan FR Ohio Northern 5:28 10:53 16:50 22:59   28:36.2
114 114 126 Adam Neizmik FR Denison 5:28 10:59 16:55 23:01   28:36.9
115 115 304 Sean Koran SO Ohio Northern 5:41 11:15 17:10 23:04   28:37.3
116 116 492 Dick Kruse SO Youngstown State 5:08 10:33 16:32 22:49   28:39.8
117 117 1113 Craig Reinhart SO Wilmington 5:40 11:17 17:07 23:10   28:40.7
118 118 481 Matt Graham SR Xavier 5:17 10:41 16:34 22:49   28:41.4
119 119 78 Chris Jones JR Cedarville 5:29 10:57 16:55 23:01   28:42.7
120 120 329 Keith Drake SO Ohio Wesleyan 5:28 10:55 16:56 23:06   28:43.7
121 121 178 Rich Barthlomew SO Kenyon 5:30 10:54 16:49 23:06   28:44.7
122 122 75 Andy Goodenough JR Cedarville 5:27 10:46 16:46 23:03   28:45.7
123 123 276 Alex Scally SR Oberlin 5:36 11:06 16:57 23:03   28:49.4
124 124 163 Kevin Kane JR John Carroll 5:23 10:53 16:53 23:11   28:51.1
125 125 305 Brent Martin FR Ohio Northern 5:40 11:12 17:10 23:11   28:52.3
126 126 280 Andy Bittner SO Ohio 5:17 10:34 16:21 22:40   28:52.8
127 127 421 Steve MacKle SO Walsh 5:32 11:07 17:11 23:18   28:55.2
128 128 164 Chris Kempf FR John Carroll 5:21 10:50 16:56 23:08   28:55.7
129 129 335 Doug Sampson FR Ohio Wesleyan 5:29 11:03 17:11 23:26   28:57.2
130 130 138 Jon Martin JR Findlay 5:26 11:01 17:05 23:17   28:57.3
131 131 209 Ryan Hurley JR Malone 5:14 10:39 16:47 23:12   28:57.4
132 132 18 Bart Smith JR Ashland 5:20 10:40 16:43 22:56   28:58.7
133 133 444 Chris Bender JR Wooster 5:32 11:06 17:07 23:16   28:58.9
134 134 23 Brian Adkins SR Baldwin-Wallace 5:31 11:03 17:12 23:21   28:59.5
135 135 417 Ryan Collins JR Walsh 5:37 11:08 17:11 23:22   28:59.7
136 136 143 Dan Graber SO Heidelberg 5:13 10:40 16:31 23:15   29:01.3
137 137 238 Ryan Ladd SO Mount Union 5:38 11:05 17:08 23:18   29:02.5
138 138 1109 Joe Maus SO Wilmington 5:37 11:12 17:13 23:24   29:03.9
139 139 1116 Craig Sucher SR Wilmington 5:37 11:14 17:25 23:41   29:04.4
140 140 459 Colin Turner SO Wooster 5:38 11:16 17:14 23:25   29:04.9
141 141 298 Chip Dugan JR Ohio Northern 5:32 11:08 17:13 23:25   29:05.4
142 142 137 Kyle Kutchenriter JR Findlay 5:36 11:08 17:11 23:27   29:06.2
143 143 254 Mike Skaggs JR Muskingum 5:19 10:56 17:11 23:23   29:06.5
144 144 1098 Derrick Brown JR Wilmington 5:35 11:03 17:04 23:25   29:07.1
145 145 33 Jason Ream SR Baldwin-Wallace 5:28 10:57 17:05 23:24   29:07.7
146 146 388 Kendon Luscher FR Tiffin 5:29 11:00 17:05 23:19   29:08.6
147 147 253 David Roepcke JR Muskingum 5:17 10:54 17:01 23:20   29:09.6
148 148 478 Greg Dickman SR Xavier 5:23 11:00 17:07 23:24   29:09.8
149 149 66 Ben Johnson SR Case Western Reserve 5:26 10:58 17:03 23:23   29:12.5
150 150 45 Andy Schiefer JR Bluffton 5:30 11:04 17:08 23:27   29:14.4
151 151 465 Nate Fabich JR Wright State 5:17 10:45 16:56 23:20   29:16.3
152 152 58 Jason Dudas SO Case Western Reserve 5:22 10:57 17:14 23:34   29:16.9
153 153 300 Kevin Heckman FR Ohio Northern 5:42 11:20 17:21 23:33   29:17.2
154 154 420 Tim Geabler FR Walsh 5:42 11:18 17:25 23:36   29:19.5
155 155 364 Craig Arnett SO Shawnee State 5:11 10:33 16:26 23:16   29:23.1
156 156 191 Ryan Weinstock FR Kenyon 5:36 11:14 17:11 23:32   29:23.7
157 157 41 Dave Espinoza FR Bluffton 5:30 11:04 17:16 23:33   29:25.4
158 158 119 Will Fortin FR Denison 5:31 11:10 17:19 23:34   29:26.4
159 159 229 Kyle Basista FR Mount Union 5:25 11:02 17:18 23:45   29:28.8
160 160 419 Joel Dagenhardt JR Walsh 5:22 10:40 17:07 23:26   29:29.6
161 161 115 Nathan Aichele SR Denison 5:16 10:52 17:10 23:45   29:31.2
162 162 315 Kevin Bruffy FR Ohio State 5:23 10:42 16:39 23:06   29:31.2
163 163 37 John Townsend FR Baldwin-Wallace 5:29 11:03 17:18 23:43   29:31.7
164 164 275 Michael Pennino JR Oberlin 5:45 11:30 17:37 23:46   29:32.9
165 165 347 Josh Fitzwater JR Otterbein 5:22 10:50 17:02 23:33   29:32.9
166 166 121 Brian Gilson FR Denison 5:31 11:10 17:15 23:37   29:34.0
167 167 422 Sean McBride FR Walsh 5:32 11:07 17:12 23:35   29:35.3
168 168 147 Allen Smith SO Heidelberg 5:27 11:06 17:21 23:45   29:35.7
169 169 461 Patrick Wynne SR Wooster 5:39 11:16 17:24 23:40   29:36.6
170 170 399 Andy Rhinehart FR Toledo 5:17 10:58 17:19 23:54   29:39.9
171 171 330 Kevin Goehring FR Ohio Wesleyan 5:29 11:00 17:09 23:33   29:41.2
172 172 151 Aaron Adams SO Hiram 5:40 11:19 17:26 23:42   29:41.6
173 173 134 Dan Corson JR Findlay 5:26 10:59 17:24 23:52   29:42.3
174 174 387 Michael Lossick SO Tiffin 5:27 11:09 17:22 23:44   29:42.9
175 175 162 Chris Hoban SO John Carroll 5:25 11:07 17:36 24:00   29:45.0
176 176 1108 Glenn Lamreck FR Wilmington 5:40 11:24 17:37 24:03   29:45.9
177 177 252 J J La Batte SO Muskingum 5:24 11:11 17:28 23:45   29:47.5
178 178 111 Matt Manning FR Dayton 5:18 10:49 16:58 23:39   29:48.3
179 179 141 Leo Cappabianca FR Heidelberg 5:49 11:31 17:45 23:58   29:48.5
180 180 155 Joe Moosbrugger SR Hiram 5:41 11:21 17:35 24:03   29:50.4
181 181 39 Patrick Cooley SO Bluffton 5:46 11:34 17:53 24:10   29:53.1
182 182 223 Matt Lupardus SR Marietta 5:18 11:05 17:31 24:05   29:56.8
183 183 458 Chris Taft SO Wooster 5:39 11:23 17:38 24:07   29:57.8
184 184 149 Jeremy Wysocki FR Heidelberg 5:13 10:48 17:10 23:48   29:58.6
185 185 27 Josh Fetzer JR Baldwin-Wallace 5:26 11:04 17:25 23:57   29:58.9
186 186 28 Jake Hatmaker FR Baldwin-Wallace 5:34 11:19 17:38 24:09   29:59.1
187 187 130 Andren Schaffer FR Denison 5:31 11:10 17:24 23:47   29:59.3
188 188 135 Shimron Eccleston FR Findlay 5:32 11:16 17:40 24:08   30:02.2
189 189 250 David Jones JR Muskingum 5:24 11:05 17:23 23:51   30:03.4
190 190 326 Bill Bedford JR Ohio Wesleyan 5:52 11:33 17:56 24:21   30:05.7
191 191 381 J J Averweg SO Tiffin 5:24 11:00 17:29 24:00   30:09.3
192 192 467 Mitchell Meinending FR Wright State 5:27 11:07 17:27 24:00   30:12.5
193 193 311 Jason Simcoe FR Ohio Northern 5:37 11:15 17:36 24:12   30:14.2
194 194 153 Andy Humble JR Hiram 5:44 11:40 17:57 24:19   30:14.3
195 195 433 Tim Damopoulos SR Wittenberg 5:35 11:24 17:40 24:10   30:16.8
196 196 181 Kurt Hollender SO Kenyon 5:34 11:14 17:33 24:02   30:17.4
197 197 224 Travis Shipe FR Marietta 5:34 11:22 17:46 24:16   30:17.9
198 198 144 Chad Kirkbride FR Heidelberg 5:27 11:17 17:39 24:12   30:19.2
199 199 165 Chris Manderfield JR John Carroll 5:20 11:03 17:31 24:06   30:19.3
200 200 267 Jesse Gerstin FR Oberlin 5:45 11:30 17:39 24:12   30:19.7
201 201 274 Daniel O'Brien SR Oberlin 5:43 11:34 17:56 24:27   30:26.1
202 202 416 Nick Aukerman JR Walsh 5:38 11:27 18:01 24:29   30:27.5
203 203 327 Mike Clinton SR Ohio Wesleyan 5:37 11:13 17:27 24:04   30:40.5
204 204 1 Andrew Adam FR Akron 5:40 11:33 17:56 24:34   30:41.0
205 205 5 Nathan Ollish FR Akron 5:33 11:21 17:51 24:44   30:46.7
206 206 394 Trevor Vaughan SO Tiffin 5:39 11:25 17:56 24:53   30:47.9
207 207 140 Eric Shaffer JR Findlay 5:34 11:20 17:49 24:26   30:48.0
208 208 249 Josh Fulton SO Muskingum 5:30 11:26 17:56 24:39   30:48.4
209 209 1100 Kyle Etgen SO Wilmington 5:33 11:16 17:48 24:43   30:52.1
210 210 442 Chris Petrik SO Wittenberg 5:41 11:29 18:04 24:53   30:54.9
211 211 154 Mike Kennedy SR Hiram 5:42 11:24 17:47 24:22   30:55.0
212 212 184 Robbie Mulden SO Kenyon 5:46 11:36 18:04 24:41   30:56.6
213 213 328 Will Crabtree FR Ohio Wesleyan 5:39 11:28 18:03 24:54   31:04.5
214 214 432 John Compton SO Wittenberg 5:40 11:37 18:12 25:03   31:12.9
215 215 226 Lyle Sulfridge SO Marietta 5:42 11:38 18:12 24:56   31:12.9
216 216 46 Chris Wojo FR Bluffton 5:46 11:45 18:21 25:10   31:24.5
217 217 435 Jeff Domingus SR Wittenberg 5:38 11:42 18:21 25:12   31:24.5
218 218 157 Scott Waggoner SR Hiram 5:44 11:41 18:18 25:10   31:26.1
219 219 434 Matt Dilworth FR Wittenberg 5:44 11:49 18:34 25:31   31:38.3
220 220 259 Joshua Kinches JR Notre Dame 5:43 11:51 18:37 25:33   31:46.7
221 221 42 Johnny Ichrist FR Bluffton 5:52 11:49 18:26 25:27   31:52.9
222 222 258 Jason Hunter FR Notre Dame 5:53 11:59 18:43 25:42   32:12.5
223 223 52 Eric Trout FR Capital 5:50 12:00 18:47 26:00   32:32.3
224 224 273 Thatcher Newkirk FR Oberlin 5:47 12:03 19:00 26:10   32:33.0
225 225 391 Justin Setty FR Tiffin 5:46 11:54 18:33 25:51   32:41.6
226 226 49 Mark Knous JR Capital 5:57 12:19 19:09 26:23   32:50.5
227 227 158 Greg Adams SO John Carroll 5:28 11:39 18:50 26:16   32:57.9
228 228 222 Alex Lugosch FR Marietta 5:57 12:26 19:27 26:42   33:15.5
229 229 156 Kyle Smith JR Hiram 5:44 11:47 18:52 26:28   33:18.3
230 230 443 Jansen Wehrley SO Wittenberg 5:41 12:07 19:05 26:49   33:55.3
231 231 227 Andrew Wichie FR Marietta 5:57 12:31 19:36 26:58   34:03.3
232 232 257 Barry Harvey SO Notre Dame 6:13 12:49 20:04 27:35   34:19.8
233 233 136 John Homan FR Findlay 5:55 12:31 19:50 27:54   34:30.3
234 234 47 Brett Doughty FR Capital 6:26 13:10 20:22 27:48   34:42.2
235 235 262 James Schleicher JR Notre Dame 5:39 12:01 19:23 27:27   34:49.1
236 236 251 Matt Kamprath FR Muskingum 6:10 13:09 20:37 28:33   35:47.0
237 237 265 Marvell Wring FR Notre Dame 6:01 12:54 20:34 29:04   36:25.2
238 238 51 Doug Pugh JR Capital 6:26 13:36 21:25 29:49   37:26.7
239 239 261 Stan Sarnowski JR Notre Dame 6:55 14:08 21:54 30:22   37:45.7
240 240 48 Paul Hershberger JR Capital 7:00 14:35 22:43 31:19   39:27.3
241 86 Kirk Hawkins JR Central State 7:07 15:54 25:07 33:48   41:17.6
242 85 Jerrell Duff FR Central State 7:01 14:59 23:46 34:02   41:42.8
243 84 Cedric Campbell SR Central State 6:27 14:04 22:55 32:35   41:52.9

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page