2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION I
----------------------------------------------------------------------------

Place TmPl No. Name Class School Split1 Split2 Split3 Split4   Time
1 1 170 Matt Cornwell JR Kent State 4:55 10:01 15:17 20:43   25:49.4
2 2 176 Peter Weisz SR Kent State 4:55 10:04 15:28 21:16   25:58.8
3 3 316 Glenn Collins FR Ohio State 4:55 10:01 15:22 20:58   26:04.8
4 4 100 Andy Wietmarschen JR Cincinnati 4:58 10:04 15:28 21:08   26:18.6
5 5 472 Cory Scheadler JR Wright State 5:07 10:12 15:34 21:13   26:25.5
6 6 93 Eric Bair JR Cincinnati 4:58 10:04 15:34 21:21   26:26.6
7 7 314 Alex Bailey FR Ohio State 4:56 10:04 15:33 21:17   26:27.5
8 8 172 Seth Hutchinson FR Kent State 4:56 10:03 15:26 21:11   26:30.3
9 9 495 Tony Orcena SR Youngstown State 5:04 10:15 15:47 21:28   26:35.5
10 10 94 Taylor Garvin FR Cincinnati 5:08 10:13 15:44 21:26   26:37.1
11 11 168 Ofer Barniv JR Kent State 4:57 10:09 15:43 21:29   26:37.6
12 12 483 Drew La Master JR Xavier 4:56 10:12 15:48 21:30   26:41.1
13 13 498 Jeremy Riehm JR Youngstown State 5:17 10:25 15:53 21:32   26:41.2
14 14 96 Brad Neumann FR Cincinnati 5:15 10:25 15:58 21:37   26:43.7
15 15 98 Eric Stender JR Cincinnati 4:57 10:04 15:41 21:25   26:44.1
16 16 106 Brett Fisher JR Dayton 5:15 10:26 15:57 21:37   26:46.8
17 17 490 Nick Buzek JR Youngstown State 4:58 10:14 15:50 21:40   26:47.4
18 18 169 Kyle Bowman SO Kent State 5:11 10:22 15:57 21:37   26:52.9
19 19 290 Austin Schiele SO Ohio 5:00 10:11 15:49 21:35   26:54.7
20 20 97 Mike Smith JR Cincinnati 5:21 10:36 16:10 21:49   26:57.6
21 21 396 Abraham Habte JR Toledo 5:04 10:08 15:33 21:32   26:59.2
22 22 287 Criag Leon FR Ohio 5:08 10:21 15:55 21:38   26:59.6
23 23 174 James Sjostrom JR Kent State 4:55 10:01 15:36 21:36   26:59.8
24 24 171 Jake Haughn SO Kent State 5:03 10:20 16:00 21:56   27:03.0
25 25 494 Kurt Michaelis SR Youngstown State 5:03 10:15 15:50 21:39   27:03.3
26 26 466 Joel Hildalgo FR Wright State 5:08 10:13 15:51 21:42   27:03.9
27 27 320 Jacob McCauley JR Ohio State 4:55 10:03 15:43 21:42   27:05.2
28 28 398 Eduardo Pasko FR Toledo 5:05 10:21 15:58 21:52   27:06.7
29 29 114 Kevin Tscholl SR Dayton 5:09 10:21 15:57 21:45   27:09.5
30 30 288 Brian List JR Ohio 5:15 10:20 15:53 21:43   27:12.8
31 31 103 Eric Contreras FR Dayton 5:13 10:28 16:00 21:48   27:13.9
32 32 496 Matt Paullin JR Youngstown State 5:00 10:17 15:56 21:54   27:17.7
33 33 293 Tim Sykes JR Ohio 5:11 10:28 16:12 22:03   27:21.7
34 34 7 David Pykare SO Akron 5:17 10:31 16:09 22:04   27:23.3
35 35 6 Chris Perun SO Akron 4:57 10:19 16:08 22:04   27:25.5
36 36 475 Dan Cihal JR Xavier 5:05 10:26 16:13 22:10   27:28.3
37 37 402 Michael Vilt SR Toledo 5:05 10:21 16:11 22:18   27:34.0
38 38 488 Paul Staudigel SO Xavier 5:08 10:31 16:18 22:18   27:36.4
39 39 110 Zak Lewis JR Dayton 5:15 10:34 16:24 22:16   27:38.8
40 40 95 Eric Mayhaus FR Cincinnati 5:21 10:39 16:24 22:20   27:39.9
41 41 113 Brian Roberts JR Dayton 5:02 10:18 15:57 22:05   27:41.9
42 42 464 Steve Draper SO Wright State 5:16 10:35 16:20 22:21   27:51.3
43 43 282 David Houchens SR Ohio 5:11 10:26 16:19 22:24   27:53.8
44 44 324 Robert Sturges FR Ohio State 4:56 10:17 16:10 22:19   27:54.7
45 45 489 Chris Tieke JR Xavier 5:07 10:30 16:20 22:22   27:55.6
46 46 397 Josh Morris SR Toledo 5:05 10:25 16:22 22:27   27:56.5
47 47 105 Mike Eble SR Dayton 5:15 10:28 16:21 22:24   28:04.8
48 48 281 Drew From JR Ohio 4:58 10:11 16:01 22:10   28:05.1
49 49 325 Mike Zak JR Ohio State 5:14 10:36 16:26 22:31   28:07.8
50 50 499 Paul Robinette SR Youngstown State 5:06 10:34 16:36 22:32   28:13.9
51 51 476 Tyler Cross SR Xavier 5:19 10:49 16:47 22:54   28:19.6
52 52 462 Josh Burke SO Wright State 5:10 10:35 16:34 22:44   28:24.3
53 53 4 Scott Mate FR Akron 5:22 10:41 16:37 22:51   28:27.4
54 54 395 Dan Alexander FR Toledo 5:08 10:32 16:32 22:48   28:31.4
55 55 492 Dick Kruse SO Youngstown State 5:08 10:33 16:32 22:49   28:39.8
56 56 481 Matt Graham SR Xavier 5:17 10:41 16:34 22:49   28:41.4
57 57 280 Andy Bittner SO Ohio 5:17 10:34 16:21 22:40   28:52.8
58 58 478 Greg Dickman SR Xavier 5:23 11:00 17:07 23:24   29:09.8
59 59 465 Nate Fabich JR Wright State 5:17 10:45 16:56 23:20   29:16.3
60 60 315 Kevin Bruffy FR Ohio State 5:23 10:42 16:39 23:06   29:31.2
61 61 399 Andy Rhinehart FR Toledo 5:17 10:58 17:19 23:54   29:39.9
62 62 111 Matt Manning FR Dayton 5:18 10:49 16:58 23:39   29:48.3
63 63 467 Mitchell Meinending FR Wright State 5:27 11:07 17:27 24:00   30:12.5
64 64 1 Andrew Adam FR Akron 5:40 11:33 17:56 24:34   30:41.0
65 65 5 Nathan Ollish FR Akron 5:33 11:21 17:51 24:44   30:46.7

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page