2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION II/NAIA
----------------------------------------------------------------------------

Place TmPl No. Name Class School Split1 Split2 Split3 Split4   Time
1 1 203 Dave Gramlich SR Malone 4:59 10:03 15:24 20:58   26:07.2
2 2 19 Joe Soehnlen SR Ashland 5:11 10:19 15:46 21:24   26:35.9
3 3 10 Nate Iler JR Ashland 4:59 10:09 15:35 21:18   26:41.0
4 4 383 Todd Casey JR Tiffin 5:00 10:12 15:49 21:32   26:45.1
5 5 73 Dan Campbell SO Cedarville 5:01 10:14 15:45 21:32   26:45.8
6 6 207 Greg Howard JR Malone 5:06 10:14 15:49 21:36   26:47.4
7 7 21 Evan Thomas FR Ashland 5:19 10:35 16:18 22:07   27:21.2
8 8 9 Andy Alexander SR Ashland 5:12 10:24 16:07 22:03   27:26.6
9 9 371 Brett Le Master JR Shawnee State 5:09 10:27 16:05 22:04   27:29.2
10 10 13 Jesse Montagnese SR Ashland 5:21 10:35 16:19 22:14   27:32.8
11 11 76 Kevin Hall SO Cedarville 5:27 10:46 16:27 22:15   27:34.7
12 12 219 Bryan Straniero SO Malone 5:09 10:23 16:12 22:15   27:36.9
13 13 20 Mike Synk JR Ashland 5:19 10:36 16:16 22:12   27:37.6
14 14 429 Paul Vincent JR Walsh 5:21 10:32 16:11 22:13   27:42.9
15 15 367 Larry Gardner FR Shawnee State 5:13 10:34 16:24 22:23   27:43.7
16 16 212 Leo Kormanik JR Malone 5:09 10:22 16:06 22:18   27:44.2
17 17 139 Jason Pitney SR Findlay 5:26 10:50 16:31 22:21   27:48.5
18 18 72 Dave Balch SO Cedarville 5:18 10:32 16:21 22:31   28:02.6
19 19 375 Josh Murray FR Shawnee State 5:15 10:34 16:27 22:27   28:03.8
20 20 215 Curtis Mortenson JR Malone 5:27 10:51 16:45 22:49   28:13.6
21 21 380 John Williams SR Shawnee State 5:08 10:27 16:18 22:30   28:18.1
22 22 77 Chris Hershey SO Cedarville 5:20 10:42 16:36 22:43   28:20.4
23 23 210 Brandon Inboden FR Malone 5:20 10:37 16:37 22:57   28:20.8
24 24 81 Ben Shroyer SO Cedarville 5:27 10:47 16:42 22:44   28:23.2
25 25 372 Scott Le Master FR Shawnee State 5:18 10:41 16:39 22:50   28:24.6
26 26 368 Dirk Hollar SO Shawnee State 5:14 10:42 16:40 22:51   28:32.1
27 27 78 Chris Jones JR Cedarville 5:29 10:57 16:55 23:01   28:42.7
28 28 75 Andy Goodenough JR Cedarville 5:27 10:46 16:46 23:03   28:45.7
29 29 421 Steve MacKle SO Walsh 5:32 11:07 17:11 23:18   28:55.2
30 30 138 Jon Martin JR Findlay 5:26 11:01 17:05 23:17   28:57.3
31 31 209 Ryan Hurley JR Malone 5:14 10:39 16:47 23:12   28:57.4
32 32 18 Bart Smith JR Ashland 5:20 10:40 16:43 22:56   28:58.7
33 33 417 Ryan Collins JR Walsh 5:37 11:08 17:11 23:22   28:59.7
34 34 137 Kyle Kutchenriter JR Findlay 5:36 11:08 17:11 23:27   29:06.2
35 35 388 Kendon Luscher FR Tiffin 5:29 11:00 17:05 23:19   29:08.6
36 36 420 Tim Geabler FR Walsh 5:42 11:18 17:25 23:36   29:19.5
37 37 364 Craig Arnett SO Shawnee State 5:11 10:33 16:26 23:16   29:23.1
38 38 419 Joel Dagenhardt JR Walsh 5:22 10:40 17:07 23:26   29:29.6
39 39 422 Sean McBride FR Walsh 5:32 11:07 17:12 23:35   29:35.3
40 40 134 Dan Corson JR Findlay 5:26 10:59 17:24 23:52   29:42.3
41 41 387 Michael Lossick SO Tiffin 5:27 11:09 17:22 23:44   29:42.9
42 42 135 Shimron Eccleston FR Findlay 5:32 11:16 17:40 24:08   30:02.2
43 43 381 J J Averweg SO Tiffin 5:24 11:00 17:29 24:00   30:09.3
44 44 416 Nick Aukerman JR Walsh 5:38 11:27 18:01 24:29   30:27.5
45 45 394 Trevor Vaughan SO Tiffin 5:39 11:25 17:56 24:53   30:47.9
46 46 140 Eric Shaffer JR Findlay 5:34 11:20 17:49 24:26   30:48.0
47 47 391 Justin Setty FR Tiffin 5:46 11:54 18:33 25:51   32:41.6
48 48 136 John Homan FR Findlay 5:55 12:31 19:50 27:54   34:30.3
49 86 Kirk Hawkins JR Central State 7:07 15:54 25:07 33:48   41:17.6
50 85 Jerrell Duff FR Central State 7:01 14:59 23:46 34:02   41:42.8
51 84 Cedric Campbell SR Central State 6:27 14:04 22:55 32:35   41:52.9

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page