2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION III
----------------------------------------------------------------------------

Place TmPl No. Name Class School Split1 Split2 Split3 Split4   Time
1 1 65 Stephen Hrinda SO Case Western Reserve 5:06 10:18 15:54 21:42   26:58.8
2 2 357 Nate Ritz JR Otterbein 5:18 10:27 15:54 21:38   27:00.0
3 3 356 Luke Peters SR Otterbein 5:13 10:25 16:01 21:51   27:07.1
4 4 67 Aaron Johnston-Peck FR Case Western Reserve 5:01 10:11 15:48 21:39   27:08.0
5 5 445 Brendan Callahan SR Wooster 5:11 10:20 15:50 21:41   27:10.2
6 6 358 Mike Sawicki SO Otterbein 5:12 10:25 15:59 21:52   27:11.7
7 7 166 Cyril Pinchak SO John Carroll 5:07 10:19 15:57 21:51   27:16.6
8 8 343 Mike Cauley SR Otterbein 5:19 10:33 16:11 22:01   27:18.2
9 9 60 Matt Finnerty SR Case Western Reserve 5:04 10:18 15:59 21:52   27:19.5
10 10 243 Chris Pualett SO Mount Union 5:25 10:44 16:22 22:11   27:19.7
11 11 310 Brad Schroeder SO Ohio Northern 5:20 10:40 16:23 22:13   27:33.6
12 12 185 Tyler Newman JR Kenyon 5:19 10:38 16:23 22:18   27:42.8
13 13 25 Chris Buhoveckey FR Baldwin-Wallace 5:09 10:24 16:06 22:08   27:43.8
14 14 64 Jordan Hoort SR Case Western Reserve 5:11 10:33 16:26 22:28   27:50.8
15 15 190 Sean Strader SO Kenyon 5:18 10:39 16:35 22:40   27:59.1
16 16 450 Matthew Linman JR Wooster 5:26 10:48 16:32 22:36   28:02.4
17 17 331 Matt Kempton FR Ohio Wesleyan 5:28 10:55 16:45 22:39   28:05.9
18 18 142 Tim Divito JR Heidelberg 5:13 10:34 16:26 22:30   28:06.2
19 19 55 Joe Cerimele SR Case Western Reserve 5:11 10:32 16:26 22:29   28:06.5
20 20 129 Clark Pacidek FR Denison 5:13 10:33 16:28 22:36   28:07.2
21 21 133 John Wells SR Denison 5:26 10:56 16:47 22:43   28:10.3
22 22 354 Justin Milam JR Otterbein 5:21 10:39 16:30 22:34   28:12.8
23 23 189 Andrew Sisson SR Kenyon 5:23 10:48 16:43 22:41   28:13.5
24 24 269 Adam Greeney SR Oberlin 5:37 11:12 17:04 23:01   28:16.6
25 25 270 Travis Grout FR Oberlin 5:36 11:07 16:57 22:54   28:19.1
26 26 160 Josh Falbo SR John Carroll 5:22 10:50 16:45 22:51   28:23.3
27 27 242 Ryan Price SR Mount Union 5:26 10:45 16:34 22:44   28:25.2
28 28 460 Charlie Van Gombox SO Wooster 5:25 10:44 16:46 22:49   28:26.6
29 29 246 Jeremy Velliquette FR Mount Union 5:25 10:49 16:50 23:03   28:30.6
30 30 348 Ben Gadfield SR Otterbein 5:21 10:43 16:39 22:48   28:31.3
31 31 230 Ryan Brown FR Mount Union 5:27 10:49 16:45 22:56   28:35.5
32 32 225 Clark Spears SO Marietta 5:16 10:38 16:40 22:57   28:35.8
33 33 295 Mark Bierkan FR Ohio Northern 5:28 10:53 16:50 22:59   28:36.2
34 34 126 Adam Neizmik FR Denison 5:28 10:59 16:55 23:01   28:36.9
35 35 304 Sean Koran SO Ohio Northern 5:41 11:15 17:10 23:04   28:37.3
36 36 1113 Craig Reinhart SO Wilmington 5:40 11:17 17:07 23:10   28:40.7
37 37 329 Keith Drake SO Ohio Wesleyan 5:28 10:55 16:56 23:06   28:43.7
38 38 178 Rich Barthlomew SO Kenyon 5:30 10:54 16:49 23:06   28:44.7
39 39 276 Alex Scally SR Oberlin 5:36 11:06 16:57 23:03   28:49.4
40 40 163 Kevin Kane JR John Carroll 5:23 10:53 16:53 23:11   28:51.1
41 41 305 Brent Martin FR Ohio Northern 5:40 11:12 17:10 23:11   28:52.3
42 42 164 Chris Kempf FR John Carroll 5:21 10:50 16:56 23:08   28:55.7
43 43 335 Doug Sampson FR Ohio Wesleyan 5:29 11:03 17:11 23:26   28:57.2
44 44 444 Chris Bender JR Wooster 5:32 11:06 17:07 23:16   28:58.9
45 45 23 Brian Adkins SR Baldwin-Wallace 5:31 11:03 17:12 23:21   28:59.5
46 46 143 Dan Graber SO Heidelberg 5:13 10:40 16:31 23:15   29:01.3
47 47 238 Ryan Ladd SO Mount Union 5:38 11:05 17:08 23:18   29:02.5
48 48 1109 Joe Maus SO Wilmington 5:37 11:12 17:13 23:24   29:03.9
49 49 1116 Craig Sucher SR Wilmington 5:37 11:14 17:25 23:41   29:04.4
50 50 459 Colin Turner SO Wooster 5:38 11:16 17:14 23:25   29:04.9
51 51 298 Chip Dugan JR Ohio Northern 5:32 11:08 17:13 23:25   29:05.4
52 52 254 Mike Skaggs JR Muskingum 5:19 10:56 17:11 23:23   29:06.5
53 53 1098 Derrick Brown JR Wilmington 5:35 11:03 17:04 23:25   29:07.1
54 54 33 Jason Ream SR Baldwin-Wallace 5:28 10:57 17:05 23:24   29:07.7
55 55 253 David Roepcke JR Muskingum 5:17 10:54 17:01 23:20   29:09.6
56 56 66 Ben Johnson SR Case Western Reserve 5:26 10:58 17:03 23:23   29:12.5
57 57 45 Andy Schiefer JR Bluffton 5:30 11:04 17:08 23:27   29:14.4
58 58 58 Jason Dudas SO Case Western Reserve 5:22 10:57 17:14 23:34   29:16.9
59 59 300 Kevin Heckman FR Ohio Northern 5:42 11:20 17:21 23:33   29:17.2
60 60 191 Ryan Weinstock FR Kenyon 5:36 11:14 17:11 23:32   29:23.7
61 61 41 Dave Espinoza FR Bluffton 5:30 11:04 17:16 23:33   29:25.4
62 62 119 Will Fortin FR Denison 5:31 11:10 17:19 23:34   29:26.4
63 63 229 Kyle Basista FR Mount Union 5:25 11:02 17:18 23:45   29:28.8
64 64 115 Nathan Aichele SR Denison 5:16 10:52 17:10 23:45   29:31.2
65 65 37 John Townsend FR Baldwin-Wallace 5:29 11:03 17:18 23:43   29:31.7
66 66 275 Michael Pennino JR Oberlin 5:45 11:30 17:37 23:46   29:32.9
67 67 347 Josh Fitzwater JR Otterbein 5:22 10:50 17:02 23:33   29:32.9
68 68 121 Brian Gilson FR Denison 5:31 11:10 17:15 23:37   29:34.0
69 69 147 Allen Smith SO Heidelberg 5:27 11:06 17:21 23:45   29:35.7
70 70 461 Patrick Wynne SR Wooster 5:39 11:16 17:24 23:40   29:36.6
71 71 330 Kevin Goehring FR Ohio Wesleyan 5:29 11:00 17:09 23:33   29:41.2
72 72 151 Aaron Adams SO Hiram 5:40 11:19 17:26 23:42   29:41.6
73 73 162 Chris Hoban SO John Carroll 5:25 11:07 17:36 24:00   29:45.0
74 74 1108 Glenn Lamreck FR Wilmington 5:40 11:24 17:37 24:03   29:45.9
75 75 252 J J La Batte SO Muskingum 5:24 11:11 17:28 23:45   29:47.5
76 76 141 Leo Cappabianca FR Heidelberg 5:49 11:31 17:45 23:58   29:48.5
77 77 155 Joe Moosbrugger SR Hiram 5:41 11:21 17:35 24:03   29:50.4
78 78 39 Patrick Cooley SO Bluffton 5:46 11:34 17:53 24:10   29:53.1
79 79 223 Matt Lupardus SR Marietta 5:18 11:05 17:31 24:05   29:56.8
80 80 458 Chris Taft SO Wooster 5:39 11:23 17:38 24:07   29:57.8
81 81 149 Jeremy Wysocki FR Heidelberg 5:13 10:48 17:10 23:48   29:58.6
82 82 27 Josh Fetzer JR Baldwin-Wallace 5:26 11:04 17:25 23:57   29:58.9
83 83 28 Jake Hatmaker FR Baldwin-Wallace 5:34 11:19 17:38 24:09   29:59.1
84 84 130 Andren Schaffer FR Denison 5:31 11:10 17:24 23:47   29:59.3
85 85 250 David Jones JR Muskingum 5:24 11:05 17:23 23:51   30:03.4
86 86 326 Bill Bedford JR Ohio Wesleyan 5:52 11:33 17:56 24:21   30:05.7
87 87 311 Jason Simcoe FR Ohio Northern 5:37 11:15 17:36 24:12   30:14.2
88 88 153 Andy Humble JR Hiram 5:44 11:40 17:57 24:19   30:14.3
89 89 433 Tim Damopoulos SR Wittenberg 5:35 11:24 17:40 24:10   30:16.8
90 90 181 Kurt Hollender SO Kenyon 5:34 11:14 17:33 24:02   30:17.4
91 91 224 Travis Shipe FR Marietta 5:34 11:22 17:46 24:16   30:17.9
92 92 144 Chad Kirkbride FR Heidelberg 5:27 11:17 17:39 24:12   30:19.2
93 93 165 Chris Manderfield JR John Carroll 5:20 11:03 17:31 24:06   30:19.3
94 94 267 Jesse Gerstin FR Oberlin 5:45 11:30 17:39 24:12   30:19.7
95 95 274 Daniel O'Brien SR Oberlin 5:43 11:34 17:56 24:27   30:26.1
96 96 327 Mike Clinton SR Ohio Wesleyan 5:37 11:13 17:27 24:04   30:40.5
97 97 249 Josh Fulton SO Muskingum 5:30 11:26 17:56 24:39   30:48.4
98 98 1100 Kyle Etgen SO Wilmington 5:33 11:16 17:48 24:43   30:52.1
99 99 442 Chris Petrik SO Wittenberg 5:41 11:29 18:04 24:53   30:54.9
100 100 154 Mike Kennedy SR Hiram 5:42 11:24 17:47 24:22   30:55.0
101 101 184 Robbie Mulden SO Kenyon 5:46 11:36 18:04 24:41   30:56.6
102 102 328 Will Crabtree FR Ohio Wesleyan 5:39 11:28 18:03 24:54   31:04.5
103 103 432 John Compton SO Wittenberg 5:40 11:37 18:12 25:03   31:12.9
104 104 226 Lyle Sulfridge SO Marietta 5:42 11:38 18:12 24:56   31:12.9
105 105 46 Chris Wojo FR Bluffton 5:46 11:45 18:21 25:10   31:24.5
106 106 435 Jeff Domingus SR Wittenberg 5:38 11:42 18:21 25:12   31:24.5
107 107 157 Scott Waggoner SR Hiram 5:44 11:41 18:18 25:10   31:26.1
108 108 434 Matt Dilworth FR Wittenberg 5:44 11:49 18:34 25:31   31:38.3
109 109 259 Joshua Kinches JR Notre Dame 5:43 11:51 18:37 25:33   31:46.7
110 110 42 Johnny Ichrist FR Bluffton 5:52 11:49 18:26 25:27   31:52.9
111 111 258 Jason Hunter FR Notre Dame 5:53 11:59 18:43 25:42   32:12.5
112 112 52 Eric Trout FR Capital 5:50 12:00 18:47 26:00   32:32.3
113 113 273 Thatcher Newkirk FR Oberlin 5:47 12:03 19:00 26:10   32:33.0
114 114 49 Mark Knous JR Capital 5:57 12:19 19:09 26:23   32:50.5
115 115 158 Greg Adams SO John Carroll 5:28 11:39 18:50 26:16   32:57.9
116 116 222 Alex Lugosch FR Marietta 5:57 12:26 19:27 26:42   33:15.5
117 117 156 Kyle Smith JR Hiram 5:44 11:47 18:52 26:28   33:18.3
118 118 443 Jansen Wehrley SO Wittenberg 5:41 12:07 19:05 26:49   33:55.3
119 119 227 Andrew Wichie FR Marietta 5:57 12:31 19:36 26:58   34:03.3
120 120 257 Barry Harvey SO Notre Dame 6:13 12:49 20:04 27:35   34:19.8
121 121 47 Brett Doughty FR Capital 6:26 13:10 20:22 27:48   34:42.2
122 122 262 James Schleicher JR Notre Dame 5:39 12:01 19:23 27:27   34:49.1
123 123 251 Matt Kamprath FR Muskingum 6:10 13:09 20:37 28:33   35:47.0
124 124 265 Marvell Wring FR Notre Dame 6:01 12:54 20:34 29:04   36:25.2
125 125 51 Doug Pugh JR Capital 6:26 13:36 21:25 29:49   37:26.7
126 126 261 Stan Sarnowski JR Notre Dame 6:55 14:08 21:54 30:22   37:45.7
127 127 48 Paul Hershberger JR Capital 7:00 14:35 22:43 31:19   39:27.3

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page