OPEN RACE RESULTS - MALE
2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003

Place No. Name Class School Split1 Split2 Split3 Split4   Time
1 514 Josh Ordway 4:59 10:07 15:40 21:14   26:19.5
2 503 Matt Boyles 5:03 10:13 15:39 21:21   26:42.7
3 505 Eric Hamner 5:04 10:19 15:53 21:39   26:50.8
4 509 Scott Fry 5:12 10:21 15:53 21:47   26:52.5
5 235 Shane Harding FR Mount Union 5:06 10:22 15:52 21:42   26:55.5
6 413 Gareth Price Unattached 5:09 10:20 16:03 21:57   26:59.4
7 506 Steve Eles 5:08 10:24 15:58 21:42   27:04.7
8 497 Ryan Petrick SO Youngstown 5:10 10:27 16:06 22:01   27:25.4
9 175 Ryan Spellman FR Kent State 5:11 10:28 16:10 22:03   27:30.0
10 513 Chris Basinger 5:03 10:24 16:16 22:17   27:43.1
11 547 Dustin Whitehair 5:07 10:35 16:24 22:25   27:45.5
12 491 Chris Hine JR Youngstown 5:12 10:30 16:18 22:24   27:47.9
13 173 Ryan Schroeder FR Kent State 5:12 10:41 16:35 22:33   27:50.7
14 532 Rob Kohen 5:10 10:33 16:21 22:20   27:52.1
15 515 Brad Robinson 5:11 10:30 16:23 22:24   27:54.7
16 410 Rob Juergens Unattached 5:27 10:54 16:36 22:33   27:58.2
17 92 David Adams FR Cincinnati 5:05 10:26 16:14 22:23   28:01.7
18 493 Dave Mealy SO Youngstown 5:27 10:55 16:45 22:43   28:08.9
19 167 Jesse Armbruster FR Kent State 5:11 10:29 16:18 22:29   28:13.1
20 204 Matt Harbert JR Malone 5:16 10:38 16:22 22:38   28:13.5
21 12 Wes Lewis JR Ashland 5:36 11:01 16:48 22:50   28:16.2
22 294 Toni Turowski FR Ohio 5:24 10:51 16:38 22:43   28:17.1
23 520 Alan Burkitt 5:10 10:35 16:32 22:45   28:22.4
24 504 Justin Kempe 5:41 11:13 17:01 23:03   28:23.2
25 17 Mike Schultz SO Ashland 5:36 11:01 16:46 22:44   28:24.6
26 289 Joey McKinney SO Ohio 5:32 10:55 16:49 23:03   28:27.9
27 344 Ted Dille FR Otterbein 5:24 10:56 16:56 23:01   28:30.4
28 378 Adam Tolle JR Shawnee State 5:33 11:07 17:00 23:00   28:31.9
29 500 Matt Schaffner SR Youngstown 5:26 10:57 17:02 23:10   28:37.8
30 521 Jason Sigmund 5:25 10:57 16:54 23:02   28:38.6
31 341 Brent Brookhart FR Otterbein 5:21 10:56 16:47 23:01   28:39.5
32 543 Jake Kelley 5:40 11:14 17:04 23:11   28:41.0
33 502 Depek Stanley 5:38 11:15 17:10 23:19   28:44.1
34 361 Adam Walters FR Otterbein 5:18 10:42 16:36 22:56   28:47.1
35 376 Brandon Phelps FR Shawnee State 5:22 11:00 16:53 23:02   28:52.7
36 233 Ryan Garro FR Mount Union 5:29 11:02 16:58 23:15   28:54.0
37 418 Kevin Cooper FR Walsh 5:28 11:00 16:59 23:11   28:55.1
38 479 Michael Doran SR Xavier 5:18 10:55 17:00 23:14   28:55.9
39 68 Jeff McManus JR Case Western 5:21 10:54 16:55 23:13   28:56.7
40 507 Robert Vogt 5:13 10:53 16:56 23:20   28:57.5
41 542 Justin Campbell 5:10 10:36 16:41 23:01   28:58.1
42 14 Jason Oswalt FR Ashland 5:39 11:07 16:57 23:13   28:58.7
43 218 Brad Sinick FR Malone 5:20 10:58 16:59 23:17   28:59.8
44 370 Kris Jones FR Shawnee State 5:23 11:00 17:03 23:22   29:11.2
45 240 Matt Oberly SO Mount Union 5:30 11:04 17:05 23:22   29:13.0
46 283 Kris Jones FR Ohio 5:37 11:19 17:23 23:36   29:15.0
47 57 Greg Doerk JR Case Western 5:30 11:06 17:11 23:35   29:15.6
48 74 Matt Clark FR Cedarville 5:36 11:13 17:17 23:44   29:16.6
49 80 Bryan Pittman SO Cedarville 5:32 11:17 17:17 23:38   29:19.3
50 247 Dan Woods JR Mount Union 5:34 11:15 17:23 23:41   29:19.9
51 15 Jason Quellhorst FR Ashland 5:44 11:23 17:23 23:37   29:20.0
52 145 Joel McMichael FR Heidelberg 5:54 11:41 17:56 24:00   29:20.9
53 299 Brian Fullenkamp JR Ohio Northern 5:37 11:20 17:23 23:49   29:23.1
54 112 Adam Miller SO Dayton 5:43 11:27 17:33 23:54   29:26.9
55 285 David Killian FR Ohio 5:33 11:17 17:23 23:43   29:27.5
56 480 Jeff Dorr FR Xavier 5:17 11:01 17:12 23:42   29:30.4
57 414 Bryan Ropp Unattached 5:46 11:26 17:32 23:57   29:34.7
58 346 Bobby Fink FR Otterbein 5:34 11:14 17:24 23:46   29:37.7
59 517 Hans Peterson 5:40 11:17 17:19 23:48   29:38.0
60 379 David Walker SO Shawnee State 5:19 10:52 16:57 23:25   29:39.7
61 548 John Jarvin 5:53 11:35 17:40 24:02   29:40.1
62 22 Ryan Wilson FR Ashland 5:51 11:36 17:42 24:00   29:42.5
63 245 Jerry Traster FR Mount Union 5:41 11:27 17:31 23:54   29:44.5
64 427 Rob Strong SR Walsh 5:39 11:20 17:31 23:59   29:46.5
65 117 Neil Canfield SO Denison 5:33 11:21 17:32 23:55   29:47.0
66 241 Ben Parker SR Mount Union 5:37 11:20 17:35 23:59   29:47.4
67 469 Michael Murphy FR Wright State 5:24 11:12 17:36 24:13   29:52.0
68 369 Blake Jones JR Shawnee State 5:25 11:22 17:39 24:06   29:52.8
69 485 Greg Reichert JR Xavier 5:34 11:19 17:33 24:03   29:53.2
70 338 Mohammed Assan FR Otterbein 5:24 10:59 17:14 23:45   29:54.8
71 313 Andrew Wilson FR Ohio Northern 5:27 11:13 17:22 23:51   29:56.2
72 62 Jeffrey Hannon JR Case Western 5:31 11:25 17:43 24:15   29:56.7
73 426 Gregg Strong FR Walsh 5:39 11:20 17:32 24:00   29:57.9
74 409 Mike Inge Unattached 5:39 11:31 17:49 24:27   29:58.9
75 407 Jeff Denove Unattached 5:38 11:21 17:29 24:16   29:59.0
76 292 Jamie Stahler JR Ohio 5:37 11:23 17:34 24:05   30:00.0
77 124 Dan Hughes JR Denison 5:44 11:24 17:38 24:14   30:03.5
78 337 Ben Adkins FR Otterbein 5:27 11:06 17:21 24:04   30:07.1
79 291 Roy Smoot SR Ohio 5:50 11:37 17:52 24:19   30:08.1
80 333 Seth Moore FR Ohio Wesleyan 5:52 11:42 17:56 24:30   30:10.7
81 116 Ben Bradley FR Denison 5:55 11:42 17:54 24:15   30:11.3
82 1102 Randy Frame FR Wilmington 5:28 11:20 17:40 24:12   30:12.6
83 56 John Couillard SR Case Western 5:25 11:08 17:30 24:18   30:12.9
84 351 Ben Lehman FR Otterbein 5:33 11:23 17:41 24:18   30:14.6
85 484 Patrick Quinn SO Xavier 5:33 11:21 17:47 24:18   30:16.2
86 244 Ron Shook FR Mount Union 5:34 11:19 17:34 24:13   30:18.0
87 217 Matt Sammons FR Malone 5:36 11:24 17:42 24:26   30:18.7
88 527 Matt Van Doren 5:23 11:07 17:22 24:00   30:21.0
89 148 Chad Waferyszak FR Heidelberg 5:54 11:41 17:57 24:26   30:21.1
90 208 Nathan Hughes FR Malone 5:25 11:16 17:39 24:21   30:21.9
91 377 Eric Stephan JR Shawnee State 5:19 11:00 17:11 23:51   30:23.7
92 186 Sam Nigh SO Kenyon 5:39 11:27 17:48 24:25   30:29.1
93 477 Dan Dalic JR Xavier 5:50 11:44 18:05 24:39   30:31.8
94 132 Tyelr Walker JR Denison 6:00 11:53 18:23 24:56   30:32.9
95 16 Robert Rostocil FR Ashland 5:45 11:22 17:42 24:30   30:37.3
96 71 Bryan Amerine FR Cedarville 5:40 11:21 17:42 24:20   30:38.6
97 454 Zac Patterson FR Wooster 5:43 11:34 17:55 24:38   30:38.7
98 131 Chris Trumbull FR Denison 5:37 11:33 18:03 24:50   30:39.1
99 26 Pat Crann FR Baldwin-Wallace 5:31 11:30 17:59 24:36   30:41.3
100 161 Marc Grumley SO John Carroll 5:46 11:43 18:04 24:43   30:42.1
101 336 Josh Warner SO Ohio Wesleyan 5:52 11:46 18:04 24:41   30:42.1
102 360 Danny Sutkus SR Otterbein 5:41 11:36 18:06 24:50   30:43.7
103 232 Nick Edizer FR Mount Union 5:50 11:44 17:59 24:43   30:43.8
104 128 Jacob Noble FR Denison 5:45 11:38 17:58 24:39   30:46.2
105 182 Matt Lobdell FR Kenyon 5:46 11:35 17:57 24:36   30:46.7
106 277 John Shaw FR Oberlin 5:54 11:43 18:07 24:47   30:47.5
107 59 Stanley Evans FR Case Western 5:36 11:35 18:01 24:43   30:48.4
108 428 Adam Vincent FR Walsh 5:43 11:24 18:08 24:47   30:49.0
109 118 Ryan Clark FR Denison 5:43 11:35 17:59 24:43   30:49.1
110 482 Jason Krumpelbeck SR Xavier 5:35 11:30 17:58 24:43   30:49.2
111 424 Matt Saracina SO Walsh 5:45 11:35 18:04 24:45   30:50.9
112 1112 Curtis Nissley SR Wilmington 5:46 11:43 18:08 24:48   30:51.9
113 425 Andy Silwinski JR Walsh 5:41 11:27 17:45 24:26   30:54.0
114 374 John Murray FR Shawnee State 5:56 11:58 18:20 24:58   30:54.1
115 79 Brian Klay FR Cedarville 5:47 11:36 17:55 24:44   30:55.4
116 448 Eliot Fackler SR Wooster 6:02 12:02 18:24 24:59   30:58.0
117 412 Tom May Unattached 5:57 12:02 18:29 25:08   31:03.2
118 501 Dan Sekerak 5:55 11:54 18:15 24:53   31:05.9
119 545 Terry Nicholas 5:39 11:31 18:06 25:07   31:12.7
120 449 Rudy Gilman FR Wooster 6:05 12:08 18:37 25:23   31:12.8
121 61 Adam Goodrich FR Case Western 5:42 11:43 18:14 25:01   31:13.3
122 544 Kevin Traegner 5:38 11:34 18:06 25:03   31:14.5
123 1097 Reed Bell JR Wilmington 5:41 11:42 18:19 25:12   31:15.8
124 53 Matt Aehle FR Case Western 5:50 11:49 18:15 25:13   31:16.9
125 82 Mark Swan SO Cedarville 5:55 11:37 18:10 25:06   31:19.6
126 339 Bob Baers JR Otterbein 5:24 11:23 18:01 25:06   31:25.2
127 1117 Jay Taylor FR Wilmington 5:56 12:01 18:37 25:22   31:25.7
128 239 Koji Masuda JR Mount Union 5:35 11:37 18:22 25:20   31:36.2
129 205 Travis Hileman SR Malone 5:35 11:39 18:18 25:28   31:39.2
130 373 Luke Lyons FR Shawnee State 5:40 11:43 18:34 25:30   31:39.6
131 363 Brian Hill SO Rio Grande 5:40 11:56 18:49 25:33   31:41.0
132 279 Robby Tinker SO Oberlin 5:41 11:41 18:17 25:26   31:42.8
133 125 James Marks SO Denison 5:55 12:06 18:43 25:38   31:43.6
134 159 Josh Czerwinski JR John Carroll 5:46 11:48 18:28 25:25   31:44.9
135 34 Jess Sherman JR Baldwin-Wallace 6:04 12:10 18:48 25:38   31:48.6
136 24 Kevin Andrzejewski SO Baldwin-Wallace 5:25 11:33 18:26 25:32   32:05.1
137 211 John Jeren SR Malone 5:37 11:43 18:28 25:45   32:05.1
138 35 Nile Smith FR Baldwin-Wallace 5:36 11:40 18:39 25:56   32:05.1
139 519 Michael Barr 5:55 12:04 18:39 25:40   32:08.1
140 122 Jon Gober FR Denison 5:53 12:07 18:47 25:46   32:08.8
141 180 Mark Geiger SO Kenyon 5:41 11:32 18:21 25:29   32:11.2
142 385 Emanuel Glason SO Tiffin 5:40 11:47 18:45 26:02   32:12.7
143 355 Bea Patterson SO Otterbein 5:45 12:02 18:50 25:59   32:14.8
144 308 Galen Miller SO Ohio Northern 5:56 12:10 18:56 25:58   32:18.8
145 366 Chad Danner SO Shawnee State 5:27 11:21 18:17 25:35   32:18.8
146 453 Tyler Moore FR Wooster 6:12 12:29 19:10 25:58   32:19.7
147 510 Garrett Smith 5:39 12:05 19:24 26:13   32:22.1
148 120 Mark Gallagher FR Denison 5:55 12:15 19:01 26:06   32:22.4
149 127 James Nelson FR Denison 5:52 12:08 19:06 26:07   32:37.6
150 332 Jeff McClish SO Ohio Wesleyan 6:06 12:17 19:06 26:08   32:46.0
151 268 Mathew Gordon FR Oberlin 6:02 12:23 19:19 26:24   32:49.8
152 471 Aaron Renicker SO Wright State 5:51 12:13 19:12 26:29   32:53.1
153 188 Johnny Sadoff SO Kenyon 5:49 12:03 18:56 26:14   32:53.6
154 362 Brad Gilders FR Rio Grande 5:54 12:04 19:02 26:19   32:56.7
155 526 Josh Booher 6:07 12:31 19:23 26:30   32:59.3
156 549 Kurt Kostuyn 5:49 12:12 19:09 26:34   33:00.3
157 365 Caleb Arnold FR Shawnee State 6:08 12:24 19:20 26:28   33:00.7
158 455 Jonathan Prince SO Wooster 6:12 12:28 19:41 26:31   33:02.7
159 451 Nate Malcomb FR Wooster 6:12 12:29 19:26 26:37   33:14.2
160 463 Tom Burns FR Wright State 5:51 12:12 19:10 26:35   33:29.4
161 528 Mark Sender 6:22 12:56 19:53 27:09   33:34.5
162 228 Ben Williams FR Marietta 6:07 12:38 19:56 27:11   33:44.2
163 271 Daniel Keeney SO Oberlin 6:03 12:24 19:27 27:05   33:45.8
164 525 Alex Gutman 6:06 12:40 19:44 27:09   33:45.8
165 307 Ryan Mendoza SR Ohio Northern 5:48 12:20 19:33 27:07   34:00.9
166 524 Phil Pillin 6:18 12:46 19:48 27:12   34:08.6
167 533 Tim Breiner 6:17 12:57 20:01 27:23   34:13.5
168 1111 Nate Nadeau SO Wilmington 6:07 12:38 19:51 27:25   34:24.0
169 534 Trevor Koenig 6:12 12:44 20:01 27:27   34:28.8
170 535 Dustin Zimpfer 6:12 12:44 19:56 27:27   34:34.0
171 447 James Ellinger SR Wooster 6:33 13:15 20:21 27:55   34:39.7
172 437 Andrew Hobson SR Wittenberg 6:42 13:23 20:27 27:52   34:41.2
173 340 Brandon Baker SR Otterbein 6:06 12:52 20:19 27:59   34:53.0
174 457 Hank Swager JR Wooster 6:36 13:20 20:22 28:01   34:57.9
175 522 Tony Lai 6:18 12:54 20:17 28:15   35:16.1
176 452 Nathaniel Miller FR Wooster 6:30 13:21 20:41 28:28   35:20.4
177 234 Joe Gross FR Mount Union 6:07 12:45 20:13 28:08   35:26.3
178 1191 Adam Koenig 6:13 13:16 20:48 28:33   35:35.0
179 349 Jon Juravich JR Otterbein 6:06 12:53 20:24 28:27   35:39.4
180 456 David Ruttinger JR Wooster 6:33 13:21 20:55 28:55   35:48.9
181 436 Mike Henderson SO Wittenberg 6:17 13:12 20:56 29:05   36:22.8
182 263 Timothy Wiker FR Notre Dame 6:29 13:28 21:11 29:11   36:34.1
183 508 Omer Riaz 6:33 13:44 21:27 29:36   36:41.7
184 1190 Alan Russell 6:25 13:43 21:25 29:26   37:01.4
185 539 Michael Goodwin 6:36 13:49 21:25 29:38   37:07.2
186 123 Michael Henderson SO Denison 6:13 13:09 20:47 29:31   37:10.1
187 541 Gavin McKenzie 6:32 13:50 21:36 29:56   37:16.7
188 540 Michael Campbell 7:00 15:03 23:36 32:28   40:44.4
189 530 Joe Gerstle 7:39 15:50 24:41 33:57   41:52.3
190 1189 Carl Volpe 7:46 16:00 24:51 34:38   43:19.3

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page