2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION I
----------------------------------------------------------------------------

Place TmPl No. Name Class School   Time
1 1 891 Andrea Kremer SR Miami University   17:46.4
2 2 896 Kristin Wrede JR Miami University   18:07.5
3 3 987 Lyndsi Gay SR Ohio State   18:21.6
4 4 815 Kelly Greon SR Kent State   18:23.5
5 5 608 Adriana Zalucka JR Akron   18:23.6
6 6 986 Robyn Detty JR Ohio State   18:29.3
7 7 707 Ruth Limo JR Cincinnati   18:34.2
8 8 606 Morgan Sulzener SO Akron   18:36.5
9 9 894 Kylee Studer SR Miami University   18:37.3
10 10 1179 Lisa Davies FR Youngstown State   18:44.2
11 11 988 Nicole Glien FR Ohio State   18:44.9
12 12 605 Brandi Schoeppner SO Akron   18:50.0
13 13 601 Jenne Castle JR Akron   18:53.9
14 14 991 Chelsea Poling SO Ohio State   18:57.7
15 15 817 Melinda Kiss SO Kent State   19:00.1
16 16 957 Andrea Maas FR Ohio   19:06.3
17 17 1072 Ebba Stenback SO Toledo   19:10.7
18 18 889 Sophie Afridi FR Miami University   19:12.9
19 19 890 Kelly Ardelean SO Miami University   19:15.0
20 20 1073 Alison Tittle FR Toledo   19:18.0
21 21 990 Jessica Neel FR Ohio State   19:18.8
22 22 813 Edna Early JR Kent State   19:20.3
23 23 729 Ruth Hinde JR Dayton   19:25.2
24 24 814 Jennifer Fascione JR Kent State   19:25.5
25 25 1188 Lindsay Wojciak JR Youngstown State   19:27.2
26 26 701 Cristy Doll FR Cincinnati   19:29.8
27 27 808 Tiffany Brenneman FR Kent State   19:30.9
28 28 984 Tamecia Brown SO Ohio State   19:31.6
29 29 992 Melanie Price FR Ohio State   19:34.6
30 30 705 Abi Hamrick JR Cincinnati   19:36.4
31 31 807 Stephanie Blackstone FR Kent State   19:37.3
32 32 706 Jennifer Limle SR Cincinnati   19:39.4
33 33 1182 Kim Jendre FR Youngstown State   19:43.2
34 34 700 Karen Berling SO Cincinnati   19:48.7
35 35 603 Katrina Jones SO Akron   19:51.2
36 36 1170 Jennie Illig SR Xavier   19:52.2
37 37 1171 Molly Krumpelbeck SR Xavier   19:53.5
38 38 893 Abbey Reeser SO Miami University   19:54.4
39 39 719 Colleen Devanney JR Dayton   19:55.9
40 40 604 Becki Michael SO Akron   19:56.8
41 41 1071 Sierra Smith FR Toledo   19:59.7
42 42 609 Rachel Zubricky FR Akron   19:59.9
43 43 726 Michelle Griffin JR Dayton   20:00.2
44 44 1187 Jen Wenhold FR Youngstown State   20:00.4
45 45 1074 Megan Tittle FR Toledo   20:11.1
46 46 958 Alicia Myers SO Ohio   20:13.4
47 47 733 Katie Mannhard SR Dayton   20:14.1
48 48 1181 Marielle Glanz FR Youngstown State   20:15.7
49 49 953 Lauren Birnie SO Ohio   20:18.9
50 50 704 Jocelyn Gibson SO Cincinnati   20:23.1
51 51 1169 Kristin Hoff JR Xavier   20:25.2
52 52 1160 Tracy Rosner SO Wright State   20:26.3
53 53 1180 Lindsay Frentz SR Youngstown State   20:27.6
54 54 1163 Lori Siconolfi SR Wright State   20:31.5
55 55 1174 Kelly Sraj FR Xavier   20:34.8
56 56 725 Kiera Gottemoeller FR Dayton   20:37.2
57 57 1168 Patty Green SR Xavier   20:40.6
58 58 811 Shanna Craig JR Kent State   20:41.8
59 59 744 Jenny Waters SO Dayton   20:41.8
60 60 1162 Ashley Shaffer FR Wright State   20:45.3
61 61 1060 Jackie Baumgartner SO Toledo   20:47.0
62 62 955 Ali Green SO Ohio   20:52.0
63 63 960 Carly Spellman JR Ohio   20:56.0
64 64 1176 Jaime Wyckoff JR Xavier   21:01.3
65 65 1158 Marie McVetta FR Wright State   21:05.3
66 66 1185 Gina Mavrikis SO Youngstown State   21:08.0
67 67 1175 Megan Uhl FR Xavier   21:08.5
68 68 714 Shariah Pratt SO Cleveland State   21:12.9
69 69 1156 Mary Maxton SR Wright State   21:15.6
70 70 1064 Stephanie Dobberfuhl FR Toledo   21:20.2
71 71 741 Amanda Tucker FR Dayton   21:20.6
72 72 1164 Stephanie Supan SO Wright State   21:34.6
73 73 895 Jen Taylor SO Miami University   21:37.2
74 74 708 Dominique Lopez-Stick SO Cincinnati   21:40.4
75 75 1061 Tiffany Boring FR Toledo   21:57.7
76 76 956 Ashley Kirk FR Ohio   22:04.3
77 77 1153 Megan Feasel SO Wright State   22:31.4
78 78 961 Erin Sutherland JR Ohio   23:00.8
79 79 709 Vanessa Anna JR Cleveland State   23:53.6
80 80 712 Tiva Peric SR Cleveland State   24:23.9
81 81 713 Shilah Pratt SO Cleveland State   25:13.0
82 82 711 Julene Nickoloft JR Cleveland State   25:26.2
83 83 710 Leah Kenner SR Cleveland State   27:58.5

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page