2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------

Place TmPl No. Name Class School   Time
1 1 803 Shannon McConville JR John Carroll   18:39.9
2 2 747 Elaine Binkley FR Denison   19:01.8
3 3 640 Jennifer Southall SR Baldwin-Wallace   19:12.1
4 4 906 Kristen Koelling JR Mount Union   19:21.4
5 5 799 Ellie Fernandez JR John Carroll   19:28.3
6 6 1151 Katie Wieferich FR Wooster   19:29.2
7 7 915 Kate Steklachich SR Mount Union   19:29.9
8 8 753 Julie Hurnagel SR Denison   19:32.7
9 9 749 Christine Collins FR Denison   19:33.1
10 10 1025 Meghan Randolph SO Otterbein   19:35.6
11 11 900 Dara Ford JR Mount Union   19:38.8
12 12 757 Kim Murley SO Denison   19:47.7
13 13 806 Tricia Stege FR John Carroll   19:57.5
14 14 903 Elena Hoekein JR Mount Union   19:57.6
15 15 980 Liz Terelle SO Ohio Northern   20:01.2
16 16 1015 Kim Allen JR Otterbein   20:03.0
17 17 996 Leah Cressman SR Ohio Wesleyan   20:03.8
18 18 626 Lisa Bartkiewicz JR Baldwin-Wallace   20:04.4
19 19 937 Julia Goeke SR Oberlin   20:07.1
20 20 1022 Jennifer Lynch JR Otterbein   20:09.8
21 21 830 Christina McNamara JR Kenyon   20:13.8
22 22 627 Lindsay Bukovec JR Baldwin-Wallace   20:14.8
23 23 673 Stephanie Nothelle FR Case Western Reserve   20:19.8
24 24 797 Mara Boak FR John Carroll   20:21.3
25 25 902 Kelly Hammond SR Mount Union   20:22.5
26 26 1014 Liz Tullberg SR Ohio Wesleyan   20:23.8
27 27 746 Ashley Albrecht FR Denison   20:24.6
28 28 966 Elizabeth Di Nine FR Ohio Northern   20:26.7
29 29 841 Amy Wilkins JR Kenyon   20:26.9
30 30 1017 Amy David JR Otterbein   20:29.6
31 31 823 Tenaya Britton SR Kenyon   20:30.9
32 32 1119 Becky Barnes SR Wittenberg   20:33.4
33 33 908 Erin McCauley JR Mount Union   20:33.8
34 34 639 Khara Sosko SR Baldwin-Wallace   20:35.4
35 35 1028 Cathy Thompson SO Otterbein   20:38.2
36 36 643 Megan Via FR Baldwin-Wallace   20:39.7
37 37 878 Lydia Christopher FR Marietta   20:42.3
38 38 982 Amber Vavrek SR Ohio Northern   20:43.5
39 39 776 Amy Jacobs FR Heidelberg   20:44.7
40 40 633 Rihana Knotts FR Baldwin-Wallace   20:46.0
41 41 1004 Amanda Husted FR Ohio Wesleyan   20:47.3
42 42 826 Laura Koss SR Kenyon   20:49.7
43 43 752 Jessica Holder SO Denison   20:50.2
44 44 664 Anna Booth FR Case Western Reserve   20:51.4
45 45 1020 Melinda Keesee FR Otterbein   20:53.4
46 46 796 Connie Belzano JR John Carroll   20:57.7
47 47 1136 Colleen Call SR Wooster   20:58.3
48 48 829 Heather McMillan SO Kenyon   20:59.1
49 49 944 Shannon Morris JR Oberlin   20:59.8
50 50 970 Steph Gardyza SR Ohio Northern   21:00.3
51 51 972 Jackie Kessler FR Ohio Northern   21:02.8
52 52 756 Vanessa Miller SR Denison   21:03.4
53 53 919 Ashley Foster JR Muskingum   21:03.7
54 54 918 Molly Coleman JR Muskingum   21:03.8
55 55 1138 Lindsey Dieringer JR Wooster   21:05.6
56 56 1123 Tracy Butler SO Wittenberg   21:09.4
57 57 1137 Karina Colbenson SR Wooster   21:10.7
58 58 835 Lauren Rand JR Kenyon   21:17.1
59 59 792 Julie Hajny SR Hiram   21:23.7
60 60 821 Anna Bloom SR Kenyon   21:24.6
61 61 951 Rebecca Turnbull SO Oberlin   21:28.0
62 62 632 Stacy Havaich SR Baldwin-Wallace   21:31.7
63 1103 Emily Herring SR Wilmington   21:35.5
64 63 650 Carrie Hudecek SO Bluffton   21:35.9
65 64 1023 Susanne Lynch JR Otterbein   21:36.1
66 65 1144 Sarah Lloyd FR Wooster   21:37.6
67 66 952 Samantha Yarbrough JR Oberlin   21:39.9
68 67 1012 Jillian Snyder FR Ohio Wesleyan   21:41.3
69 68 998 Wendy Farrell FR Ohio Wesleyan   21:42.0
70 69 646 Lauren Borga SO Bluffton   21:42.2
71 70 965 Lauren Crook FR Ohio Northern   21:43.2
72 71 999 Meggie Feran SO Ohio Wesleyan   21:44.7
73 72 665 Alison Donnelly FR Case Western Reserve   21:45.8
74 73 945 Barrie Newberger FR Oberlin   21:49.5
75 74 645 Lauren Bailey FR Bluffton   21:50.5
76 75 667 Jaime Hurlbut SO Case Western Reserve   21:51.3
77 76 917 Becky Zink SO Mount Union   21:52.4
78 77 1149 Teresa Stamplis FR Wooster   21:56.7
79 78 946 Sarah Newman FR Oberlin   21:59.6
80 1110 Tiffany Myers JR Wilmington   22:00.7
81 79 789 Gwen Alger FR Hiram   22:02.5
82 80 648 Jennifer Creamer SO Bluffton   22:05.3
83 81 948 Angela Parker SO Oberlin   22:08.1
84 82 783 Amanda Roadarmel JR Heidelberg   22:11.3
85 83 928 Karen Glatzhofer FR Notre Dame   22:14.9
86 84 1125 Anna Finkelstein SO Wittenberg   22:17.9
87 85 997 Erin Eilbeck JR Ohio Wesleyan   22:18.1
88 86 883 Brea Gardner FR Marietta   22:18.3
89 87 777 Nikki Jones FR Heidelberg   22:18.4
90 88 793 Sarah Heiss JR Hiram   22:19.3
91 89 675 Lillian Pinault SO Case Western Reserve   22:19.8
92 90 1133 Sarah Yehle FR Wittenberg   22:21.1
93 91 887 Mary Taitt SR Marietta   22:21.7
94 92 801 Aubrey Hess JR John Carroll   22:28.9
95 93 680 Karyn Wheeler FR Case Western Reserve   22:30.1
96 94 1147 Kathy McCreary SO Wooster   22:33.2
97 95 787 Melodie Stover SO Heidelberg   22:34.7
98 96 660 Anna Jo Gosses SO Capital   22:36.0
99 97 923 Michelle Seifert FR Muskingum   22:37.1
100 98 671 Megan Maness JR Case Western Reserve   22:37.2
101 99 661 Kerri Miller FR Capital   22:37.4
102 100 774 Kristie Frankart FR Heidelberg   22:37.7
103 101 770 Jaclyn Averweg FR Heidelberg   22:56.1
104 102 657 Melissa Burgei FR Capital   23:08.9
105 103 794 Elicia Schlosser FR Hiram   23:11.6
106 104 927 Tracy Colbert FR Notre Dame   23:17.6
107 105 930 Natalie Magyar SO Notre Dame   23:33.2
108 106 802 Ashley Hnath JR John Carroll   23:35.5
109 107 1126 Sarah Gearhart SO Wittenberg   23:36.8
110 108 921 Heather Nees SO Muskingum   23:43.0
111 109 662 Jen Thrush SR Capital   23:45.5
112 110 779 Crystal Miller FR Heidelberg   23:51.1
113 111 790 Jessica Crookham FR Hiram   23:55.7
114 112 658 Sarah Day FR Capital   24:04.7
115 113 652 Rackel Noirot SR Bluffton   24:05.4
116 114 924 Amanda Wiles FR Muskingum   24:06.2
117 115 920 Ashley Gateless FR Muskingum   24:19.6
118 116 1129 Nikki Norcia SR Wittenberg   24:30.5
119 117 791 Emily Gregor SO Hiram   24:36.1
120 118 925 Andrea Bender FR Notre Dame   24:39.8
121 119 647 Lindsay Bryant FR Bluffton   24:41.1
122 120 1124 Meredith Deitsch FR Wittenberg   24:42.7
123 121 881 Lyndley Dmitsak SO Marietta   24:43.7
124 122 795 Alison Stanley SR Hiram   25:21.9
125 123 882 Jenny Foley SR Marietta   25:26.8
126 124 880 Melinda Deneau FR Marietta   26:18.3
127 125 931 Lucie McGinnis FR Notre Dame   27:01.6
128 126 886 Sarah Reintgen SO Marietta   27:04.9
129 127 929 Heather Goodman JR Notre Dame   28:11.0
130 128 926 Nicole Cicconetti SO Notre Dame   29:53.3

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page