OPEN RACE RESULTS - FEMALE
2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003

Place No. Name Class School Split1 Split2   Time
1 1079 Stephanie Snyder Unattached 5:53 11:54   18:45.6
2 1076 Erin Andersn Unattached 6:01 12:16   19:12.1
3 1078 Adreinne De Napoli Unattached 6:06 12:19   19:23.5
4 985 Sarah Cass SO Ohio State 6:03 12:25   19:43.0
5 853 Laura Boatwright JR Malone 6:14 12:47   19:56.3
6 995 Brittaney Zellner FR Ohio State 6:06 12:40   19:57.5
7 518 Laura Feeney 6:27 12:46   20:08.0
8 529 Kelley Cothern 6:02 12:38   20:11.2
9 754 Rebecca Metzler SR Denison 6:24 12:51   20:19.0
10 631 Tatum Gruskiewicz SR Baldwin-Wallace 6:13 13:02   20:29.0
11 634 Jamie Luketic JR Baldwin-Wallace 6:19 13:04   20:33.1
12 740 Elizabeth Tucker FR Dayton 6:21 13:06   20:36.8
13 703 Tanya Gauvin SO Cincinnati 6:26 13:15   20:55.1
14 1029 Bethany Trapp FR Otterbein 6:31 13:20   20:55.9
15 682 Alicia Elder SR Cedarville 6:20 13:05   20:56.4
16 610 Mara Lee Albright FR Ashland 6:22 13:04   20:57.8
17 860 Carrie Hart FR Malone 6:28 13:20   20:59.2
18 1166 Claire Beck SR Xavier 6:19 13:08   21:00.6
19 620 Renee Rall JR Ashland 6:30 13:17   21:04.0
20 909 Kristen Meadows JR Mount Union 6:32 13:25   21:04.9
21 854 Nicole Bolinger JR Malone 6:28 13:23   21:09.5
22 862 Jen Hollinger JR Malone 6:39 13:28   21:10.8
23 759 Abbey Valvano SO Denison 6:25 13:21   21:11.3
24 1021 Jaime Levy JR Otterbein 6:36 13:27   21:12.6
25 614 Sarah Litvin FR Ashland 6:31 13:22   21:13.5
26 831 Kathleen Moore SO Kenyon 6:33 13:26   21:14.4
27 872 Lauren Sloan FR Malone 6:33 13:23   21:17.5
28 735 Tessa Mott FR Dayton 6:30 13:31   21:18.9
29 748 Melissa Brantley FR Denison 6:31 13:25   21:20.1
30 607 Samantha Whetherholt SO Akron 6:23 13:24   21:20.6
31 975 Karen Miller FR Ohio Northern 6:36 13:28   21:25.2
32 824 Erin Hayward SR Kenyon 6:34 13:32   21:29.1
33 994 Ashley Vannatta FR Ohio State 6:26 13:30   21:30.3
34 751 Jennifer Eppley FR Denison 6:35 13:36   21:34.8
35 635 Sandra McCreary JR Baldwin-Wallace 6:34 13:39   21:37.1
36 968 Ashley Eades FR Ohio Northern 6:39 13:47   21:38.4
37 734 Kate Mone SO Dayton 6:40 13:46   21:39.6
38 621 Connie Ronyetz SR Ashland 6:30 13:26   21:41.2
39 1118 Laura Wagner SO Wilmington 6:46 13:43   21:42.9
40 739 Allison Smith FR Dayton 6:29 13:38   21:43.1
41 722 Dana Duckro JR Dayton 6:36 13:38   21:44.4
42 820 Jocelyn Anthony JR Kenyon 6:27 13:28   21:44.9
43 905 Raina Keppler FR Mount Union 6:29 13:47   21:46.4
44 1024 Amy Martin FR Otterbein 6:43 13:54   21:48.1
45 629 Abby Cominsky JR Baldwin-Wallace 6:26 13:43   21:49.2
46 870 Loren Reinke FR Malone 6:30 14:01   21:50.0
47 989 Carrie McCoy FR Ohio State 6:44 13:54   21:50.6
48 602 Jackie Fejes JR Akron 6:23 13:19   21:52.2
49 911 Crystal Miller JR Mount Union 6:40 13:48   21:55.0
50 750 Erin Davidson FR Denison 6:43 13:51   21:59.1
51 1030 Andrea Vernor SR Otterbein 6:35 13:49   21:59.6
52 838 Liz Torgersen JR Kenyon 6:44 13:58   22:02.8
53 978 Dana Pitzulo FR Ohio Northern 6:43 13:51   22:02.8
54 977 Jessica Piispanen FR Ohio Northern 6:53 14:05   22:05.8
55 897 Lydia Bell JR Mount Union 6:42 14:02   22:09.9
56 732 Jennifer Lowe FR Dayton 6:42 13:52   22:10.9
57 1152 Ashley Zervos FR Wooster 6:42 14:01   22:11.7
58 912 Jamie Musick SO Mount Union 6:56 14:07   22:11.8
59 1173 Sarah Rogenbeck JR Xavier 6:58 14:17   22:12.2
60 771 Kylee Daeger SR Heidelberg 6:54 14:05   22:12.6
61 810 Erin Corrigan JR Kent State 6:45 13:58   22:12.7
62 874 Laura Twaddle FR Malone 6:47 14:04   22:17.7
63 1067 Kadee Luderman FR Toledo 6:40 14:00   22:18.6
64 959 Alysa Reeny FR Ohio 6:48 14:01   22:19.1
65 833 Julia Plonowski FR Kenyon 6:41 13:58   22:20.9
66 1019 Laura Elder SO Otterbein 6:50 14:03   22:23.7
67 1139 Vanessa Georgeson JR Wooster 6:38 13:59   22:26.7
68 772 Rachael Everhart FR Heidelberg 7:00 14:23   22:30.7
69 936 Sarah Bishop FR Oberlin 7:11 14:16   22:34.0
70 1186 Erin Treece SR Youngstown 7:06 14:19   22:34.2
71 762 Nicole Elliott SO Findlay 6:50 14:16   22:37.8
72 809 Christelle Buholzer SO Kent State 6:34 13:58   22:38.0
73 898 Cameron Brantley FR Mount Union 6:43 13:56   22:38.1
74 855 Laura Brinkley JR Malone 6:49 14:15   22:38.5
75 866 Rachel La Riccia SR Malone 6:47 14:11   22:39.7
76 628 Jessica Campagna JR Baldwin-Wallace 7:06 14:23   22:40.1
77 938 Sophia Grimes FR Oberlin 7:13 14:28   22:44.5
78 1006 Andrea Minich FR Ohio Wesleyan 7:01 14:22   22:44.7
79 827 Jess Little FR Kenyon 6:48 14:17   22:46.2
80 973 Kim Kleman SO Ohio Northern 7:03 14:21   22:48.6
81 723 Lauren Fenske FR Dayton 6:49 14:22   22:53.0
82 1016 Ashley Carver JR Otterbein 6:55 14:20   22:56.8
83 1001 Emily Forbes SO Ohio Wesleyan 6:58 14:26   22:58.1
84 805 Betsy Rafferty FR John Carroll 6:52 14:27   23:01.1
85 788 Joni Wilhelm SR Heidelberg 7:01 14:48   23:03.3
86 861 Rachel Heflen FR Malone 6:58 14:27   23:04.3
87 976 Heather Nauman FR Ohio Northern 7:15 14:38   23:04.8
88 663 Kathy Beck SR Case Western 7:07 14:43   23:05.7
89 934 Josephine Archibald SR Oberlin 7:28 14:45   23:06.4
90 638 Rebecca Price SO Baldwin-Wallace 6:53 14:32   23:07.9
91 630 Becky Fritchman SO Baldwin-Wallace 6:59 14:31   23:09.0
92 1178 Debbie Breunig SO Youngstown 7:05 14:28   23:09.8
93 1008 Kim Rybold JR Ohio Wesleyan 7:03 14:33   23:13.9
94 617 Melissa Montagnese FR Ashland 6:53 14:26   23:14.4
95 758 Sarah Slotkin FR Denison 7:04 14:45   23:14.8
96 1105 Kristin Jacobs JR Wilmington 7:03 14:43   23:17.1
97 1172 Leah Mock SR Xavier 7:12 14:49   23:17.9
98 1005 Nicole Kirchner SR Ohio Wesleyan 7:00 14:35   23:19.2
99 718 Katie Chokan JR Dayton 7:06 14:54   23:20.9
100 819 Kara Wilson JR Kent State 7:01 14:33   23:22.4
101 1155 Heather Mastin SO Wright State 6:58 14:52   23:24.8
102 867 Tammy Lawson FR Malone 6:57 14:33   23:25.6
103 868 Brittani Lyons FR Malone 7:02 14:40   23:25.9
104 769 Audra Reinhard JR Findlay 6:58 14:45   23:29.4
105 1115 Tiffani Shoop FR Wilmington 7:14 14:51   23:33.5
106 1145 Nicole Lyndes SR Wooster 7:13 15:02   23:37.9
107 875 Missy Walker SO Malone 7:12 14:56   23:40.0
108 755 Julie Mickley FR Denison 7:03 14:44   23:41.2
109 1135 Hannah Bierlein SO Wooster 7:04 15:04   23:44.3
110 698 Sune Stamper SO Central State 6:46 14:46   23:46.6
111 981 Lauren Trahen SO Ohio Northern 7:13 14:53   23:47.2
112 773 Jennifer Fox SR Heidelberg 7:10 15:00   23:50.6
113 686 Kris Lang SO Cedarville 7:22 15:09   23:52.8
114 536 Lindsey Clouston 7:05 15:01   23:55.6
115 672 Irene Nagle SO Case Western 7:23 15:07   23:58.1
116 943 Abby Morris SR Oberlin 7:29 15:05   23:58.7
117 837 Kelsey Rotwein JR Kenyon 7:25 15:16   23:59.7
118 636 Bridgid McHugh SO Baldwin-Wallace 7:08 15:01   24:00.6
119 1048 Angela Arnold SO Tiffin 7:27 15:25   24:03.1
120 677 Loren Spickler JR Case Western 7:18 15:03   24:05.9
121 674 Modi Paly SR Case Western 7:28 15:27   24:07.1
122 1011 Mandi Smith SR Ohio Wesleyan 7:32 15:19   24:10.0
123 974 Cari Maly FR Ohio Northern 7:30 15:25   24:10.9
124 1159 Sara Prescott JR Wright State 7:03 15:03   24:14.8
125 702 Catherine Evans SR Cincinnati 7:36 15:31   24:15.8
126 798 Bridie Chambers JR John Carroll 7:12 15:09   24:17.7
127 516 Allison Widmayer 6:58 15:10   24:19.1
128 778 Kerri Kalchert SR Heidelberg 7:21 15:08   24:21.3
129 1009 Jessica Schaffner FR Ohio Wesleyan 6:59 15:02   24:22.3
130 676 Elis Riberio FR Case Western 7:23 15:30   24:27.8
131 538 Elizabeth Jones 7:19 15:35   24:29.2
132 699 Chephirah Williams FR Central State 6:57 15:12   24:31.0
133 1132 Sarah Woodford JR Wittenberg 7:25 15:28   24:38.0
134 537 Sara Chiesa 7:07 15:15   24:46.9
135 1043 Jacqueline Dolin SO Shawnee State 7:06 15:28   24:49.5
136 1095 Annie Barger FR Wilmington 7:21 15:32   24:51.7
137 1010 Melissa Seymour FR Ohio Wesleyan 7:36 15:40   24:52.9
138 1093 Vicki Tomsic FR Walsh 7:11 15:30   25:00.5
139 512 Unknown Runner 7:30 15:29   25:02.7
140 1045 Katie Frost JR Shawnee State 7:24 15:50   25:05.7
141 1080 Kara Coates SO Walsh 7:12 15:27   25:07.9
142 1099 Emily Dickinson SR Wilmington 7:31 15:48   25:09.4
143 1121 Jenny Brill SR Wittenberg 7:36 15:43   25:12.1
144 1127 Christine Maddox FR Wittenberg 7:41 15:56   25:24.3
145 877 Erin Webber SO Malone 7:42 16:15   25:26.2
146 1056 Lindsey Ruhl SO Tiffin 7:51 16:07   25:39.5
147 737 Meghan Quinn FR Dayton 7:44 16:10   25:42.1
148 940 Lillian Klotz JR Oberlin 7:51 16:08   25:42.2
149 1128 Melissa Moser JR Wittenberg 7:46 16:29   25:54.4
150 979 Briana Rosenfeld FR Ohio Northern 7:47 16:25   25:55.4
151 1057 Julie Welch JR Tiffin 7:51 16:16   25:56.1
152 1003 Jamie Harden SO Ohio Wesleyan 7:14 16:18   25:56.3
153 685 Susan Knaus FR Cedarville 7:21 15:38   25:57.1
154 679 Andrea Walsh FR Case Western 7:24 16:11   25:59.2
155 942 Valerie Morgan FR Oberlin 7:43 16:22   26:03.4
156 822 Heather Braver SR Kenyon 7:26 16:17   26:05.3
157 728 Jennifer Hesch JR Dayton 7:45 16:20   26:11.8
158 1140 Rachel Glickel SR Wooster 7:47 16:24   26:14.6
159 785 Valerie Smercina SR Heidelberg 8:00 16:43   26:24.6
160 694 Ameaa Ali-Drayton FR Central State 7:06 16:37   26:39.9
161 967 Amanda Dittmar FR Ohio Northern 7:23 15:11   26:41.7
162 654 Alicia Stanko SO Bluffton 7:51 16:20   26:51.0
163 1007 Carolyn Pajestka SO Ohio Wesleyan 7:52 16:56   26:53.2
164 939 Jamie Hansen FR Oberlin 8:02 16:53   26:54.3
165 834 Theresa Rafferty JR Kenyon 8:01 16:56   26:54.8
166 832 Stephanie Newman JR Kenyon 8:02 16:59   27:08.2
167 888 Jannique Thompson FR Marietta 8:04 17:10   27:09.7
168 1114 Crystal Riddick FR Wilmington 8:19 17:24   27:32.5
169 828 Lisa Maurer SR Kenyon 8:10 17:18   27:47.3
170 947 Carrie Noel-Nosbaum FR Oberlin 8:33 17:35   28:00.7
171 910 Sarah Miller SO Mount Union 7:54 17:31   28:02.8
172 780 Artesha Mondie FR Heidelberg 7:54 17:29   28:04.6
173 1130 Kate Sprague FR Wittenberg 7:51 17:26   28:06.6
174 1141 Robyn Hale SR Wooster 8:42 17:52   28:11.3
175 1148 Courtney Segovis JR Wooster 8:48 18:15   28:16.1
176 1000 Megan Firsk SO Ohio Wesleyan 8:37 17:47   28:21.3
177 1122 Hillary Brotzman JR Wittenberg 8:17 17:43   28:30.2
178 884 Loren Genson SO Marietta 8:52 18:46   29:45.0
179 782 Hilary Richardson FR Heidelberg 8:03 17:53   29:55.6
180 784 Ashley Shorts SO Heidelberg 8:23 19:29   31:27.2
181 825 Elizabeth Howe FR Kenyon 9:08 20:17   31:48.3
182 1026 Amanda Rose SO Otterbein 9:20 20:32   32:40.7
183 9002 7:30 15:30

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page