2003 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 10, 2003
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------

Place TmPl No. Name Class School Split1 Split2   Time
1 1 803 Shannon McConville JR John Carroll 5:49 11:52   18:39.9
2 2 747 Elaine Binkley FR Denison 5:58 12:03   19:01.8
3 3 640 Jennifer Southall SR Baldwin-Wallace 5:57 12:12   19:12.1
4 4 906 Kristen Koelling JR Mount Union 5:57 12:11   19:21.4
5 5 799 Ellie Fernandez JR John Carroll 6:03 12:20   19:28.3
6 6 1151 Katie Wieferich FR Wooster 5:58 12:16   19:29.2
7 7 915 Kate Steklachich SR Mount Union 6:02 12:22   19:29.9
8 8 753 Julie Hurnagel SR Denison 5:59 12:21   19:32.7
9 9 749 Christine Collins FR Denison 6:00 12:18   19:33.1
10 10 1025 Meghan Randolph SO Otterbein 6:06 12:26   19:35.6
11 11 900 Dara Ford JR Mount Union 6:03 12:22   19:38.8
12 12 757 Kim Murley SO Denison 6:03 12:27   19:47.7
13 13 806 Tricia Stege FR John Carroll 6:14 12:45   19:57.5
14 14 903 Elena Hoekein JR Mount Union 6:13 12:39   19:57.6
15 15 980 Liz Terelle SO Ohio Northern 6:25 12:43   20:01.2
16 16 1015 Kim Allen JR Otterbein 6:07 12:38   20:03.0
17 17 996 Leah Cressman SR Ohio Wesleyan 6:16 12:49   20:03.8
18 18 626 Lisa Bartkiewicz JR Baldwin-Wallace 6:04 12:35   20:04.4
19 19 937 Julia Goeke SR Oberlin 6:22 12:49   20:07.1
20 20 1022 Jennifer Lynch JR Otterbein 6:08 12:36   20:09.8
21 21 830 Christina McNamara JR Kenyon 6:05 12:41   20:13.8
22 22 627 Lindsay Bukovec JR Baldwin-Wallace 6:12 12:40   20:14.8
23 23 673 Stephanie Nothelle FR Case Western Reserve 6:26 13:00   20:19.8
24 24 797 Mara Boak FR John Carroll 6:17 12:57   20:21.3
25 25 902 Kelly Hammond SR Mount Union 6:23 12:54   20:22.5
26 26 1014 Liz Tullberg SR Ohio Wesleyan 6:18 12:58   20:23.8
27 27 746 Ashley Albrecht FR Denison 6:14 12:53   20:24.6
28 28 966 Elizabeth Di Nine FR Ohio Northern 6:35 13:06   20:26.7
29 29 841 Amy Wilkins JR Kenyon 6:22 12:57   20:26.9
30 30 1017 Amy David JR Otterbein 6:22 13:02   20:29.6
31 31 823 Tenaya Britton SR Kenyon 6:17 12:58   20:30.9
32 32 1119 Becky Barnes SR Wittenberg 6:17 12:55   20:33.4
33 33 908 Erin McCauley JR Mount Union 6:25 13:03   20:33.8
34 34 639 Khara Sosko SR Baldwin-Wallace 6:23 13:02   20:35.4
35 35 1028 Cathy Thompson SO Otterbein 6:24 13:08   20:38.2
36 36 643 Megan Via FR Baldwin-Wallace 6:12 13:01   20:39.7
37 37 878 Lydia Christopher FR Marietta 6:25 13:01   20:42.3
38 38 982 Amber Vavrek SR Ohio Northern 6:35 13:10   20:43.5
39 39 776 Amy Jacobs FR Heidelberg 6:16 12:59   20:44.7
40 40 633 Rihana Knotts FR Baldwin-Wallace 6:10 13:01   20:46.0
41 41 1004 Amanda Husted FR Ohio Wesleyan 6:18 13:01   20:47.3
42 42 826 Laura Koss SR Kenyon 6:30 13:18   20:49.7
43 43 752 Jessica Holder SO Denison 6:19 12:57   20:50.2
44 44 664 Anna Booth FR Case Western Reserve 6:28 13:12   20:51.4
45 45 1020 Melinda Keesee FR Otterbein 6:24 13:08   20:53.4
46 46 796 Connie Belzano JR John Carroll 6:29 13:13   20:57.7
47 47 1136 Colleen Call SR Wooster 6:35 13:20   20:58.3
48 48 829 Heather McMillan SO Kenyon 6:16 13:08   20:59.1
49 49 944 Shannon Morris JR Oberlin 6:39 13:26   20:59.8
50 50 970 Steph Gardyza SR Ohio Northern 6:36 13:19   21:00.3
51 51 972 Jackie Kessler FR Ohio Northern 6:36 13:16   21:02.8
52 52 756 Vanessa Miller SR Denison 6:19 13:06   21:03.4
53 53 919 Ashley Foster JR Muskingum 6:30 13:25   21:03.7
54 54 918 Molly Coleman JR Muskingum 6:25 13:23   21:03.8
55 55 1138 Lindsey Dieringer JR Wooster 6:31 13:24   21:05.6
56 56 1123 Tracy Butler SO Wittenberg 6:39 13:36   21:09.4
57 57 1137 Karina Colbenson SR Wooster 6:31 13:20   21:10.7
58 58 835 Lauren Rand JR Kenyon 6:29 13:28   21:17.1
59 59 792 Julie Hajny SR Hiram 6:35 13:31   21:23.7
60 60 821 Anna Bloom SR Kenyon 6:39 13:46   21:24.6
61 61 951 Rebecca Turnbull SO Oberlin 6:39 13:27   21:28.0
62 62 632 Stacy Havaich SR Baldwin-Wallace 6:25 13:30   21:31.7
63 1103 Emily Herring SR Wilmington 6:37 13:45   21:35.5
64 63 650 Carrie Hudecek SO Bluffton 6:41 13:36   21:35.9
65 64 1023 Susanne Lynch JR Otterbein 6:19 13:21   21:36.1
66 65 1144 Sarah Lloyd FR Wooster 6:37 13:40   21:37.6
67 66 952 Samantha Yarbrough JR Oberlin 6:43 13:47   21:39.9
68 67 1012 Jillian Snyder FR Ohio Wesleyan 6:34 13:47   21:41.3
69 68 998 Wendy Farrell FR Ohio Wesleyan 6:33 13:38   21:42.0
70 69 646 Lauren Borga SO Bluffton 6:47 13:49   21:42.2
71 70 965 Lauren Crook FR Ohio Northern 6:32 13:22   21:43.2
72 71 999 Meggie Feran SO Ohio Wesleyan 6:32 13:42   21:44.7
73 72 665 Alison Donnelly FR Case Western Reserve 6:40 13:39   21:45.8
74 73 945 Barrie Newberger FR Oberlin 6:42 13:47   21:49.5
75 74 645 Lauren Bailey FR Bluffton 6:45 13:48   21:50.5
76 75 667 Jaime Hurlbut SO Case Western Reserve 6:40 13:48   21:51.3
77 76 917 Becky Zink SO Mount Union 6:36 13:37   21:52.4
78 77 1149 Teresa Stamplis FR Wooster 6:28 13:36   21:56.7
79 78 946 Sarah Newman FR Oberlin 6:54 14:01   21:59.6
80 1110 Tiffany Myers JR Wilmington 6:37 13:46   22:00.7
81 79 789 Gwen Alger FR Hiram 6:52 14:03   22:02.5
82 80 648 Jennifer Creamer SO Bluffton 6:44 13:50   22:05.3
83 81 948 Angela Parker SO Oberlin 6:43 13:49   22:08.1
84 82 783 Amanda Roadarmel JR Heidelberg 6:32 13:49   22:11.3
85 83 928 Karen Glatzhofer FR Notre Dame 6:46 14:00   22:14.9
86 84 1125 Anna Finkelstein SO Wittenberg 6:40 13:57   22:17.9
87 85 997 Erin Eilbeck JR Ohio Wesleyan 6:52 14:08   22:18.1
88 86 883 Brea Gardner FR Marietta 6:36 13:57   22:18.3
89 87 777 Nikki Jones FR Heidelberg 6:42 13:58   22:18.4
90 88 793 Sarah Heiss JR Hiram 6:49 13:59   22:19.3
91 89 675 Lillian Pinault SO Case Western Reserve 6:49 14:03   22:19.8
92 90 1133 Sarah Yehle FR Wittenberg 6:48 14:08   22:21.1
93 91 887 Mary Taitt SR Marietta 7:05 14:22   22:21.7
94 92 801 Aubrey Hess JR John Carroll 6:51 14:13   22:28.9
95 93 680 Karyn Wheeler FR Case Western Reserve 6:51 14:11   22:30.1
96 94 1147 Kathy McCreary SO Wooster 6:45 13:57   22:33.2
97 95 787 Melodie Stover SO Heidelberg 6:39 14:12   22:34.7
98 96 660 Anna Jo Gosses SO Capital 6:51 14:04   22:36.0
99 97 923 Michelle Seifert FR Muskingum 6:38 14:00   22:37.1
100 98 671 Megan Maness JR Case Western Reserve 6:57 14:23   22:37.2
101 99 661 Kerri Miller FR Capital 6:50 14:13   22:37.4
102 100 774 Kristie Frankart FR Heidelberg 6:37 14:02   22:37.7
103 101 770 Jaclyn Averweg FR Heidelberg 6:42 14:24   22:56.1
104 102 657 Melissa Burgei FR Capital 7:06 14:43   23:08.9
105 103 794 Elicia Schlosser FR Hiram 7:05 14:32   23:11.6
106 104 927 Tracy Colbert FR Notre Dame 6:52 14:35   23:17.6
107 105 930 Natalie Magyar SO Notre Dame 6:54 14:36   23:33.2
108 106 802 Ashley Hnath JR John Carroll 6:46 14:26   23:35.5
109 107 1126 Sarah Gearhart SO Wittenberg 7:13 14:59   23:36.8
110 108 921 Heather Nees SO Muskingum 7:17 15:08   23:43.0
111 109 662 Jen Thrush SR Capital 7:06 14:54   23:45.5
112 110 779 Crystal Miller FR Heidelberg 6:47 14:52   23:51.1
113 111 790 Jessica Crookham FR Hiram 7:09 14:53   23:55.7
114 112 658 Sarah Day FR Capital 7:23 15:13   24:04.7
115 113 652 Rackel Noirot SR Bluffton 7:15 15:05   24:05.4
116 114 924 Amanda Wiles FR Muskingum 7:17 15:09   24:06.2
117 115 920 Ashley Gateless FR Muskingum 7:10 15:11   24:19.6
118 116 1129 Nikki Norcia SR Wittenberg 7:11 15:15   24:30.5
119 117 791 Emily Gregor SO Hiram 7:30 15:26   24:36.1
120 118 925 Andrea Bender FR Notre Dame 6:52 15:12   24:39.8
121 119 647 Lindsay Bryant FR Bluffton 7:09 15:18   24:41.1
122 120 1124 Meredith Deitsch FR Wittenberg 7:14 15:27   24:42.7
123 121 881 Lyndley Dmitsak SO Marietta 7:22 15:16   24:43.7
124 122 795 Alison Stanley SR Hiram 7:31 15:47   25:21.9
125 123 882 Jenny Foley SR Marietta 7:42 16:05   25:26.8
126 124 880 Melinda Deneau FR Marietta 7:56 16:38   26:18.3
127 125 931 Lucie McGinnis FR Notre Dame 8:07 16:49   27:01.6
128 126 886 Sarah Reintgen SO Marietta 7:59 16:53   27:04.9
129 127 929 Heather Goodman JR Notre Dame 8:32 17:43   28:11.0
130 128 926 Nicole Cicconetti SO Notre Dame 8:41 18:52   29:53.3

Men's Team Scores
Men's Div. I Scores Men's Div. II/NAIA Scores Men's Div. III Scores

Women's Team Scores
Women's Div. I Scores Women's Div. II/NAIA Scores Women's Div. III Scores

Men's Results with splits
Men's Div. I Results with splits
Men's Div. II/NAIA Results with splits
Men's Div. III Results
with splits

Women's Results with splits
Women's Div. I Results with splits
Women's Div. II/NAIA Results with splits
Women's Div. III Results
with splits

Men's Open Results

Women's Open Results

Back to main All-Ohio results page