[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2004 All-Ohio Intercollegiate Cross Country Championships
50th OICC Meet


Friday, Oct. 8
Methodist Theological School
Delaware, Ohio

Women's Division III Team Scores

Place Team 1 2 3 4 5 (6) (7) = Score
1. Denison 3 5 7 32 36 (48) (49) = 83
2. Baldwin-Wallace 12 13 15 20 35 (52) (66) = 95
3. Kenyon 4 16 21 22 47 (71) (90) = 110
4. Oberlin 8 11 17 40 55 (68) (69) = 131
5. Mount Union 2 28 33 37 39 (43) (57) = 139
6. John Carroll 1 6 9 59 73 (99) (111) = 148
7. Ohio Northern 23 25 26 30 46 (62) (75) = 150
8. Otterbein 18 29 34 38 41 (50) (60) = 160
9. Wooster 10 19 42 51 54 (67) (70) = 176
10. Case Western 14 24 27 64 74 (77) (83) = 203
11. Ohio Wesleyan 58 61 65 72 82 (84) (86) = 338
12. Muskingum 44 53 79 96 98 (108) (116) = 370
13. Heidelberg 56 76 80 85 87 (88) (102) = 384
14. Capital 31 63 91 97 109     = 391
15. Bluffton 45 81 95 107 110 (115)   = 438
16. Wittenberg 78 89 92 94 100 (101) (112) = 453
17. Hiram 93 103 104 105 106 (113) (114) = 511


Back to main All-Ohio results page

Back to the top Battling Bishop Athletics page
   
Season Overviews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2004 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]