[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2004 All-Ohio Intercollegiate Cross Country Championships
50th OICC Meet


Friday, Oct. 8
Methodist Theological School
Delaware, Ohio

Women's Individual Results

Place TmPl No.  Name                  Cl School          Div Time
===== ==== ==== ===================== == =============== === ======= 
    1    1  710 Ruth Limo             SR Cincinnati      1   18:08.8 
    2    2  877 Lacey Watkins         SO Malone          2   18:26.3 
    3    3  956 Corinne Reinhart      FR Ohio            1   18:26.6 
    4    4  975 Robyn Detty           SR Ohio State      1   18:28.9 
    5    5  819 Shannon McConville    SR John Carroll    3   18:31.1 
    6    6  608 Brandi Schoeppner     JR Akron           1   18:32.6 
    7    7  887 Caroline Eckerly      FR Miami Univ.     1   18:32.9 
    8    8  685 Samantha Maat         SO Cedarville      2   18:36.1 
    9    9  609 Morgan Sulzener       JR Akron           1   18:36.2 
   10   10  833 Melinda Kiss          JR Kent State      1   18:37.0 
   11   11  690 Christina Reyes       JR Cedarville      2   18:40.0 
   12   12  830 Jeanna Fascione       JR Kent State      1   18:41.0 
   13   13  862 Amy Arnold            JR Malone          2   18:43.4 
   14   14 1149 Emily Schnitkey       SR Youngstown Stat 1   18:50.8 
   15   15  980 Melanie Price         SO Ohio State      1   18:54.0 
   16   16  667 Jamie Roflow          FR Bowling Green   1   18:58.2 
   17   17  979 Chelsea Poling        JR Ohio State      1   18:59.4 
   18   18  894 Jennie Stoll          FR Miami Univ.     1   19:05.8 
   19   19  703 Karen Berling         JR Cincinnati      1   19:06.0 
   20   20  613 Jess Fleming          JR Ashland         2   19:07.6 
   21   21  900 Dara Ford             SR Mt Union        3   19:08.0 
   22   22  867 Joanna Genter         SO Malone          2   19:09.8 
   23   23  764 Elaine Binkley        SO Denison         3   19:14.9 
   24   24  663 Melissa Krueger       SR Bowling Green   1   19:15.3 
   25   25  832 Molly Hammersmith     JR Kent State      1   19:15.4 
   26   26  622 Erin Stauffer         JR Ashland         2   19:16.6 
   27   27  668 Kim Settle            SO Bowling Green   1   19:16.9 
   28   28  831 Jennifer Fascione     SR Kent State      1   19:17.0 
   29   29 1047 Nicole Camp           FR Toledo          1   19:19.0 
   30   30  848 Christina McNamara    JR Kenyon          3   19:19.7 
   31   31  766 Christine Collins     SO Denison         3   19:21.6 
   32   32  815 Ellie Fernandez       JR John Carroll    3   19:22.3 
   33   33  865 Sarah Decker          SR Malone          2   19:23.1 
   34   34  889 Tricia Frisella       FR Miami Univ.     1   19:23.4 
   35   35  978 Laura Piper           FR Ohio State      1   19:25.5 
   36   36  704 Cristy Doll           SO Cincinnati      1   19:25.8 
   37   37  888 Mia Fiegelist         FR Miami Univ.     1   19:26.5 
   38   38  823 Stephanie Blackstone  SO Kent State      1   19:27.0 
   39   39  660 Stephanie Hillman     FR Bowling Green   1   19:27.0 
   40   40 1150 Lindsay Wojciak       SR Youngstown Stat 1   19:28.7 
   41   41  783 Nicole Matthews       JR Findlay         2   19:31.3 
   42   42  892 Kristen Proach        SO Miami Univ.     1   19:32.0 
   43   43  602 Jennie Castle         SR Akron           1   19:33.0 
   44   44  974 Sarah Cass            JR Ohio State      1   19:33.1 
   45   45  618 Lisa Nell             JR Ashland         8   19:37.4 
   46   46 1124 Marie McVetta         SO Wright State    1   19:38.2 
   47   47 1052 Judith Koesis         SO Toledo          1   19:38.9 
   48   48  772 Kimberly Murley       JR Denison         3   19:39.2 
   49   49  885 Kelly Ardelean        JR Miami Univ.     1   19:39.8 
   50   50  664 Andrea Pollack        SO Bowling Green   1   19:41.8 
   51   51 1050 Stephanie Dobberfohl  SO Toledo          1   19:45.3 
   52   52  943 Shannon Morris        SR Oberlin         3   19:46.3 
   53   53 1133 Kristin Hoff          SR Xavier          1   19:47.1 
   54   54  658 Elise Gould           SR Bowling Green   1   19:47.3 
   55   55  821 Tricia Stege          SO John Carroll    3   19:48.4 
   56   56 1129 Amanda Brown          FR Xavier          1   19:49.7 
   57   57 1118 Katie Wieferich       SO Wooster         3   19:51.8 
   58   58  932 Ariane Burwell        SO Oberlin         3   19:52.6 
   59   59  625 Colleen Wurzer        SR Ashland         2   19:53.4 
   60   60  631 Lindsay Bukovec       SR Baldwin-Wallace 3   19:53.6 
   61   61 1048 Candace Cromley       SO Toledo          1   19:54.0 
   62   62  953 Andrea Maas           SO Ohio            1   19:54.6 
   63   63  629 Lisa Bartkiewicz      SR Baldwin-Wallace 3   19:55.3 
   64   64  611 Rachel Zubricky       SO Akron           1   19:56.5 
   65   65  735 Amy Staub             SR Case Western    3   19:58.0 
   66   66  745 Michelle Griffin      SR Dayton          1   19:58.7 
   67   67  874 Caity Schneider       SO Malone          2   19:59.1 
   68   68  645 Megan Via             SO Baldwin-Wallace 3   20:00.7 
   69   69  855 Emma Reidy            FR Kenyon          3   20:01.0 
   70   70  822 Erin Anderson         SR Kent State      1   20:01.2 
   71   71  614 Miranda Forgac        SO Ashland         2   20:02.7 
   72   72  935 Alison Doniger        FR Oberlin         3   20:02.9 
   73   73 1011 Meghan Randolph       JR Otterbein       3   20:03.9 
   74   74 1145 Marielle Glanz        SO Youngstown Stat 1   20:05.1 
   75   75 1117 Tiffany White         JR Wooster         3   20:06.3 
   76   76  890 Sarah Henize          FR Miami Univ.     1   20:06.9 
   77   77  638 Jamie Luketic         SR Baldwin-Wallace 3   20:07.6 
   78   78  981 Britaney Zellner      SO Ohio State      1   20:08.1 
   79   79  686 Julie Martz           FR Cedarville      2   20:08.6 
   80   80  691 Kathy Scott           JR Cedarville      2   20:08.7 
   81   81  860 Amy Wilkins           JR Kenyon          3   20:08.9 
   82   82  706 Jocelyn Gibson        JR Cincinnati      1   20:12.5 
   83   83  847 Heather McMillan      SR Kenyon          3   20:13.4 
   84   84  612 Mara Lee Albright     SO Ashland         2   20:13.8 
   85   85 1146 Kim Jendre            SO Youngstown Stat 1   20:14.2 
   86   86  963 Elizabeth Di Nino     SO Ohio Northern   3   20:15.2 
   87   87  949 Lauren Birnie         JR Ohio            1   20:15.5 
   88   88  725 Alison Donnelly       JR Case Western    3   20:15.8 
   89   89  616 Ashley Meeka          JR Ashland         2   20:16.4 
   90   90  743 Lauren Fenske         SO Dayton          1   20:17.2 
   91   91  968 Jackie Kessler        SO Ohio Northern   3   20:17.5 
   92   92 1031 Trisha Krueger        FR Shawnee State   2   20:17.8 
   93   93  951 Ali Green             JR Ohio            1   20:19.1 
   94   94  973 Darci Walthew         SO Ohio Northern   3   20:19.5 
   95   95  606 Becki Michael         JR Akron           1   20:20.1 
   96   96  824 Tiffany Brenneman     SO Kent State      1   20:20.6 
   97   97  744 Kiera Gottemoeller    SO Dayton          1   20:24.4 
   98   98  732 Stephanie Nothelle    SO Case Western    3   20:24.5 
   99   99  903 Elana Hoellein        SR Mt Union        3   20:24.6 
  100  100 1007 Jennifer Lynch        SR Otterbein       3   20:25.2 
  101  101  707 Abi Hamrick           SR Cincinnati      1   20:25.5 
  102  102 1053 Christina Nell        FR Toledo          1   20:26.2 
  103  103  972 Liz Terelle           JR Ohio Northern   3   20:27.1 
  104  104  671 Melissa Burgei        SO Capital         3   20:27.6 
  105  105  708 Jennifer Hannen       FR Cincinnati      1   20:28.7 
  106  106  770 Jessica Holder        JR Denison         3   20:29.2 
  107  107 1027 Star Emmert           FR Shawnee State   2   20:29.2 
  108  108 1148 Gina Mavkikis         JR Youngstown Stat 1   20:29.2 
  109  109  911 Hiromi Takahashi      JR Mt Union        3   20:30.0 
  110  110 1132 Joanna Gruber         FR Xavier          1   20:32.2 
  111  111 1005 Melinda Kessee        SO Otterbein       3   20:34.8 
  112  112  633 Molly Clauss          FR Baldwin-Wallace 3   20:35.4 
  113  113  763 Ashley Albrecht       SO Denison         3   20:36.1 
  114  114 1139 Caitlin Shagena       FR Xavier          1   20:36.3 
  115  115  876 Ashley Thomas         JR Malone          2   20:36.5 
  116  116  909 Jamie Musick          JR Mt Union        3   20:37.5 
  117  117  605 Emily Freudenrich     SO Akron           1   20:37.8 
  118  118  787 Kirstin Weible        FR Findlay         2   20:39.0 
  119  119  950 Kendra Churchill      FR Ohio            1   20:39.5 
  120  120 1000 Kim Allen             SR Otterbein       3   20:40.0 
  121  121 1141 Megan Uhl             SO Xavier          1   20:41.5 
  122  122  905 Kristen Koelling      SR Mt Union        3   20:43.9 
  123      1021 Dawn Nagle            JR Rio Grande      2   20:44.5 
  124  123  929 Marie Barnett         FR Oberlin         3   20:44.6 
  125  124 1003 Amy Davin             SR Otterbein       3   20:44.8 
  126  125 1104 Lindsey Dieringer     SR Wooster         3   20:44.9 
  127  126  906 Erin McCauley         SR Mt Union        3   20:45.9 
  128  127  746 Ruth Hinde            SR Dayton          1   20:46.4 
  129  128  863 Laura Boatwright      SR Malone          2   20:47.1 
  130  129  709 Nichole Leslie        FR Cincinnati      1   20:47.9 
  131  130  680 Sarah Bailey          JR Cedarville      2   20:48.8 
  132  131  914 Amy Cehlers           JR Muskingum       3   20:48.9 
  133      1082 Tiffany Myers         SR Wilmington      3   20:50.2 
  134  132  651 Sarah Humphrey        FR Bluffton        3   20:50.6 
  135  133  781 Emily Gauger          SO Findlay         2   20:51.1 
  136  134  962 Lauren Crook          SO Ohio Northern   3   20:53.7 
  137  135  786 Christina Ricketts    FR Findlay         2   20:54.7 
  138  136  853 Lauren Rand           JR Kenyon          3   20:54.8 
  139  137  769 Christiana Glenn      FR Denison         3   20:56.5 
  140  138 1123 Christina Hill        FR Wright State    1   20:57.9 
  141  139  955 Katelyn Reepmeyer     FR Ohio            1   20:58.4 
  142  140  776 Abbey Valvano         JR Denison         3   20:59.1 
  143  141 1006 Jamie Levy            SR Otterbein       3   21:00.7 
  144  142 1102 Nicole Calderone      FR Wooster         3   21:02.1 
  145  143  641 Bridgid McHugh        JR Baldwin-Wallace 3   21:04.5 
  146  144  915 Ashley Foster         SR Muskingum       3   21:05.1 
  147  145 1109 Erin Jacob            SR Wooster         3   21:07.9 
  148  146 1041 Devan Peerson         JR Tiffin          2   21:08.5 
  149  147  948 Samantha Yarbrough    SR Oberlin         3   21:11.5 
  150  148  603 Gina Di Antonio       FR Akron           1   21:16.0 
  151  149  794 Katie Kisela          FR Heidelberg      3   21:16.9 
  152  150  907 Kristen Meadows       SR Mt Union        3   21:17.8 
  153  151 1121 Sara Crosbie          FR Wright State    1   21:19.1 
  154  152  750 Tessa Mott            SO Dayton          1   21:19.9 
  155  153  989 Amanda Husted         SO Ohio Wesleyan   3   21:20.6 
  156  154  813 Connie Balzano        JR John Carroll    3   21:21.7 
  157  155 1064 Lindsey Cooper        FR Walsh           2   21:22.1 
  158  156 1008 Susanne Lynch         SR Otterbein       3   21:22.5 
  159  157 1136 Emily Mertz           FR Xavier          1   21:22.8 
  160  158 1069 Lisa Mielke           SR Walsh           2   21:25.4 
  161  159  687 Melissa Mattner       SR Cedarville      2   21:25.6 
  162  160  782 Alana Margraf         SO Findlay         2   21:26.0 
  163  161  739 Emily Deet            FR Dayton          1   21:30.6 
  164  162  987 Meggie Feran          JR Ohio Wesleyan   3   21:31.2 
  165  163  969 Karen Miller          SO Ohio Northern   3   21:32.2 
  166  164  679 Trisha Yantis         SR Capital         3   21:33.3 
  167  165  731 Irene Nagle           JR Case Western    3   21:33.8 
  168  166  990 Donna Langerfeld      FR Ohio Wesleyan   3   21:35.2 
  169  167 1076 Katie Wentz           FR Walsh           2   21:35.5 
  170  168  628 Kristen Balogh        FR Baldwin-Wallace 3   21:39.2 
  171  169 1108 Erin Herl             SR Wooster         3   21:40.4 
  172  170  954 Alicia Myers          JR Ohio            1   21:41.6 
  173       758 Stacey Hall           SO Defiance        3   21:42.4 
  174  171 1044 Brandi Wright         SR Tiffin          2   21:43.7 
  175  172  778 Rochelle Croft        FR Findlay         2   21:44.0 
  176  173 1046 Jackie Baumgartner    JR Toledo          1   21:45.1 
  177  174  944 Barrie Newberger      SO Oberlin         3   21:46.8 
  178  175  939 Danielle Koplinka-Loe FR Oberlin         3   21:48.2 
  179  176 1113 Jennifer Sotckdale    SR Wooster         3   21:49.9 
  180  177  856 Jenna Rose            SO Kenyon          3   21:54.3 
  181  178  983 Nina Ditraglia        JR Ohio Wesleyan   3   21:55.7 
  182  179 1036 Katlin Avansky        FR Tiffin          2   21:57.4 
  183  180 1122 Megan Feasel          JR Wright State    1   21:57.7 
  184  181  753 Amanda Tucker         SO Dayton          1   21:58.1 
  185  182  817 Aubry Hess            SO John Carroll    3   21:59.3 
  186  183  726 Lauren Donnelly       FR Case Western    3   22:00.1 
  187  184 1074 Holly Pillitere       FR Walsh           2   22:00.7 
  188       762 Rachel Munoz          SO Defiance        3   22:01.5 
  189  185  971 Dana Pitzulo          SO Ohio Northern   3   22:01.7 
  190  186 1045 Natalie Yahle         SO Tiffin          2   22:02.1 
  191  187  928 April Wonzo           FR Notre Dame      2   22:03.0 
  192  188  795 Jennifer Lawrence     FR Heidelberg      3   22:03.7 
  193  189  684 Maria Harley          FR Cedarville      2   22:05.6 
  194  190  722 Anna Booth            SO Case Western    3   22:06.5 
  195  191 1091 Mary Beth Lintz       FR Wittenberg      3   22:07.3 
  196  192  917 Melissa Kollman       FR Muskingum       3   22:08.3 
  197  193 1033 Ashley Meadows        SO Shawnee State   2   22:09.1 
  198  194 1026 Candice Eagon         SO Shawnee State   2   22:10.4 
  199  195  777 Kristi Comstock       FR Findlay         2   22:10.9 
  200  196 1147 Katie Krupko          JR Youngstown Stat 1   22:12.6 
  201  197  800 Amanda Roadaimel      SR Heidelberg      3   22:13.0 
  202  198  648 Lauren Borga          JR Bluffton        3   22:13.8 
  203  199  992 Andrea Minich         SO Ohio Wesleyan   3   22:14.6 
  204  200 1040 Nancy Lamuth          SR Tiffin          2   22:15.2 
  205  201  736 Karyn Wheeler         SO Case Western    3   22:15.6 
  206  202  986 Wendy Farrell         SO Ohio Wesleyan   3   22:17.8 
  207      1081 Melissa Meyers        SO Wilmington      3   22:22.8 
  208  203  788 Heather Cramer        FR Heidelberg      3   22:29.1 
  209  204 1024 Kristyn Allen         JR Shawnee State   2   22:29.4 
  210  205  996 Marie Rymut           SO Ohio Wesleyan   3   22:30.4 
  211  206  791 Amanda Heban          S  Heidelberg      3   22:33.2 
  212  207  792 Amy Jacobs            SO Heidelberg      3   22:37.8 
  213  208 1051 Lindsay Helge         SO Toledo          1   22:38.2 
  214  209 1099 Sarah Yehle           SO Wittenberg      3   22:40.3 
  215  210  841 Emily Bierman         FR Kenyon          3   22:45.1 
  216  211  673 Sarah Day             SO Capital         3   22:47.9 
  217       715 Julene Nickoloff      SR Cleveland State 1   22:51.1 
  218  212 1032 Jennifer Liming       FR Shawnee State   2   22:52.9 
  219  213 1090 Alissa Goble          FR Wittenberg      3   22:59.5 
  220  214  809 Emmy Fabich           SO Hiram           3   23:00.7 
  221  215  926 Natalie Magyar        JR Notre Dame      2   23:03.2 
  222  216 1126 Leslie Reinhard       JR Wright State    1   23:04.0 
  223  217 1092 Jessica McClish       SO Wittenberg      3   23:04.8 
  224       880 Lydia Christopher     SO Marietta        3   23:06.0 
  225  218  650 Jennifer Creamer      JR Bluffton        3   23:10.1 
  226  219 1058 Lisa Piechowski       JR Ursuline        2   23:13.3 
  227  220  919 Rachel Schumacher     JR Muskingum       3   23:14.7 
  228  221  676 Kerri Miller          SO Capital         3   23:20.7 
  229  222 1038 Jessica Butzin        JR Tiffin          2   23:24.5 
  230  223  916 Ashley Gateless       SO Muskingum       3   23:31.7 
  231  224  820 Betsey Rapherty       SO John Carroll    3   23:34.4 
  232       884 Valerie Niedermier    FR Marietta        3   23:34.8 
  233  225  700 Sune Stamper          JR Central State   2   23:38.1 
  234       882 Brea Gardner          SO Marietta        3   23:41.5 
  235      1019 Hope Jagodzinski      SO Rio Grande      2   23:43.3 
  236  226 1094 Megan O'Neil          JR Wittenberg      3   23:49.6 
  237  227 1087 Meredith Deitsch      SO Wittenberg      3   23:59.6 
  238  228 1143 Debbie Breunig        JR Youngstown Stat 1   24:00.7 
  239  229  793 Nikki Jones           SO Heidelberg      3   24:04.9 
  240      1023 Shannon Soulsby       FR Rio Grande      2   24:09.2 
  241  230  807 Stephanie Boone       SR Hiram           3   24:14.6 
  242  231  811 Sarah Heiss           JR Hiram           3   24:15.5 
  243  232  808 Kimberly Durst        SR Hiram           3   24:17.6 
  244  233  805 Gwen Alger            SO Hiram           3   24:21.9 
  245  234  649 Lindsay Bryant        SO Bluffton        3   24:23.2 
  246      1022 Billie Robinson       JR Rio Grande      2   24:27.1 
  247  235 1057 Colleen Hays          SO Ursuline        2   24:27.8 
  248  236  920 Michelle Seifert      SO Muskingum       3   24:32.0 
  249  237 1061 Amanda Whitmer        SO Ursuline        2   24:32.3 
  250  238  924 Tracey Colbert        JR Notre Dame      2   24:36.2 
  251  239  672 Missy Campbell        FR Capital         3   24:36.5 
  252  240 1056 Kyecia Freeman        SO Ursuline        2   24:38.1 
  253  241  647 Lauren Bailey         SO Bluffton        3   24:44.3 
  254  242  818 Gina Lu Bonovic       FR John Carroll    3   24:57.5 
  255  243  921 Jacqui Allanson       FR Notre Dame      2   24:58.5 
  256  244 1071 Erin Moloney          SR Walsh           2   25:13.2 
  257       881 Lyndley Dmitsak       JR Marietta        3   25:22.9 
  258  245 1097 Lindsay Veit          SR Wittenberg      3   25:25.4 
  259  246  806 Marybeth Anderson     FR Hiram           3   25:35.0 
  260  247  810 Emily Gregor          JR Hiram           3   25:55.1 
  261  248  653 Alicia Stanko         JR Bluffton        3   25:58.6 
  262       714 Vanessa Anna          JR Cleveland State 1   26:00.6 
  263       716 Shilah Pratt          JR Cleveland State 1   26:12.4 
  264  249  918 Heather Nees          JR Muskingum       3   26:34.4 
  265  250 1072 Mary Moouro           FR Walsh           2   26:43.1 
  266  251  925 Heather Godina        JR Notre Dame      2   26:44.8 
  267  252  922 Andie Bender          SO Notre Dame      2   27:04.0 
  268  253  696 Tiffany Beard         SO Central State   2   28:28.9 
  269  254 1059 Rachel Uminski        FR Ursuline        2   28:52.7 
  270  255 1062 Heather Wyatt         FR Ursuline        2   29:13.2 
  271  256  697 Jennifer Jefferson    SO Central State   2   35:19.4 
  272  257  694 Adetooke Aladefa      SR Central State   2   36:17.3 
  273  258  702 Tamika Williams       SO Central State   2   39:33.0  

Back to main All-Ohio results page

Back to the top Battling Bishop Athletics page
   
Season Overviews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2004 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]