[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2005 All-Ohio Intercollegiate Cross Country Championships

Friday, Oct. 7
Methodist Theological School
Delaware, Ohio

Men's Team Scores

Place School 1 2 3 4 5 6 7 = Score
1. Ohio State 2 5 10 23 24 (37)   = 64
2. Ohio University 3 6 14 18 34 (60) (86) = 75
3. Malone 11 19 21 26 28 (29) (88) = 105
4. Cincinnati 7 8 17 39 41 (49) (66) = 112
5. Kent State 13 27 30 31 38 (62) (64) = 139
6. Akron 4 16 25 44 56 (69) (165) = 145
7. Ashland 35 47 54 58 73 (79) (230) = 267
8. Otterbein 1 15 70 90 103 (166) (185) = 279
9. Cedarville 45 63 68 72 76 (80) (108) = 324
10. Ohio Northern 33 57 77 89 93 (101) (128) = 349
11. Youngstown State 42 53 59 75 125 (156) (192) = 354
12. Mount Union 46 51 83 84 92 (120) (180) = 356
13. Dayton 36 65 71 87 109 (122) (130) = 368
14. Shawnee State 32 52 74 104 116 (143) (174) = 378
15. Case Western Reserve 9 40 95 126 137 (149) (179) = 407
16. Denison 61 67 81 99 102 (148) (157) = 410
17. Tiffin 12 100 117 138 146 (158) (182) = 513
18. Bowling Green 20 91 105 144 159 (186) (191) = 519
19. Ohio Wesleyan 96 97 114 115 129 (169) (206) = 551
20. Kenyon 55 112 113 131 142 (184) (218) = 553
21. Baldwin-Wallace 22 124 134 135 155 (215) (219) = 570
22. Toledo 50 107 118 123 178 (194) (223) = 576
23. Heidelberg 78 82 121 150 176 (193) (212) = 607
24. Oberlin 43 140 141 145 152 (154) (183) = 621
25. Walsh 48 132 147 162 177 (188) (197) = 666
26. Wright State 98 119 127 136 190 (256)   = 670
27. John Carroll 106 139 153 167 181 (214) (227) = 746
28. Wilmington 85 161 168 196 203 (207) (208) = 813
29. Wooster 110 163 200 205 216 (220) (221) = 894
30. Marietta 94 171 195 225 231 (234) (243) = 916
31. Notre Dame 111 170 201 213 229 (238) (242) = 924
32. Rio Grande 160 164 175 204 245 (252) (257) = 948
33. Wittenberg 172 187 199 224 226 (250)   = 1008
34. Bluffton 151 202 217 237 241 (246) (255) = 1048
35. Defiance 198 209 210 228 240 (273)   = 1085
36. Findlay 133 222 232 247 258     = 1092
37. Capital 173 233 244 248 249 (254) (266) = 1147
38. Muskingum 189 211 236 251 261     = 1148
39. Myers 235 253 267 269 271     = 1295
40. Mount St. Joseph 259 260 262 263 265     = 1309
41. Central State 239 264 268 270 272 (274)   = 1313

Back to main All-Ohio results page

Back to the top Battling Bishop Athletics page
   
Season Overviews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2005 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]