[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2005 All-Ohio Intercollegiate Cross Country Championships

Friday, Oct. 7
Methodist Theological School
Delaware, Ohio

Women's Team Scores

Place School 1 2 3 4 5 6 7 = Score
1. Akron 1 6 13 23 28 ( 76) ( 94) = 71
2. Ohio State 2 7 16 20 37 ( 46) ( 55) = 82
3. Cincinnati 14 22 25 33 35 ( 64) (101) = 129
4. Bowling Green State 4 19 27 43 56 ( 78) (170) = 149
5. Miami 5 21 41 44 61 ( 70) ( 98) = 172
6. Ohio University 3 15 40 57 59 ( 67) ( 68) = 174
7. Cedarville 11 38 45 63 93 (107) (114) = 250
8. Denison 30 36 42 72 81 (117) (153) = 261
9. Kent State 8 17 77 82 116 (126) (146) = 300
10. Dayton 32 50 71 80 88 ( 90) (104) = 321
11. Oberlin 24 53 83 91 95 (129) (137) = 346
12. Ohio Northern 26 51 60 99 124 (143) (158) = 360
13. Malone 10 73 86 103 111 (162) (181) = 383
14. Case Western Reserve 34 47 79 109 125 (128) (139) = 394
15. Kenyon 52 69 100 108 135 (172) (194) = 464
16. Mount Union 31 96 106 113 131 (140) (180) = 477
17. Ashland 18 62 85 144 177 (209) (230) = 486
18. Ohio Wesleyan 48 65 105 115 166 (167) (227) = 499
19. Otterbein 49 75 122 138 141 (159) (173) = 525
20. Baldwin-Wallace 54 58 145 156 165 (185) (189) = 578
21. Wright State 102 110 119 120 133 (147) (236) = 584
22. Findlay 84 87 118 130 179 (183) (187) = 598
23. John Carroll 12 112 136 155 196 (212)   = 611
24. Shawnee State 39 74 154 169 186 (197) (207) = 622
25. Wooster 9 163 168 182 191 (192) (195) = 713
26. Youngstown State 29 97 175 226 231 (242) (252) = 758
27. Tiffin 92 121 151 164 233     = 761
28. Capital 66 89 198 199 218 (240)   = 770
29. Wittenberg 150 161 171 190 193 (203) (208) = 865
30. Cleveland State 134 142 148 223 228 (250) (264) = 875
31. Muskingum 127 152 178 210 216 (241) (265) = 883
32. Bluffton 123 160 200 217 224 (261)   = 924
33. Walsh 174 184 204 213 238 (251)   = 1013
34. Franciscan 176 201 202 219 246 (248)   = 1044
35. Notre Dame 149 205 222 245 263 (266)   = 1084
36. Mount St. Joseph 132 214 239 257 269 (274)   = 1111
37. Defiance 157 188 243 254 272     = 1114
38. Heidelberg 211 215 225 232 244 (247) (255) = 1127
39. Hiram 206 234 235 237 253 (270)   = 1165
40. Central State 220 221 256 258 260 (267) (275) = 1215
41. Ohio Dominican 229 249 259 262 268 (271) (273) = 1267

Back to main All-Ohio results page

Back to the top Battling Bishop Athletics page
   
Season Overviews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2005 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]