[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2006 All-Ohio Intercollegiate Cross Country Championships

Friday, Oct. 6
Methodist Theological School
Delaware, Ohio

Men's Team Scores

Place School 1 2 3 4 5 6 7 = Score
1. Ohio State 3 5 6 9 19 (23) (35) = 42
2. Cincinnati 10 15 16 22 24 (27) (29) = 87
3. Kent State 7 14 28 30 31 (43) (137) = 110
4. Miami University 8 13 17 44 53 (56) (76) = 135
5. Malone 12 18 25 60 64 (111) (173) = 179
6. Cedarville 4 50 63 65 70 (74) (107) = 252
7. Mount Union 21 46 48 72 77 (82) (115) = 264
8. Ohio University 26 34 66 68 78 (87) (119) = 272
9. Ashland 20 37 57 71 95 (116) (121) = 280
10. Akron 11 42 59 83 106 (144) (170) = 301
11. Ohio Northern 52 54 55 58 90 (91) (97) = 309
12. Heidelberg 36 41 81 101 140 (163) (166) = 399
13. Denison 40 69 94 108 109 (158) (176) = 420
14. Case Western Reserve 45 75 85 105 123 (142) (180) = 433
15. Dayton 2 51 112 127 146 (179)   = 438
16. Tiffin 49 93 99 103 138 (153) (211) = 482
17. Otterbein 84 86 102 104 134 (136) (167) = 510
18. Bowling Green State 1 73 92 125 220 (241)   = 511
19. Youngstown State 39 88 114 145 147 (168) (194) = 533
20. Oberlin 33 96 128 129 148 (160) (201) = 534
21. Shawnee State 38 80 126 135 156 (196)   = 535
22. Ohio Wesleyan 62 89 117 130 149 (157) (204) = 547
23. Baldwin-Wallace 67 131 132 152 159 (192) (222) = 641
24. Walsh 61 124 151 164 174 (181) (195) = 674
25. Findlay 47 113 171 183 186 (221) (237) = 700
26. John Carroll 32 150 165 193 212 (225) (239) = 752
27. Wooster 120 139 169 188 200 (216) (228) = 816
28. Wright State 110 141 155 184 240 (243)   = 830
29. Kenyon 118 172 177 178 189 (190) (203) = 834
30. Notre Dame 79 175 187 197 202 (206) (232) = 840
31. Wilmington 122 161 185 191 198 (218) (233) = 857
32. Wittenberg 133 182 199 208 214 (229) (242) = 936
32. Marietta 143 162 205 207 219 (226) (231) = 936
34. Muskingum 100 209 210 217 223 (230) (250) = 959
35. Mount Vernon Nazarene 98 213 215 224 246 (257) (265) = 996
36. Mount St. Joseph 154 227 235 251 255     = 1122
37. Bluffton 236 244 247 248 262     = 1237
38. Defiance 234 238 263 268 276     = 1279
39. Hiram 249 254 256 259 266 (272)   = 1284
40. Lake Erie 245 252 260 264 274     = 1295
41. Myers 253 258 267 270 275 (278)   = 1323
42. Ohio Dominican 261 269 271 273 277     = 1351

Back to main All-Ohio results page

Back to the top Battling Bishop Athletics page
   
Season Overviews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2006 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]