 | 












|  |
![[ Tournament Results ]](images/hd-golf-13.gif)
Mon.,
May 12 | Tues., May 13 | Wed.,
May 14 | Thur.,
May 15
Team Scores
Individual Scores
Team Scores with Individuals
TEAM SCORES NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-12-2003)
Par: 71
Yardage: 6613
Fin. School Scores
1 Wesley College 292 +8
2 Gustavus Adolphus C. 303 +19
Averett University 303 +19
Denison University 303 +19
5 Central College (IA) 304 +20
6 Redlands, Univ. of 306 +22
7 St. John's Univ.(MN) 307 +23
8 Wisconsin-Eau Claire 309 +25
Texas Univ of-Dallas 309 +25
10 Oglethorpe Univ. 310 +26
Methodist College 310 +26
Ohio Wesleyan Univ. 310 +26
Trinity University 310 +26
14 Emory University 311 +27
La Verne, Univ. of 311 +27
16 Williams College 312 +28
17 Guilford College 313 +29
18 Greensboro College 314 +30
19 Allegheny College 315 +31
20 Skidmore College 316 +32
21 Muskingum College 318 +34
22 Susquehanna Univer. 325 +41
23 St. Lawrence 329 +45
INDIVIDUALS NCAA Division III Championship
* Individual Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-12-2003)
Par: 71
Yardage: 6613
Fin. Name School Scores
1 Anthony Apolostico Wesley 35- 35 70 -1
2 Toni Karjalainen Averett 37- 34 71 E
3 Jeff Osby Central 37- 35 72 +1
4 Dave Patterson Guilford 37- 36 73 +2
Simon Thompson Trinity 34- 39 73 +2
Adam Frank Wesley 35- 38 73 +2
Luke Benoit G.Adolphus 37- 36 73 +2
Adam Horton Methodist 37- 36 73 +2
9 Chris Noll Wesley 34- 40 74 +3
Brandon White Greensboro 38- 36 74 +3
Neil Johnson G.Adolphus 39- 35 74 +3
Ryan Quinn Eau Claire 37- 37 74 +3
Jordan Bailey Redlands 35- 39 74 +3
Adam Klein Denison U. 37- 37 74 +3
Nathan Proshek St.John's 39- 35 74 +3
Peyton Cook TX-Dallas 39- 35 74 +3
17 *Justin Tulk Grove City 38- 37 75 +4
Fred Waddell Denison U. 38- 37 75 +4
Ryan Lescalleet Muskingum 37- 38 75 +4
Zac Oakley Wesley 39- 36 75 +4
Janne Mommo Averett 38- 37 75 +4
Chad Poling OH Wesleyn 39- 36 75 +4
Evan Nash TX-Dallas 37- 38 75 +4
Matt Slovitt Williams 39- 36 75 +4
Doug Green LaVerne 37- 38 75 +4
Trevor Young Redlands 37- 38 75 +4
Patrick McElyea Central 38- 37 75 +4
Eduardo Razetto Emory Univ 35- 40 75 +4
Kyle Fredrickson St.John's 37- 38 75 +4
30 Jay Tilton OH Wesleyn 39- 37 76 +5
Lee Lyon Skidmore 39- 37 76 +5
James Stewart Methodist 40- 36 76 +5
Craig Eckerle Denison U. 38- 38 76 +5
Matt Bley Trinity 40- 36 76 +5
Andy Smith Eau Claire 39- 37 76 +5
Joe Green Oglethorpe 41- 35 76 +5
37 Will Sicks Williams 39- 38 77 +6
Ben Rathfon Allegheny 37- 40 77 +6
Sammy Schmitz St.John's 39- 38 77 +6
Kyle Matzen Central 36- 41 77 +6
Jake Sand G.Adolphus 41- 36 77 +6
Andrew Garcia LaVerne 39- 38 77 +6
R. J. Scholl Redlands 39- 38 77 +6
Robert Miller Oglethorpe 38- 39 77 +6
45 John Pezdek StLawrence 37- 41 78 +7
Jason Scherr Emory Univ 40- 38 78 +7
*Chip Campbell Wash & Lee 40- 38 78 +7
Scott Maurer TX-Dallas 41- 37 78 +7
David Mihm Williams 40- 38 78 +7
Keith Rourke Emory Univ 39- 39 78 +7
Jonathan Dudley Greensboro 38- 40 78 +7
Chris Summers Oglethorpe 41- 37 78 +7
Jeff Johnston Averett 40- 38 78 +7
Chris Lowman Guilford 38- 40 78 +7
Bill Hallan Denison U. 41- 37 78 +7
56 Trent Erb Oglethorpe 42- 37 79 +8
*Ryan Dorff Otterbein 41- 38 79 +8
Joe Skovron LaVerne 40- 39 79 +8
Mark Christensen Eau Claire 40- 39 79 +8
Ross Morgan Skidmore 35- 44 79 +8
Roy King Allegheny 43- 36 79 +8
Matt Hubbard Susquehana 41- 38 79 +8
Craig Hosie Averett 41- 38 79 +8
Brock Cerklefskie Wesley 39- 40 79 +8
Darren Eades Allegheny 39- 40 79 +8
Adam Pry OH Wesleyn 40- 39 79 +8
Brent Borgstahl G.Adolphus 41- 38 79 +8
68 Ben Bates Skidmore 42- 38 80 +9
Jake Pearson Central 43- 37 80 +9
*Blake Swango Millikin 40- 40 80 +9
*Jeff Dunn Linfield 40- 40 80 +9
Brian Higgins Muskingum 38- 42 80 +9
Dan Suedbeck G.Adolphus 37- 43 80 +9
Joey Murray LaVerne 38- 42 80 +9
Nick Obie Redlands 39- 41 80 +9
Corey Garner Oglethorpe 42- 38 80 +9
Justin Schroeder OH Wesleyn 40- 40 80 +9
Patrick Keating Allegheny 42- 38 80 +9
Chris Fitze Emory Univ 37- 43 80 +9
Neil Cohen Trinity 41- 39 80 +9
Grant Lissick Eau Claire 39- 41 80 +9
Jeff Osberg Guilford 41- 39 80 +9
Rich Bamber Methodist 40- 40 80 +9
Bill Conroy Eau Claire 40- 40 80 +9
85 David Lester Allegheny 41- 40 81 +10
John Krumpotich Susquehana 40- 41 81 +10
Nick Grossman Central 41- 40 81 +10
Buddy Yarger Susquehana 42- 39 81 +10
Ryan Wilson Greensboro 37- 44 81 +10
Greg Hanna Methodist 43- 38 81 +10
Adam Lescalleet Muskingum 43- 38 81 +10
Josh Sherlin St.John's 44- 37 81 +10
Rocky Manning Greensboro 37- 44 81 +10
Charles Kromann Skidmore 41- 40 81 +10
Bret Efird Averett 39- 42 81 +10
Ben Beyer Trinity 40- 41 81 +10
97 Mike Townsend Methodist 43- 39 82 +11
Brian Sparks Trinity 41- 41 82 +11
Brant Stovall Guilford 41- 41 82 +11
Mike Lebow Emory Univ 45- 37 82 +11
Michael Stiller Skidmore 44- 38 82 +11
Max Montgelas Williams 44- 38 82 +11
Chase Mallory Muskingum 43- 39 82 +11
Jeremy Meade OH Wesleyn 41- 41 82 +11
Joe Keniston StLawrence 44- 38 82 +11
Sergio Turbay Greensboro 41- 41 82 +11
Dustin Wisener TX-Dallas 40- 42 82 +11
108 Aaron Flink Williams 42- 41 83 +12
Joe Smith Muskingum 40- 43 83 +12
110 Steve Datt Susquehana 42- 42 84 +13
Pete Wilson StLawrence 43- 41 84 +13
John Dewitt Denison U. 41- 43 84 +13
James Pearce LaVerne 41- 43 84 +13
114 Drew Burdick StLawrence 40- 45 85 +14
Mike Whalley StLawrence 42- 43 85 +14
Aaron James Guilford 46- 39 85 +14
117 Jim Becker Redlands 43- 43 86 +15
118 Ben Goodman St.John's 42- 46 88 +17
Ryan Reid Susquehana 40- 48 88 +17
120 Clayton Houser TX-Dallas 47- 42 89 +18
TEAMS WITH INDIVIDUALS NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-12-2003)
Par: 71
Yardage: 6613
Fin. School Scores
1 Wesley College 292
1 Anthony Apolostico 35- 35 70
T 4 Adam Frank 35- 38 73
T 9 Chris Noll 34- 40 74
T 17 Zac Oakley 39- 36 75
T 56 Brock Cerklefskie 39- 40 79
T 2 Gustavus Adolphus C. 303
T 4 Luke Benoit 37- 36 73
T 9 Neil Johnson 39- 35 74
T 37 Jake Sand 41- 36 77
T 56 Brent Borgstahl 41- 38 79
T 68 Dan Suedbeck 37- 43 80
T 2 Averett University 303
2 Toni Karjalainen 37- 34 71
T 17 Janne Mommo 38- 37 75
T 45 Jeff Johnston 40- 38 78
T 56 Craig Hosie 41- 38 79
T 85 Bret Efird 39- 42 81
T 2 Denison University 303
T 9 Adam Klein 37- 37 74
T 17 Fred Waddell 38- 37 75
T 30 Craig Eckerle 38- 38 76
T 45 Bill Hallan 41- 37 78
T110 John Dewitt 41- 43 84
5 Central College (IA) 304
3 Jeff Osby 37- 35 72
T 17 Patrick McElyea 38- 37 75
T 37 Kyle Matzen 36- 41 77
T 68 Jake Pearson 43- 37 80
T 85 Nick Grossman 41- 40 81
6 Redlands, Univ. of 306
T 9 Jordan Bailey 35- 39 74
T 17 Trevor Young 37- 38 75
T 37 R. J. Scholl 39- 38 77
T 68 Nick Obie 39- 41 80
117 Jim Becker 43- 43 86
7 St. John's Univ.(MN) 307
T 9 Nathan Proshek 39- 35 74
T 17 Kyle Fredrickson 37- 38 75
T 37 Sammy Schmitz 39- 38 77
T 85 Josh Sherlin 44- 37 81
T118 Ben Goodman 42- 46 88
T 8 Wisconsin-Eau Claire 309
T 9 Ryan Quinn 37- 37 74
T 30 Andy Smith 39- 37 76
T 56 Mark Christensen 40- 39 79
T 68 Grant Lissick 39- 41 80
T 68 Bill Conroy 40- 40 80
T 8 Texas Univ of-Dallas 309
T 9 Peyton Cook 39- 35 74
T 17 Evan Nash 37- 38 75
T 45 Scott Maurer 41- 37 78
T 97 Dustin Wisener 40- 42 82
120 Clayton Houser 47- 42 89
T 10 Oglethorpe Univ. 310
T 30 Joe Green 41- 35 76
T 37 Robert Miller 38- 39 77
T 45 Chris Summers 41- 37 78
T 56 Trent Erb 42- 37 79
T 68 Corey Garner 42- 38 80
T 10 Methodist College 310
T 4 Adam Horton 37- 36 73
T 30 James Stewart 40- 36 76
T 68 Rich Bamber 40- 40 80
T 85 Greg Hanna 43- 38 81
T 97 Mike Townsend 43- 39 82
T 10 Ohio Wesleyan Univ. 310
T 17 Chad Poling 39- 36 75
T 30 Jay Tilton 39- 37 76
T 56 Adam Pry 40- 39 79
T 68 Justin Schroeder 40- 40 80
T 97 Jeremy Meade 41- 41 82
T 10 Trinity University 310
T 4 Simon Thompson 34- 39 73
T 30 Matt Bley 40- 36 76
T 68 Neil Cohen 41- 39 80
T 85 Ben Beyer 40- 41 81
T 97 Brian Sparks 41- 41 82
T 14 Emory University 311
T 17 Eduardo Razetto 35- 40 75
T 45 Jason Scherr 40- 38 78
T 45 Keith Rourke 39- 39 78
T 68 Chris Fitze 37- 43 80
T 97 Mike Lebow 45- 37 82
T 14 La Verne, Univ. of 311
T 17 Doug Green 37- 38 75
T 37 Andrew Garcia 39- 38 77
T 56 Joe Skovron 40- 39 79
T 68 Joey Murray 38- 42 80
T110 James Pearce 41- 43 84
16 Williams College 312
T 17 Matt Slovitt 39- 36 75
T 37 Will Sicks 39- 38 77
T 45 David Mihm 40- 38 78
T 97 Max Montgelas 44- 38 82
T108 Aaron Flink 42- 41 83
17 Guilford College 313
T 4 Dave Patterson 37- 36 73
T 45 Chris Lowman 38- 40 78
T 68 Jeff Osberg 41- 39 80
T 97 Brant Stovall 41- 41 82
T114 Aaron James 46- 39 85
18 Greensboro College 314
T 9 Brandon White 38- 36 74
T 45 Jonathan Dudley 38- 40 78
T 85 Ryan Wilson 37- 44 81
T 85 Rocky Manning 37- 44 81
T 97 Sergio Turbay 41- 41 82
19 Allegheny College 315
T 37 Ben Rathfon 37- 40 77
T 56 Roy King 43- 36 79
T 56 Darren Eades 39- 40 79
T 68 Patrick Keating 42- 38 80
T 85 David Lester 41- 40 81
20 Skidmore College 316
T 30 Lee Lyon 39- 37 76
T 56 Ross Morgan 35- 44 79
T 68 Ben Bates 42- 38 80
T 85 Charles Kromann 41- 40 81
T 97 Michael Stiller 44- 38 82
21 Muskingum College 318
T 17 Ryan Lescalleet 37- 38 75
T 68 Brian Higgins 38- 42 80
T 85 Adam Lescalleet 43- 38 81
T 97 Chase Mallory 43- 39 82
T108 Joe Smith 40- 43 83
22 Susquehanna Univer. 325
T 56 Matt Hubbard 41- 38 79
T 85 John Krumpotich 40- 41 81
T 85 Buddy Yarger 42- 39 81
T110 Steve Datt 42- 42 84
T118 Ryan Reid 40- 48 88
23 St. Lawrence 329
T 45 John Pezdek 37- 41 78
T 97 Joe Keniston 44- 38 82
T110 Pete Wilson 43- 41 84
T114 Drew Burdick 40- 45 85
T114 Mike Whalley 42- 43 85
Fin. Individuals School Scores
T 17 Justin Tulk Grove City 38- 37 75
T 45 Chip Campbell Wash & Lee 40- 38 78
T 56 Ryan Dorff Otterbein 41- 38 79
T 68 Blake Swango Millikin 40- 40 80
T 68 Jeff Dunn Linfield 40- 40 80
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Mon.,
May 12 | Tues., May 13 | Wed.,
May 14 | Thur.,
May 15
Back to the top NCAA Division III Men's Golf Championships
page
OWU Athletics | Dornoch
Golf Club | Tournament Schedule
Tournament Results | Holiday
Inn (Tournament Hotel) | Directions
& Maps
Local Lodging | Local
Dining | Local Shopping | Forms
OWU Home | Search/FAQ | Directories | Campus
Map | News | Sports | Libraries
Sports Information | Tel: 740-368-3698 | E-Mail:
owusport@owu.edu
Ohio Wesleyan University, 61
S. Sandusky St., Delaware, OH 43015
What do you think about this site? Fill
out a quick feedback form.
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to
websrvcs@owu.edu.
Terms of Use | Privacy
Policy | Copyright
Issues | Affirmative
Action
|  |  |