 | 












|  |
![[ Tournament Results ]](images/hd-golf-13.gif)
Mon.,
May 12 | Tues., May 13 | Wed.,
May 14 | Thur.,
May 15
Team Scores
Individual Scores
Team Scores with Individuals
TEAM SCORES NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-13-2003)
Par: 71
Yardage: 6613
Fin. School Scores
1 Averett University 303 291 594 +26
Wesley College 292 302 594 +26
3 Central College (IA) 304 294 598 +30
4 Denison University 303 298 601 +33
5 Gustavus Adolphus C. 303 300 603 +35
6 Redlands, Univ. of 306 298 604 +36
Texas Univ of-Dallas 309 295 604 +36
8 Methodist College 310 296 606 +38
St. John's Univ.(MN) 307 299 606 +38
10 Ohio Wesleyan Univ. 310 301 611 +43
11 Wisconsin-Eau Claire 309 303 612 +44
Trinity University 310 302 612 +44
Williams College 312 300 612 +44
14 Muskingum College 318 295 613 +45
15 Greensboro College 314 300 614 +46
16 Oglethorpe Univ. 310 305 615 +47
17 Emory University 311 306 617 +49
18 Guilford College 313 305 618 +50
19 Skidmore College 316 305 621 +53
20 Allegheny College 315 310 625 +57
21 La Verne, Univ. of 311 315 626 +58
22 Susquehanna Univer. 325 310 635 +67
23 St. Lawrence 329 311 640 +72
INDIVIDUALS NCAA Division III Championship
* Individual Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-13-2003)
Par: 71
Yardage: 6613
Fin. Name School Scores
1 Janne Mommo Averett 75 65 140 -2
2 Nathan Proshek St.John's 74 69 143 +1
3 Ryan Lescalleet Muskingum 75 69 144 +2
Toni Karjalainen Averett 71 73 144 +2
Simon Thompson Trinity 73 71 144 +2
Craig Eckerle Denison U. 76 68 144 +2
Adam Horton Methodist 73 71 144 +2
8 Zac Oakley Wesley 75 70 145 +3
Luke Benoit G.Adolphus 73 72 145 +3
10 Jordan Bailey Redlands 74 72 146 +4
11 Evan Nash TX-Dallas 75 72 147 +5
Anthony Apolostico Wesley 70 77 147 +5
13 Scott Maurer TX-Dallas 78 70 148 +6
Chris Noll Wesley 74 74 148 +6
Ryan Quinn Eau Claire 74 74 148 +6
Dave Patterson Guilford 73 75 148 +6
17 Jay Tilton OH Wesleyn 76 73 149 +7
Adam Klein Denison U. 74 75 149 +7
Patrick McElyea Central 75 74 149 +7
Kyle Fredrickson St.John's 75 74 149 +7
21 Jason Scherr Emory Univ 78 72 150 +8
*Justin Tulk Grove City 75 75 150 +8
Fred Waddell Denison U. 75 75 150 +8
Neil Johnson G.Adolphus 74 76 150 +8
Chris Summers Oglethorpe 78 72 150 +8
Kyle Matzen Central 77 73 150 +8
Trevor Young Redlands 75 75 150 +8
28 Ben Rathfon Allegheny 77 74 151 +9
Brandon White Greensboro 74 77 151 +9
David Mihm Williams 78 73 151 +9
Lee Lyon Skidmore 76 75 151 +9
Chad Poling OH Wesleyn 75 76 151 +9
Matt Bley Trinity 76 75 151 +9
34 Jake Pearson Central 80 72 152 +10
Mark Christensen Eau Claire 79 73 152 +10
Jonathan Dudley Greensboro 78 74 152 +10
Matt Slovitt Williams 75 77 152 +10
Brent Borgstahl G.Adolphus 79 73 152 +10
Eduardo Razetto Emory Univ 75 77 152 +10
40 Will Sicks Williams 77 76 153 +11
James Stewart Methodist 76 77 153 +11
Chris Lowman Guilford 78 75 153 +11
Peyton Cook TX-Dallas 74 79 153 +11
R. J. Scholl Redlands 77 76 153 +11
Joe Green Oglethorpe 76 77 153 +11
46 *Ryan Dorff Otterbein 79 75 154 +12
John Pezdek StLawrence 78 76 154 +12
Sammy Schmitz St.John's 77 77 154 +12
Ryan Wilson Greensboro 81 73 154 +12
Doug Green LaVerne 75 79 154 +12
Adam Frank Wesley 73 81 154 +12
Rich Bamber Methodist 80 74 154 +12
Adam Pry OH Wesleyn 79 75 154 +12
Robert Miller Oglethorpe 77 77 154 +12
55 Nick Obie Redlands 80 75 155 +13
Jeff Johnston Averett 78 77 155 +13
Matt Hubbard Susquehana 79 76 155 +13
Craig Hosie Averett 79 76 155 +13
59 Mike Townsend Methodist 82 74 156 +14
Nick Grossman Central 81 75 156 +14
Brian Higgins Muskingum 80 76 156 +14
Joey Murray LaVerne 80 76 156 +14
Keith Rourke Emory Univ 78 78 156 +14
Ross Morgan Skidmore 79 77 156 +14
Andy Smith Eau Claire 76 80 156 +14
Chase Mallory Muskingum 82 74 156 +14
Bill Hallan Denison U. 78 78 156 +14
Charles Kromann Skidmore 81 75 156 +14
Bill Conroy Eau Claire 80 76 156 +14
70 Adam Lescalleet Muskingum 81 76 157 +15
Rocky Manning Greensboro 81 76 157 +15
Aaron Flink Williams 83 74 157 +15
73 Brian Sparks Trinity 82 76 158 +16
Ben Bates Skidmore 80 78 158 +16
Joe Skovron LaVerne 79 79 158 +16
John Krumpotich Susquehana 81 77 158 +16
Andrew Garcia LaVerne 77 81 158 +16
Joe Keniston StLawrence 82 76 158 +16
Bret Efird Averett 81 77 158 +16
Darren Eades Allegheny 79 79 158 +16
Jeff Osby Central 72 86 158 +16
82 Steve Datt Susquehana 84 75 159 +17
*Blake Swango Millikin 80 79 159 +17
Trent Erb Oglethorpe 79 80 159 +17
David Lester Allegheny 81 78 159 +17
Dan Suedbeck G.Adolphus 80 79 159 +17
Corey Garner Oglethorpe 80 79 159 +17
Justin Schroeder OH Wesleyn 80 79 159 +17
Aaron James Guilford 85 74 159 +17
Jeremy Meade OH Wesleyn 82 77 159 +17
Patrick Keating Allegheny 80 79 159 +17
Jake Sand G.Adolphus 77 82 159 +17
93 Neil Cohen Trinity 80 80 160 +18
94 Mike Lebow Emory Univ 82 79 161 +19
Greg Hanna Methodist 81 80 161 +19
Josh Sherlin St.John's 81 80 161 +19
Michael Stiller Skidmore 82 79 161 +19
Grant Lissick Eau Claire 80 81 161 +19
Ben Beyer Trinity 81 80 161 +19
Jeff Osberg Guilford 80 81 161 +19
101 *Jeff Dunn Linfield 80 82 162 +20
*Chip Campbell Wash & Lee 78 84 162 +20
Max Montgelas Williams 82 80 162 +20
Joe Smith Muskingum 83 79 162 +20
Dustin Wisener TX-Dallas 82 80 162 +20
106 Buddy Yarger Susquehana 81 82 163 +21
Roy King Allegheny 79 84 163 +21
Clayton Houser TX-Dallas 89 74 163 +21
Chris Fitze Emory Univ 80 83 163 +21
110 Drew Burdick StLawrence 85 79 164 +22
111 Brant Stovall Guilford 82 83 165 +23
Mike Whalley StLawrence 85 80 165 +23
Sergio Turbay Greensboro 82 83 165 +23
114 Jim Becker Redlands 86 80 166 +24
115 Pete Wilson StLawrence 84 83 167 +25
Ben Goodman St.John's 88 79 167 +25
117 John Dewitt Denison U. 84 84 168 +26
James Pearce LaVerne 84 84 168 +26
Brock Cerklefskie Wesley 79 89 168 +26
120 Ryan Reid Susquehana 88 87 175 +33
TEAMS WITH INDIVIDUALS NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-13-2003)
Par: 71
Yardage: 6613
Fin. School Scores
T 1 Averett University 303 291 594
1 Janne Mommo 75 65 140
T 3 Toni Karjalainen 71 73 144
T 55 Jeff Johnston 78 77 155
T 55 Craig Hosie 79 76 155
T 73 Bret Efird 81 77 158
T 1 Wesley College 292 302 594
T 8 Zac Oakley 75 70 145
T 11 Anthony Apolostico 70 77 147
T 13 Chris Noll 74 74 148
T 46 Adam Frank 73 81 154
T117 Brock Cerklefskie 79 89 168
3 Central College (IA) 304 294 598
T 17 Patrick McElyea 75 74 149
T 21 Kyle Matzen 77 73 150
T 34 Jake Pearson 80 72 152
T 59 Nick Grossman 81 75 156
T 73 Jeff Osby 72 86 158
4 Denison University 303 298 601
T 3 Craig Eckerle 76 68 144
T 17 Adam Klein 74 75 149
T 21 Fred Waddell 75 75 150
T 59 Bill Hallan 78 78 156
T117 John Dewitt 84 84 168
5 Gustavus Adolphus C. 303 300 603
T 8 Luke Benoit 73 72 145
T 21 Neil Johnson 74 76 150
T 34 Brent Borgstahl 79 73 152
T 82 Dan Suedbeck 80 79 159
T 82 Jake Sand 77 82 159
T 6 Redlands, Univ. of 306 298 604
10 Jordan Bailey 74 72 146
T 21 Trevor Young 75 75 150
T 40 R. J. Scholl 77 76 153
T 55 Nick Obie 80 75 155
114 Jim Becker 86 80 166
T 6 Texas Univ of-Dallas 309 295 604
T 11 Evan Nash 75 72 147
T 13 Scott Maurer 78 70 148
T 40 Peyton Cook 74 79 153
T101 Dustin Wisener 82 80 162
T106 Clayton Houser 89 74 163
T 8 Methodist College 310 296 606
T 3 Adam Horton 73 71 144
T 40 James Stewart 76 77 153
T 46 Rich Bamber 80 74 154
T 59 Mike Townsend 82 74 156
T 94 Greg Hanna 81 80 161
T 8 St. John's Univ.(MN) 307 299 606
2 Nathan Proshek 74 69 143
T 17 Kyle Fredrickson 75 74 149
T 46 Sammy Schmitz 77 77 154
T 94 Josh Sherlin 81 80 161
T115 Ben Goodman 88 79 167
10 Ohio Wesleyan Univ. 310 301 611
T 17 Jay Tilton 76 73 149
T 28 Chad Poling 75 76 151
T 46 Adam Pry 79 75 154
T 82 Justin Schroeder 80 79 159
T 82 Jeremy Meade 82 77 159
T 11 Wisconsin-Eau Claire 309 303 612
T 13 Ryan Quinn 74 74 148
T 34 Mark Christensen 79 73 152
T 59 Andy Smith 76 80 156
T 59 Bill Conroy 80 76 156
T 94 Grant Lissick 80 81 161
T 11 Trinity University 310 302 612
T 3 Simon Thompson 73 71 144
T 28 Matt Bley 76 75 151
T 73 Brian Sparks 82 76 158
93 Neil Cohen 80 80 160
T 94 Ben Beyer 81 80 161
T 11 Williams College 312 300 612
T 28 David Mihm 78 73 151
T 34 Matt Slovitt 75 77 152
T 40 Will Sicks 77 76 153
T 70 Aaron Flink 83 74 157
T101 Max Montgelas 82 80 162
14 Muskingum College 318 295 613
T 3 Ryan Lescalleet 75 69 144
T 59 Brian Higgins 80 76 156
T 59 Chase Mallory 82 74 156
T 70 Adam Lescalleet 81 76 157
T101 Joe Smith 83 79 162
15 Greensboro College 314 300 614
T 28 Brandon White 74 77 151
T 34 Jonathan Dudley 78 74 152
T 46 Ryan Wilson 81 73 154
T 70 Rocky Manning 81 76 157
T111 Sergio Turbay 82 83 165
16 Oglethorpe Univ. 310 305 615
T 21 Chris Summers 78 72 150
T 40 Joe Green 76 77 153
T 46 Robert Miller 77 77 154
T 82 Trent Erb 79 80 159
T 82 Corey Garner 80 79 159
17 Emory University 311 306 617
T 21 Jason Scherr 78 72 150
T 34 Eduardo Razetto 75 77 152
T 59 Keith Rourke 78 78 156
T 94 Mike Lebow 82 79 161
T106 Chris Fitze 80 83 163
18 Guilford College 313 305 618
T 13 Dave Patterson 73 75 148
T 40 Chris Lowman 78 75 153
T 82 Aaron James 85 74 159
T 94 Jeff Osberg 80 81 161
T111 Brant Stovall 82 83 165
19 Skidmore College 316 305 621
T 28 Lee Lyon 76 75 151
T 59 Ross Morgan 79 77 156
T 59 Charles Kromann 81 75 156
T 73 Ben Bates 80 78 158
T 94 Michael Stiller 82 79 161
20 Allegheny College 315 310 625
T 28 Ben Rathfon 77 74 151
T 73 Darren Eades 79 79 158
T 82 David Lester 81 78 159
T 82 Patrick Keating 80 79 159
T106 Roy King 79 84 163
21 La Verne, Univ. of 311 315 626
T 46 Doug Green 75 79 154
T 59 Joey Murray 80 76 156
T 73 Joe Skovron 79 79 158
T 73 Andrew Garcia 77 81 158
T117 James Pearce 84 84 168
22 Susquehanna Univer. 325 310 635
T 55 Matt Hubbard 79 76 155
T 73 John Krumpotich 81 77 158
T 82 Steve Datt 84 75 159
T106 Buddy Yarger 81 82 163
120 Ryan Reid 88 87 175
23 St. Lawrence 329 311 640
T 46 John Pezdek 78 76 154
T 73 Joe Keniston 82 76 158
110 Drew Burdick 85 79 164
T111 Mike Whalley 85 80 165
T115 Pete Wilson 84 83 167
Fin. Individuals School Scores
T 21 Justin Tulk Grove City 75 75 150
T 46 Ryan Dorff Otterbein 79 75 154
T 82 Blake Swango Millikin 80 79 159
T101 Jeff Dunn Linfield 80 82 162
T101 Chip Campbell Wash & Lee 78 84 162
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Mon.,
May 12 | Tues., May 13 | Wed.,
May 14 | Thur.,
May 15
Back to the top NCAA Division III Men's Golf Championships
page
OWU Athletics | Dornoch
Golf Club | Tournament Schedule
Tournament Results | Holiday
Inn (Tournament Hotel) | Directions
& Maps
Local Lodging | Local
Dining | Local Shopping | Forms
OWU Home | Search/FAQ | Directories | Campus
Map | News | Sports | Libraries
Sports Information | Tel: 740-368-3698 | E-Mail:
owusport@owu.edu
Ohio Wesleyan University, 61
S. Sandusky St., Delaware, OH 43015
What do you think about this site? Fill
out a quick feedback form.
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to
websrvcs@owu.edu.
Terms of Use | Privacy
Policy | Copyright
Issues | Affirmative
Action
|  |  |