 | 












|  |
![[ Tournament Results ]](images/hd-golf-13.gif)
Mon.,
May 12 | Tues., May 13 | Wed.,
May 14 | Thur.,
May 15
Team Scores
Individual Scores
Team Scores with Individuals
TEAM SCORES NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05/14/2003)
Par: 71
Yardage: 6613
Fin. School Scores
1 Wesley College 292 302 287 881 +29
2 Averett University 303 291 296 890 +38
3 Gustavus Adolphus C. 303 300 288 891 +39
St. John's Univ.(MN) 307 299 285 891 +39
Denison University 303 296 292 891 +39
6 Methodist College 310 296 286 892 +40
Redlands, Univ. of 306 298 288 892 +40
8 Ohio Wesleyan Univ. 310 301 286 897 +45
Central College (IA) 304 294 299 897 +45
10 Wisconsin-Eau Claire 309 303 290 902 +50
11 Oglethorpe Univ. 310 305 288 903 +51
Muskingum College 318 295 290 903 +51
13 Texas Univ of-Dallas 309 295 300 904 +52
14 Greensboro College 314 300 292 906 +54
15 Williams College 312 300 295 907 +55
16 Trinity University 310 302 298 910 +58
17 Emory University 311 306 297 914 +62
18 Guilford College 313 305 298 916 +64
19 Allegheny College 315 310 300 925 +73
20 La Verne, Univ. of 311 315 303 929 +77
21 Skidmore College 316 305 312 933 +81
22 Susquehanna Univer. 325 310 307 942 +90
23 St. Lawrence 329 311 307 947 +95
INDIVIDUALS NCAA Division III Championship
* Individual Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05/14/2003)
Par: 71
Yardage: 6613
Fin. Name School Scores
1 Janne Mommo Averett 75 65 69 209 -4
2 Nathan Proshek St.John's 74 69 69 212 -1
3 Craig Eckerle Denison U. 76 68 71 215 +2
4 Toni Karjalainen Averett 71 73 72 216 +3
Adam Horton Methodist 73 71 72 216 +3
6 Jordan Bailey Redlands 74 72 71 217 +4
Zac Oakley Wesley 75 70 72 217 +4
Anthony Apolostico Wesley 70 77 70 217 +4
9 Chris Noll Wesley 74 74 70 218 +5
Simon Thompson Trinity 73 71 74 218 +5
11 Fred Waddell Denison U. 75 75 69 219 +6
Neil Johnson G.Adolphus 74 76 69 219 +6
13 Brandon White Greensboro 74 77 69 220 +7
Scott Maurer TX-Dallas 78 70 72 220 +7
Chris Summers Oglethorpe 78 72 70 220 +7
16 Ryan Quinn Eau Claire 74 74 73 221 +8
Dave Patterson Guilford 73 75 73 221 +8
Ryan Lescalleet Muskingum 75 69 77 221 +8
Kyle Fredrickson St.John's 75 74 72 221 +8
20 Jay Tilton OH Wesleyn 76 73 73 222 +9
Mark Christensen Eau Claire 79 73 70 222 +9
Luke Benoit G.Adolphus 73 72 77 222 +9
23 Sammy Schmitz St.John's 77 77 69 223 +10
Ben Rathfon Allegheny 77 74 72 223 +10
Chad Poling OH Wesleyn 75 76 72 223 +10
Trevor Young Redlands 75 75 73 223 +10
Joe Green Oglethorpe 76 77 70 223 +10
28 *Justin Tulk Grove City 75 75 74 224 +11
David Mihm Williams 78 73 73 224 +11
Chris Lowman Guilford 78 75 71 224 +11
Kyle Matzen Central 77 73 74 224 +11
Adam Pry OH Wesleyn 79 75 70 224 +11
Eduardo Razetto Emory Univ 75 77 72 224 +11
34 Jonathan Dudley Greensboro 78 74 73 225 +12
Rich Bamber Methodist 80 74 71 225 +12
36 Mike Townsend Methodist 82 74 70 226 +13
Nick Obie Redlands 80 75 71 226 +13
Peyton Cook TX-Dallas 74 79 73 226 +13
Matt Slovitt Williams 75 77 74 226 +13
R. J. Scholl Redlands 77 76 73 226 +13
41 *Ryan Dorff Otterbein 79 75 73 227 +14
Jake Pearson Central 80 72 75 227 +14
Jason Scherr Emory Univ 78 72 77 227 +14
Nick Grossman Central 81 75 71 227 +14
James Stewart Methodist 76 77 74 227 +14
Adam Klein Denison U. 74 75 78 227 +14
Evan Nash TX-Dallas 75 72 80 227 +14
48 John Pezdek StLawrence 78 76 74 228 +15
Brian Higgins Muskingum 80 76 72 228 +15
Keith Rourke Emory Univ 78 78 72 228 +15
Neil Cohen Trinity 80 80 68 228 +15
Patrick McElyea Central 75 74 79 228 +15
Aaron Flink Williams 83 74 71 228 +15
54 Adam Lescalleet Muskingum 81 76 72 229 +16
Adam Frank Wesley 73 81 75 229 +16
Matt Bley Trinity 76 75 78 229 +16
Chase Mallory Muskingum 82 74 73 229 +16
Robert Miller Oglethorpe 77 77 75 229 +16
59 Joe Skovron LaVerne 79 79 72 230 +17
Will Sicks Williams 77 76 77 230 +17
Dan Suedbeck G.Adolphus 80 79 71 230 +17
Justin Schroeder OH Wesleyn 80 79 71 230 +17
Jake Sand G.Adolphus 77 82 71 230 +17
Bill Hallan Denison U. 78 78 74 230 +17
Brent Borgstahl G.Adolphus 79 73 78 230 +17
66 Rocky Manning Greensboro 81 76 74 231 +18
Matt Hubbard Susquehana 79 76 76 231 +18
68 Lee Lyon Skidmore 76 75 81 232 +19
Corey Garner Oglethorpe 80 79 73 232 +19
Andy Smith Eau Claire 76 80 76 232 +19
Doug Green LaVerne 75 79 78 232 +19
Grant Lissick Eau Claire 80 81 71 232 +19
Darren Eades Allegheny 79 79 74 232 +19
74 John Krumpotich Susquehana 81 77 75 233 +20
Andrew Garcia LaVerne 77 81 75 233 +20
Bret Efird Averett 81 77 75 233 +20
Charles Kromann Skidmore 81 75 77 233 +20
78 Steve Datt Susquehana 84 75 75 234 +21
David Lester Allegheny 81 78 75 234 +21
Joey Murray LaVerne 80 76 78 234 +21
Greg Hanna Methodist 81 80 73 234 +21
Ross Morgan Skidmore 79 77 78 234 +21
Ryan Wilson Greensboro 81 73 80 234 +21
Jeremy Meade OH Wesleyn 82 77 75 234 +21
Bill Conroy Eau Claire 80 76 78 234 +21
86 Jeff Johnston Averett 78 77 80 235 +22
Craig Hosie Averett 79 76 80 235 +22
Joe Smith Muskingum 83 79 73 235 +22
89 *Jeff Dunn Linfield 80 82 74 236 +23
Brian Sparks Trinity 82 76 78 236 +23
91 Trent Erb Oglethorpe 79 80 78 237 +24
Ben Bates Skidmore 80 78 79 237 +24
Mike Lebow Emory Univ 82 79 76 237 +24
Jeff Osby Central 72 86 79 237 +24
95 *Blake Swango Millikin 80 79 79 238 +25
Josh Sherlin St.John's 81 80 77 238 +25
Clayton Houser TX-Dallas 89 74 75 238 +25
Jeff Osberg Guilford 80 81 77 238 +25
Joe Keniston StLawrence 82 76 80 238 +25
100 *Chip Campbell Wash & Lee 78 84 77 239 +26
Michael Stiller Skidmore 82 79 78 239 +26
Aaron James Guilford 85 74 80 239 +26
Patrick Keating Allegheny 80 79 80 239 +26
104 Pete Wilson StLawrence 84 83 74 241 +28
Chris Fitze Emory Univ 80 83 78 241 +28
Max Montgelas Williams 82 80 79 241 +28
Jim Becker Redlands 86 80 75 241 +28
Sergio Turbay Greensboro 82 83 76 241 +28
Ben Beyer Trinity 81 80 80 241 +28
110 Brant Stovall Guilford 82 83 77 242 +29
Roy King Allegheny 79 84 79 242 +29
Ben Goodman St.John's 88 79 75 242 +29
113 Drew Burdick StLawrence 85 79 79 243 +30
Brock Cerklefskie Wesley 79 89 75 243 +30
115 Buddy Yarger Susquehana 81 82 81 244 +31
Dustin Wisener TX-Dallas 82 80 82 244 +31
117 Mike Whalley StLawrence 85 80 81 246 +33
118 John Dewitt Denison U. 84 84 80 248 +35
119 James Pearce LaVerne 84 84 83 251 +38
120 Ryan Reid Susquehana 88 87 89 264 +51
TEAMS WITH INDIVIDUALS NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05/14/2003)
Par: 71
Yardage: 6613
Fin. School Scores
1 Wesley College 292 302 287 881
T 6 Zac Oakley 75 70 72 217
T 6 Anthony Apolostico 70 77 70 217
T 9 Chris Noll 74 74 70 218
T 54 Adam Frank 73 81 75 229
T113 Brock Cerklefskie 79 89 75 243
2 Averett University 303 291 296 890
1 Janne Mommo 75 65 69 209
T 4 Toni Karjalainen 71 73 72 216
T 74 Bret Efird 81 77 75 233
T 86 Jeff Johnston 78 77 80 235
T 86 Craig Hosie 79 76 80 235
T 3 Gustavus Adolphus C. 303 300 288 891
T 11 Neil Johnson 74 76 69 219
T 20 Luke Benoit 73 72 77 222
T 59 Dan Suedbeck 80 79 71 230
T 59 Jake Sand 77 82 71 230
T 59 Brent Borgstahl 79 73 78 230
T 3 St. John's Univ.(MN) 307 299 285 891
2 Nathan Proshek 74 69 69 212
T 16 Kyle Fredrickson 75 74 72 221
T 23 Sammy Schmitz 77 77 69 223
T 95 Josh Sherlin 81 80 77 238
T110 Ben Goodman 88 79 75 242
T 3 Denison University 303 296 292 891
3 Craig Eckerle 76 68 71 215
T 11 Fred Waddell 75 75 69 219
T 41 Adam Klein 74 75 78 227
T 59 Bill Hallan 78 78 74 230
118 John Dewitt 84 84 80 248
T 6 Methodist College 310 296 286 892
T 4 Adam Horton 73 71 72 216
T 34 Rich Bamber 80 74 71 225
T 36 Mike Townsend 82 74 70 226
T 41 James Stewart 76 77 74 227
T 78 Greg Hanna 81 80 73 234
T 6 Redlands, Univ. of 306 298 288 892
T 6 Jordan Bailey 74 72 71 217
T 23 Trevor Young 75 75 73 223
T 36 Nick Obie 80 75 71 226
T 36 R. J. Scholl 77 76 73 226
T104 Jim Becker 86 80 75 241
T 8 Ohio Wesleyan Univ. 310 301 286 897
T 20 Jay Tilton 76 73 73 222
T 23 Chad Poling 75 76 72 223
T 28 Adam Pry 79 75 70 224
T 59 Justin Schroeder 80 79 71 230
T 78 Jeremy Meade 82 77 75 234
T 8 Central College (IA) 304 294 299 897
T 28 Kyle Matzen 77 73 74 224
T 41 Jake Pearson 80 72 75 227
T 41 Nick Grossman 81 75 71 227
T 48 Patrick McElyea 75 74 79 228
T 91 Jeff Osby 72 86 79 237
10 Wisconsin-Eau Claire 309 303 290 902
T 16 Ryan Quinn 74 74 73 221
T 20 Mark Christensen 79 73 70 222
T 68 Andy Smith 76 80 76 232
T 68 Grant Lissick 80 81 71 232
T 78 Bill Conroy 80 76 78 234
T 11 Oglethorpe Univ. 310 305 288 903
T 13 Chris Summers 78 72 70 220
T 23 Joe Green 76 77 70 223
T 54 Robert Miller 77 77 75 229
T 68 Corey Garner 80 79 73 232
T 91 Trent Erb 79 80 78 237
T 11 Muskingum College 318 295 290 903
T 16 Ryan Lescalleet 75 69 77 221
T 48 Brian Higgins 80 76 72 228
T 54 Adam Lescalleet 81 76 72 229
T 54 Chase Mallory 82 74 73 229
T 86 Joe Smith 83 79 73 235
13 Texas Univ of-Dallas 309 295 300 904
T 13 Scott Maurer 78 70 72 220
T 36 Peyton Cook 74 79 73 226
T 41 Evan Nash 75 72 80 227
T 95 Clayton Houser 89 74 75 238
T115 Dustin Wisener 82 80 82 244
14 Greensboro College 314 300 292 906
T 13 Brandon White 74 77 69 220
T 34 Jonathan Dudley 78 74 73 225
T 66 Rocky Manning 81 76 74 231
T 78 Ryan Wilson 81 73 80 234
T104 Sergio Turbay 82 83 76 241
15 Williams College 312 300 295 907
T 28 David Mihm 78 73 73 224
T 36 Matt Slovitt 75 77 74 226
T 48 Aaron Flink 83 74 71 228
T 59 Will Sicks 77 76 77 230
T104 Max Montgelas 82 80 79 241
16 Trinity University 310 302 298 910
T 9 Simon Thompson 73 71 74 218
T 48 Neil Cohen 80 80 68 228
T 54 Matt Bley 76 75 78 229
T 89 Brian Sparks 82 76 78 236
T104 Ben Beyer 81 80 80 241
17 Emory University 311 306 297 914
T 28 Eduardo Razetto 75 77 72 224
T 41 Jason Scherr 78 72 77 227
T 48 Keith Rourke 78 78 72 228
T 91 Mike Lebow 82 79 76 237
T104 Chris Fitze 80 83 78 241
18 Guilford College 313 305 298 916
T 16 Dave Patterson 73 75 73 221
T 28 Chris Lowman 78 75 71 224
T 95 Jeff Osberg 80 81 77 238
T100 Aaron James 85 74 80 239
T110 Brant Stovall 82 83 77 242
19 Allegheny College 315 310 300 925
T 23 Ben Rathfon 77 74 72 223
T 68 Darren Eades 79 79 74 232
T 78 David Lester 81 78 75 234
T100 Patrick Keating 80 79 80 239
T110 Roy King 79 84 79 242
20 La Verne, Univ. of 311 315 303 929
T 59 Joe Skovron 79 79 72 230
T 68 Doug Green 75 79 78 232
T 74 Andrew Garcia 77 81 75 233
T 78 Joey Murray 80 76 78 234
119 James Pearce 84 84 83 251
21 Skidmore College 316 305 312 933
T 68 Lee Lyon 76 75 81 232
T 74 Charles Kromann 81 75 77 233
T 78 Ross Morgan 79 77 78 234
T 91 Ben Bates 80 78 79 237
T100 Michael Stiller 82 79 78 239
22 Susquehanna Univer. 325 310 307 942
T 66 Matt Hubbard 79 76 76 231
T 74 John Krumpotich 81 77 75 233
T 78 Steve Datt 84 75 75 234
T115 Buddy Yarger 81 82 81 244
120 Ryan Reid 88 87 89 264
23 St. Lawrence 329 311 307 947
T 48 John Pezdek 78 76 74 228
T 95 Joe Keniston 82 76 80 238
T104 Pete Wilson 84 83 74 241
T113 Drew Burdick 85 79 79 243
117 Mike Whalley 85 80 81 246
Fin. Individuals School Scores
T 28 Justin Tulk Grove City 75 75 74 224
T 41 Ryan Dorff Otterbein 79 75 73 227
T 89 Jeff Dunn Linfield 80 82 74 236
T 95 Blake Swango Millikin 80 79 79 238
T100 Chip Campbell Wash & Lee 78 84 77 239
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Mon.,
May 12 | Tues., May 13 | Wed.,
May 14 | Thur.,
May 15
Back to the top NCAA Division III Men's Golf Championships
page
OWU Athletics | Dornoch
Golf Club | Tournament Schedule
Tournament Results | Holiday
Inn (Tournament Hotel) | Directions
& Maps
Local Lodging | Local
Dining | Local Shopping | Forms
OWU Home | Search/FAQ | Directories | Campus
Map | News | Sports | Libraries
Sports Information | Tel: 740-368-3698 | E-Mail:
owusport@owu.edu
Ohio Wesleyan University, 61
S. Sandusky St., Delaware, OH 43015
What do you think about this site? Fill
out a quick feedback form.
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to
websrvcs@owu.edu.
Terms of Use | Privacy
Policy | Copyright
Issues | Affirmative
Action
|  |  |