Licensed to Wabash College             Hy-Tek's Meet Manager 2/10/2006 07:19 PM
               NCAC Conference Swim Meet - 2/9/2006 to 2/11/2006               
                                    Results                                    
 
Event 17  Women 100 Yard Butterfly
===============================================================================
        NCAC: * 57.50   2/11/2005 MC Dain, Denison                             
                57.64  "A"
                58.79  "B"
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Dain, MC               Denison                59.30      57.85 "B"     32  
  2 Leshe, Shelly       SO Hiram                  58.11      58.16 "B"     28  
  3 Korman, Danielle M     Kenyon                 58.11      58.17 "B"     27  
  4 Wissink, Christine     Denison                59.64      58.52 "B"     26  
  5 Cole, Mandy J          Kenyon               1:00.16      59.24         25  
  6 Chadderdon, Jean E  SR Ohio Wesleyan        1:01.93    1:01.08         24  
  7 King, Melissa A        Kenyon               1:01.30    1:01.42         23  
  8 Comella, Anna          Denison              1:01.44    1:02.01         22  
B - Final
  9 Mulligan, Jen       JR Wittenberg           1:01.97    1:01.23         20  
 10 Hiestand, Meg       FR Gators               1:02.41    1:01.44         17  
 11 Chapple, Jackie E   JR Ohio Wesleyan        1:03.22    1:03.40         16  
 12 Nofsinger, Gretche  SR Wooster              1:04.08    1:03.51         15  
 13 Spence, Emily       JR Oberlin              1:03.75    1:03.93         14  
 14 Stewart, Hannah     FR Gators               1:03.91    1:04.06         13  
 15 Kantner, Shelly     JR Hiram                1:04.40    1:04.46         12  
 16 Ryan, Rachel M      SO Ohio Wesleyan        1:03.78    1:04.60         11  
C - Final
 17 McGuire, Megan      FR Gators               1:05.42    1:04.43          9  
 18 Lehner, Kathryn     JR Wooster              1:05.09    1:04.90          7  
 19 Breese, Sara        FR Gators               1:04.61    1:05.21          6  
 20 Schilling, Christi  SR Ohio Wesleyan        1:06.70    1:05.91          5  
 21 Downing, Megan A    FR Ohio Wesleyan        1:05.22    1:06.10          4  
 22 Graff, Hannah       SR Wooster              1:07.28    1:06.68          3  
 23 Magoc, Emily        SO Gators               1:08.56    1:07.04          2  
 24 DeStefano, Lauren   SR Gators               1:10.07    1:09.42          1  
 
                    Men - Team Rankings - Through Event 17                     
 
  1. Kenyon College                      700   2. Denison University                  541
  3. Wabash College                      366   4. Wittenberg University               298
  5. College of Wooster                  235   6. Oberlin                             220
  7. Hiram College swim Team             142   8. Allegheny College                   133
  9. Ohio Wesleyan University            132