Licensed to Wabash College Hy-Tek's Meet Manager 2/10/2006 07:25 PM
NCAC Conference Swim Meet - 2/9/2006 to 2/11/2006
Results
Event 18 Men 100 Yard Butterfly
===============================================================================
NCAC: * 48.47 1999 Aaron Cole (DEN)
49.94 "A"
51.39 "B"
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Packer, Kyle SO Kenyon 50.97 51.08 "B" 32
2 Harris, Matthew FR Kenyon 51.97 51.93 28
3 Mitchell, Josh SO Kenyon 52.83 52.05 27
4 McInerney, Scott FR Oberlin 52.84 52.39 26
5 Weaver, Kyle Wabash 53.07 52.50 25
6 Baldwin, Charlie Denison 52.89 52.83 24
7 Storey, Matt Denison 53.19 53.11 23
8 Bullock, Carroll SO Kenyon 52.87 53.44 22
B - Final
9 Hewitt, Michael Wabash 53.23 52.64 20
10 Noble, Daniel JR Wooster 54.41 53.64 17
11 Lawrence, Ryan SO Gators 53.95 53.88 16
12 Dominski, Matt SO Wooster 53.20 53.94 15
13 Brumbaugh, David SR Wooster 53.68 53.99 14
14 Dugar, Brandon JR Wooster 54.00 54.12 13
15 Wolf, Sean JR Wittenberg 54.14 54.46 12
16 Slater, Jamie Denison 54.29 54.65 11
C - Final
17 Britton, Scott SR Wooster 56.38 55.43 9
18 McGuire, Dan SR Wittenberg 57.40 56.13 7
19 McNeese, Robbie FR Wittenberg 58.24 57.72 6
20 Muthersbaugh, Mark FR Oberlin 58.62 58.44 5
21 Farquhar, Mackey FR Wooster 59.08 58.57 4
22 Ryerson, Jack FR Oberlin 59.73 59.40 3
23 Megowan, Dana SO Gators 1:04.40 1:03.50 2
Men - Team Rankings - Through Event 18
1. Kenyon College 809 2. Denison University 599
3. Wabash College 411 4. Wittenberg University 323
5. College of Wooster 307 6. Oberlin 254
7. Allegheny College 151 8. Hiram College swim Team 142
9. Ohio Wesleyan University 132