Licensed to Wabash College Hy-Tek's Meet Manager 2/9/2006 07:38 PM
NCAC Conference Swim Meet - 2/9/2006 to 2/11/2006
Results
Event 7 Women 50 Yard Freestyle
===============================================================================
NCAC: * 23.33 2/13/2003 Kayla Heising (Wooster), WOO -
23.71 "A"
24.49 "B"
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Carlton, Elizabeth Kenyon 24.03 24.23 "B" 32
2 Hohl, Kristen Denison 24.23 24.31 "B" 28
3 Wise, Jessica L Kenyon 24.55 24.33 "B" 27
4 Novinger, Annamari Denison 24.90 24.55 26
5 Hurd, Brittany M Kenyon 24.74 24.70 25
6 Johnson, Allison M Kenyon 24.73 24.71 24
7 Klippel, Katey Denison 24.76 24.78 22.5
7 Menzel, Tracy A Kenyon 24.73 24.78 22.5
B - Final
9 Edwards, Meggie FR Wooster 24.90 24.77 20
10 Smith, Lindsay SO Wittenberg 24.94 24.96 17
11 Bittner, Molly FR Wooster 25.04 25.16 16
12 Randall, Katie A Kenyon 25.21 25.25 15
13 McHugh, Laura SO Wooster 25.39 25.39 14
14 Korman, Danielle M Kenyon 25.40 25.47 13
15 Kaufman, Rachael M SR Ohio Wesleyan 25.37 25.57 12
16 Spence, Emily JR Oberlin 25.36 25.59 11
C - Final
17 Fry, Lisa Denison 25.69 25.22 9
18 Cassell, Megan Denison 25.42 25.36 7
19 Riehle, Jenny FR Wittenberg 25.46 25.47 6
20 Selert, Kir FR Oberlin 25.62 25.67 5
21 Chapple, Jackie E JR Ohio Wesleyan 25.68 25.75 4
22 Ryan, Rachel M SO Ohio Wesleyan 25.73 25.86 3
23 Selenak, Maura SO Oberlin 25.96 25.90 2
24 Keener, Ploy FR Oberlin 25.95 26.34 1
Men - Team Rankings - Through Event 7
1. Kenyon College 346 2. Denison University 245
3. Wabash College 135 4. Wittenberg University 115
5. Oberlin 100 6. College of Wooster 80
7. Allegheny College 67 8. Hiram College swim Team 46
9. Ohio Wesleyan University 44